North County Single Family Residential Sales - 4th Quarter 2006
Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
      to Sold      
    209 Solds   Average:   155 $583,664 $545,965 $525,894
  % of Original List Price:     93.5% 90.1%
        % of List Price at Sale:       96.3%
       
3085 Avenida Del Sol Atascadero 8/26/2006 11/21/2006 87 $739,900 $739,900 $710,000
8255 Azucena Atascadero 10/5/2006 12/13/2006 69 $469,900 $449,900 $442,000
5335 Cabrillo Atascadero 8/13/2006 11/21/2006 100 $397,000 $389,000 $390,000
8825 Carmelita Atascadero 2/9/2006 10/31/2006 264 $589,000 $509,000 $505,000
9100 Carmelita Atascadero 8/21/2006 12/5/2006 106 $510,000 $465,000 $465,000
5010 Cascabel Atascadero 2/20/2006 10/20/2006 242 $950,000 $850,000 $764,750
4210 Cayucos Atascadero 6/15/2006 10/18/2006 125 $429,900 $409,000 $400,000
3235 Colima Atascadero 7/24/2006 10/6/2006 74 $575,000 $575,000 $575,000
7810 Constancia Atascadero 11/8/2006 12/20/2006 42 $365,000 $365,000 $365,000
8100 Coromar Atascadero 5/3/2006 10/31/2006 181 $650,000 $650,000 $615,000
8875 Coromar Atascadero 7/22/2006 10/11/2006 81 $409,900 $399,900 $395,000
9800 Corriente Atascadero 4/25/2006 10/13/2006 171 $999,900 $999,900 $930,000
7455 Cortina Atascadero 6/22/2006 11/21/2006 152 $539,000 $480,000 $480,000
8040 Cristobal Atascadero 6/5/2006 10/6/2006 123 $679,900 $649,900 $625,000
4765 Curvado Atascadero 6/8/2006 11/7/2006 152 $475,000 $455,000 $419,000
5510 Del Rio Atascadero 6/19/2006 12/1/2006 165 $750,000 $679,000 $585,000
5155 Escarpa Atascadero 7/5/2006 12/29/2006 177 $589,000 $589,000 $564,000
1825 Ferro Carril Atascadero 9/6/2006 11/3/2006 58 $679,000 $679,000 $657,000
5220 Fresno Atascadero 9/13/2006 11/3/2006 51 $419,000 $419,000 $420,000
7255 Graves Creek Atascadero 9/25/2006 10/25/2006 30 $425,000 $425,000 $425,000
8915 Junipero Atascadero 8/24/2006 11/3/2006 71 $369,995 $359,995 $355,000
5900 Llano Atascadero 10/9/2006 12/29/2006 81 $775,000 $775,000 $760,000
4595 Mananita Atascadero 5/22/2006 10/24/2006 155 $389,500 $359,500 $355,000
3560 Maricopa Atascadero 9/26/2006 12/13/2006 78 $350,000 $350,000 $350,000
14085 Morningside Atascadero 8/4/2006 11/30/2006 118 $769,900 $739,900 $742,000
14355 Morningside Atascadero 10/28/2005 11/14/2006 382 $839,900 $839,900 $815,000
7845 Navajoa Atascadero 9/14/2006 11/22/2006 69 $350,000 $350,000 $325,000
9675 Otero Atascadero 7/20/2006 12/15/2006 148 $1,485,000 $1,050,000 $1,035,000
5090 Palma Atascadero 8/19/2006 10/23/2006 65 $329,900 $329,900 $320,000
5240 Palma Atascadero 8/25/2006 10/31/2006 67 $300,000 $300,000 $295,000
7300 Pinal Atascadero 3/1/2006 11/22/2006 266 $499,000 $489,000 $450,000
7405 Pinal Atascadero 6/29/2006 10/26/2006 119 $525,000 $485,000 $455,000
5055 Portola Atascadero 9/26/2006 12/14/2006 79 $399,900 $399,900 $365,000
6400 Portola Atascadero 8/28/2006 11/17/2006 81 $630,000 $599,999 $513,000
5444 Regio Atascadero 7/21/2006 11/17/2006 119 $499,900 $499,900 $480,000
3288 Rio Vista Atascadero 6/19/2006 12/27/2006 191 $1,395,000 $1,199,999 $1,190,000
5410 Robles Atascadero 4/24/2006 10/4/2006 163 $415,000 $349,000 $330,000
5569 Rosario Atascadero 4/12/2006 10/2/2006 173 $519,500 $484,900 $484,900
5690 Rosario Atascadero 4/4/2006 12/28/2006 268 $419,900 $389,000 $380,000
5692 Rosario Atascadero 4/4/2006 12/14/2006 254 $419,900 $399,000 $395,000
8325 San Clemente Atascadero 5/24/2006 10/31/2006 160 $479,000 $429,000 $420,000
7465 San Gabriel Atascadero 6/6/2006 12/8/2006 185 $495,000 $429,000 $415,000
4435 San Jacinto Atascadero 6/22/2006 10/31/2006 131 $525,000 $488,000 $467,000
4644 San Jacinto Atascadero 6/19/2006 12/5/2006 169 $445,000 $429,000 $429,500
4945 San Jacinto Atascadero 6/17/2006 10/27/2006 132 $509,900 $499,900 $485,000
5785 San Jacinto Atascadero 9/6/2006 10/27/2006 51 $525,000 $525,000 $510,000
9140 San Rafael Atascadero 6/24/2006 12/8/2006 167 $639,000 $589,900 $572,500
1100 San Ramon Atascadero 10/29/2006 12/20/2006 52 $429,000 $429,000 $350,000
2190 San Ramon Atascadero 5/7/2006 11/28/2006 205 $579,900 $569,900 $577,430
11755 Santa Ana Atascadero 8/10/2006 12/1/2006 113 $1,050,000 $888,000 $800,000
6650 Santa Ynez Atascadero 9/25/2006 11/29/2006 65 $379,000 $379,000 $379,000
7934 Santa Ysabel Atascadero 7/13/2006 11/9/2006 119 $409,900 $369,900 $369,000
4935 Sycamore Atascadero 8/25/2006 10/31/2006 67 $405,000 $359,000 $355,000
8250 Toro Creek Atascadero 8/14/2006 10/9/2006 56 $1,250,000 $1,250,000 $1,245,000
4100 Traffic Atascadero 6/11/2006 12/20/2006 192 $477,000 $470,000 $465,000
5440 Traffic Atascadero 3/10/2006 12/15/2006 280 $405,000 $339,000 $339,000
4125 Tranquilla Atascadero 11/3/2006 12/20/2006 47 $479,000 $479,000 $479,000
4215 Tranquilla Atascadero 9/29/2006 11/9/2006 41 $449,000 $449,000 $439,000
5705 Valentina Atascadero 8/2/2006 12/21/2006 141 $499,000 $449,999 $435,000
7695 Valle Atascadero 4/14/2006 10/6/2006 175 $443,000 $389,000 $389,000
6115 Via Huerto Atascadero 12/2/2005 11/30/2006 363 $579,900 $554,900 $554,900
6200 Via Huerto Atascadero 6/29/2006 11/21/2006 145 $579,900 $579,900 $579,900
6210 Via Huerto Atascadero 6/16/2006 11/30/2006 167 $569,900 $569,900 $569,900
5443 Via Viento Atascadero 7/14/2006 10/20/2006 98 $499,900 $499,900 $476,000
4915 Vida Atascadero 4/26/2006 10/25/2006 182 $639,900 $555,000 $535,000
4655 Viscano Atascadero 10/11/2006 12/29/2006 79 $429,000 $399,000 $395,000
2859 Spike Bradley 7/2/2005 10/27/2006 482 $1,200,000 $1,100,000 $976,000
5240 3rd Creston 8/22/2006 10/12/2006 51 $389,900 $389,900 $389,000
5795 Loma Verde Creston 8/6/2006 12/8/2006 124 $609,000 $489,000 $469,000
4625 Vista Creston Creston 10/4/2005 11/16/2006 408 $595,000 $519,000 $499,000
212 12th Paso Robles 10/3/2006 12/15/2006 73 $389,000 $379,000 $350,000
339 13th Paso Robles 4/11/2006 10/11/2006 183 $589,000 $589,000 $540,000
3525 Adelaida Paso Robles 7/4/2006 11/17/2006 136 $1,700,000 $1,600,000 $1,450,000
4785 Allen Paso Robles 7/2/2006 11/28/2006 149 $640,000 $640,000 $595,000
557 Andrea Paso Robles 6/27/2006 11/22/2006 148 $637,000 $545,000 $535,000
794 Angus Paso Robles 6/6/2006 12/15/2006 192 $675,000 $555,000 $562,000
324 Arabian Paso Robles 9/25/2006 11/9/2006 45 $419,500 $419,500 $415,000
1803 Arciero Paso Robles 9/14/2006 12/8/2006 85 $474,000 $439,000 $445,000
8215 Baron Paso Robles 5/9/2006 10/27/2006 171 $505,000 $449,000 $445,000
1781 Bella Vista Paso Robles 6/5/2006 10/17/2006 134 $649,900 $599,900 $590,000
1811 Bella Vista Paso Robles 8/6/2006 11/14/2006 100 $519,900 $484,900 $499,900
1450 Blue Oak Paso Robles 7/2/2006 11/3/2006 124 $470,000 $439,000 $430,000
787 Brahma Paso Robles 9/27/2006 12/15/2006 79 $572,500 $572,500 $560,000
2618 Bridle Trail Paso Robles 4/19/2006 12/8/2006 233 $339,900 $289,900 $265,000
4894 Bucktail Paso Robles 7/7/2006 11/8/2006 124 $379,000 $349,000 $333,000
6170 Burgandy Paso Robles 9/14/2005 12/22/2006 464 $559,900 $479,900 $479,900
1321 Buttercup Paso Robles 6/6/2006 12/1/2006 178 $379,000 $349,000 $345,000
6640 Cabernet Paso Robles 6/2/2006 11/8/2006 159 $479,000 $400,000 $400,000
5155 Calumet Paso Robles 6/29/2006 10/24/2006 117 $1,100,000 $1,100,000 $985,000
1644 Canyon Crest Paso Robles 4/20/2006 10/6/2006 169 $459,000 $424,900 $436,000
113 Capitol Hill Paso Robles 5/30/2006 11/8/2006 162 $359,000 $319,000 $290,000
916 Carner Paso Robles 6/23/2006 10/12/2006 111 $399,000 $399,000 $375,000
806 Casals Paso Robles 6/14/2006 11/9/2006 148 $435,000 $399,000 $391,750
251 Cheyenne Paso Robles 7/21/2006 10/30/2006 101 $585,000 $549,000 $545,000
526 Chumash Paso Robles 8/22/2006 11/17/2006 87 $439,000 $425,000 $410,000
2807 Cottage Paso Robles 2/1/2006 12/14/2006 316 $309,000 $309,000 $309,000
2847 Cottage Paso Robles 10/13/2006 12/8/2006 56 $319,000 $319,000 $319,000
2915 Cottage Paso Robles 10/13/2006 11/17/2006 35 $317,500 $317,500 $317,500
2945 Cottage Paso Robles 9/18/2006 12/13/2006 86 $319,000 $319,000 $319,000
1485 Country Club Paso Robles 7/15/2006 11/2/2006 110 $399,900 $385,000 $385,000
1315 Crescent Oaks Paso Robles 8/31/2006 12/22/2006 113 $669,000 $642,400 $633,000
716 Creston Paso Robles 8/12/2006 10/27/2006 76 $369,500 $369,500 $379,000
2472 Creston Paso Robles 8/21/2006 10/19/2006 59 $649,900 $649,900 $649,900
308 Dyana Paso Robles 3/23/2005 11/30/2006 617 $625,000 $540,000 $540,000
1208 Echo Paso Robles 6/24/2006 11/29/2006 158 $539,500 $510,000 $500,000
115 El Dorado Paso Robles 8/20/2006 12/8/2006 110 $493,900 $469,900 $460,000
116 El Dorado Paso Robles 9/23/2006 10/27/2006 34 $479,900 $482,900 $482,000
904 Evert Paso Robles 6/30/2006 12/29/2006 182 $474,900 $399,900 $389,900
155 Fairview Paso Robles 9/15/2006 12/6/2006 82 $699,000 $659,000 $630,000
1545 Fairway Paso Robles 3/8/2006 10/20/2006 226 $580,000 $499,900 $475,000
5627 Forked Horn Paso Robles 1/19/2006 11/16/2006 301 $515,000 $465,000 $456,000
5870 Forked Horn Paso Robles 9/29/2006 12/29/2006 91 $535,000 $535,000 $513,000
810 Hacienda Paso Robles 7/2/2006 12/8/2006 159 $729,000 $629,900 $629,900
5175 Heidi Paso Robles 8/13/2006 12/7/2006 116 $890,000 $890,000 $875,000
225 Honeysuckle Paso Robles 5/18/2006 11/22/2006 188 $378,500 $330,000 $308,000
913 Inverness Paso Robles 8/2/2006 11/22/2006 112 $505,000 $495,000 $485,000
7440 Iverson Paso Robles 5/12/2006 10/20/2006 161 $485,000 $430,000 $400,000
431 Janice Paso Robles 7/31/2006 11/21/2006 113 $412,900 $399,900 $399,900
511 Kenton Paso Robles 8/29/2006 12/20/2006 113 $535,000 $496,000 $465,000
1938 Kleck Paso Robles 11/1/2004 12/19/2006 778 $605,000 $560,000 $564,000
605 Larkfield Paso Robles 10/30/2006 12/29/2006 60 $475,000 $475,000 $485,000
1449 Lassen Paso Robles 7/10/2006 10/19/2006 101 $339,000 $299,000 $285,000
521 Laurelwood Paso Robles 9/14/2006 12/12/2006 89 $629,900 $629,900 $619,900
1628 Leah Paso Robles 1/3/2006 10/26/2006 296 $575,000 $499,500 $495,000
1644 Leah Paso Robles 4/20/2006 11/8/2006 202 $674,900 $599,900 $610,000
1151 Linda Paso Robles 6/16/2006 11/9/2006 146 $405,000 $399,000 $379,000
5795 Loma Verde Paso Robles 6/1/2006 12/8/2006 190 $659,000 $489,000 $469,000
5811 Lone Pine Paso Robles 6/6/2006 11/1/2006 148 $485,000 $480,000 $442,500
537 Melody Paso Robles 2/8/2006 10/27/2006 261 $425,000 $385,000 $375,000
74 Navajo Paso Robles 8/16/2005 11/16/2006 457 $649,990 $619,990 $619,990
84 Navajo Paso Robles 8/16/2005 12/8/2006 479 $539,990 $479,990 $475,000
88 Navajo Paso Robles 8/17/2005 10/20/2006 429 $539,990 $479,990 $469,990
94 Navajo Paso Robles 1/4/2006 11/7/2006 307 $539,990 $469,990 $474,990
96 Navajo Paso Robles 1/4/2006 10/11/2006 280 $539,990 $469,990 $470,000
211 Navajo Paso Robles 8/25/2006 11/30/2006 97 $449,900 $449,900 $435,000
805 Nicklaus Paso Robles 8/28/2006 12/15/2006 109 $439,000 $429,000 $426,000
216 Oak Meadow Paso Robles 8/7/2006 12/8/2006 123 $322,000 $316,500 $304,000
1001 Olive Paso Robles 9/22/2006 10/31/2006 39 $525,000 $525,000 $525,000
273 Pacific Paso Robles 9/8/2006 11/22/2006 75 $385,000 $369,900 $345,000
1008 Par Paso Robles 5/24/2006 10/24/2006 153 $494,900 $459,900 $445,000
1725 Ponderosa Paso Robles 7/21/2006 11/30/2006 132 $298,500 $295,000 $290,000
4540 Prairie Paso Robles 10/25/2006 11/30/2006 36 $354,000 $354,000 $344,000
5658 Prancing Deer Paso Robles 4/29/2006 10/31/2006 185 $510,000 $485,000 $445,350
8396 Rabbit Hollow Paso Robles 7/25/2006 10/31/2006 98 $639,000 $605,000 $580,000
3775 Rafter Paso Robles 6/16/2006 12/5/2006 172 $805,000 $775,000 $720,000
5665 Reindeer Paso Robles 5/1/2006 12/29/2006 242 $599,900 $539,000 $520,000
150 Riverbank Paso Robles 8/12/2006 10/20/2006 69 $410,000 $399,900 $387,600
1647 Shepherd Paso Robles 11/14/2006 12/29/2006 45 $224,900 $229,900 $227,500
1030 Sleepy Hollow Paso Robles 2/27/2006 11/9/2006 255 $594,900 $549,900 $529,000
1080 Sleepy Hollow Paso Robles 8/10/2006 10/6/2006 57 $489,990 $489,990 $487,990
11011 South Shore Village Paso Robles 7/19/2006 12/22/2006 156 $469,900 $469,900 $440,000
1360 Spanish Camp Paso Robles 4/12/2006 10/24/2006 195 $1,379,000 $1,299,000 $1,200,000
2640 Spring Paso Robles 7/11/2006 11/21/2006 133 $432,900 $399,900 $399,900
5010 Stagg Hill Paso Robles 8/27/2006 11/17/2006 82 $550,000 $550,000 $550,000
2475 Starling Paso Robles 5/9/2006 11/15/2006 190 $650,000 $575,000 $560,000
9825 Steelhead Paso Robles 9/17/2006 12/8/2006 82 $845,000 $845,000 $845,000
9865 Steelhead Paso Robles 8/29/2006 11/22/2006 85 $759,000 $759,000 $745,000
7725 Sundance Paso Robles 5/5/2006 10/5/2006 153 $1,295,000 $1,295,000 $1,100,000
406 Turtle Creek Paso Robles 8/18/2006 10/19/2006 62 $385,000 $385,000 $378,000
1139 Turtle Creek Paso Robles 6/20/2006 11/17/2006 150 $369,900 $359,900 $360,000
155 Via Del Salinas Paso Robles 8/24/2006 11/30/2006 98 $845,000 $825,000 $815,000
1622 Via Rosa Paso Robles 7/7/2006 10/13/2006 98 $510,000 $510,000 $475,000
422 Vine Paso Robles 5/3/2006 10/6/2006 156 $449,900 $399,000 $402,000
738 Vine Paso Robles 8/17/2006 11/17/2006 92 $399,000 $359,000 $350,000
1835 Vine Paso Robles 7/3/2006 11/17/2006 137 $459,000 $429,000 $422,000
1748 Wade Paso Robles 8/25/2006 12/15/2006 112 $419,000 $399,000 $399,000
5125 Whispering Oak Paso Robles 7/20/2006 12/4/2006 137 $449,000 $449,000 $435,000
2425 Winding Brook Paso Robles 8/7/2006 10/6/2006 60 $550,000 $550,000 $560,000
2435 Winding Brook Paso Robles 7/7/2006 10/31/2006 116 $478,000 $465,000 $465,000
1604 Windstar Paso Robles 9/1/2006 10/23/2006 52 $699,900 $639,900 $639,000
235 15th San Miguel 5/18/2006 12/12/2006 208 $415,000 $349,000 $349,000
9225 Crestview San Miguel 11/2/2005 12/29/2006 422 $750,000 $598,000 $595,000
650 Crispin San Miguel 7/26/2006 10/31/2006 97 $379,000 $350,000 $350,000
8742 Magdalena San Miguel 7/10/2006 11/21/2006 134 $439,000 $399,900 $381,900
670 Tielo San Miguel 8/17/2006 12/8/2006 113 $379,000 $369,000 $371,000
695 Tielo San Miguel 6/13/2006 10/11/2006 120 $410,000 $394,900 $375,000
9950 Woodmansee San Miguel 4/10/2006 12/15/2006 249 $1,499,999 $1,375,000 $1,137,500
22319 F Santa Margarita 9/22/2006 11/22/2006 61 $342,000 $342,000 $290,000
22465 H Santa Margarita 6/13/2006 11/17/2006 157 $478,000 $399,999 $394,000
22525 K Santa Margarita 8/14/2006 10/24/2006 71 $469,500 $469,500 $420,000
293 Mesa Grande Shandon 7/5/2006 10/2/2006 89 $293,000 $293,000 $281,900
840 Mesa Grande Shandon 3/21/2006 12/6/2006 260 $339,000 $315,000 $302,500
2488 Battering Rock Templeton 8/16/2006 12/29/2006 135 $1,390,000 $1,390,000 $1,050,000
550 Burlwood Templeton 3/3/2006 10/20/2006 231 $685,000 $649,900 $642,000
5310 El Pomar Templeton 7/1/2006 10/13/2006 104 $1,250,000 $1,250,000 $1,200,000
50 Foxtail Templeton 5/5/2006 11/29/2006 208 $630,000 $565,000 $565,000
125 Hawley Templeton 6/7/2006 12/19/2006 195 $499,000 $429,900 $415,000
149 Headwaters Templeton 9/20/2006 11/21/2006 62 $429,000 $429,000 $410,000
2620 Homestead Templeton 7/3/2006 11/2/2006 122 $768,000 $749,000 $690,000
75 Honey Templeton 7/12/2006 11/7/2006 118 $465,000 $430,000 $420,000
1865 Laguna Del Campo Templeton 5/5/2006 12/15/2006 224 $1,385,000 $995,000 $965,000
635 Las Tablas Templeton 4/4/2006 12/1/2006 241 $379,000 $310,000 $290,000
1441 Marbella Templeton 10/24/2006 12/15/2006 52 $499,900 $499,900 $475,000
1449 Marbella Templeton 10/12/2006 11/22/2006 41 $534,900 $534,900 $534,900
1060 Megan Templeton 10/2/2006 11/3/2006 32 $499,900 $499,900 $499,900
1155 Megan Templeton 7/21/2006 12/29/2006 161 $549,000 $499,999 $481,900
3293 Oak Knoll Templeton 9/2/2006 12/7/2006 96 $429,900 $389,900 $390,700
819 Peterson Ranch Templeton 2/4/2006 12/8/2006 307 $590,000 $606,000 $606,000
1030 Riesling Templeton 5/23/2006 11/14/2006 175 $724,900 $649,900 $640,000
725 Rosebay Templeton 11/10/2005 11/3/2006 358 $556,000 $556,000 $575,483
820 Rosebay Templeton 12/18/2005 12/7/2006 354 $650,000 $659,850 $625,000
860 Rosebay Templeton 11/10/2005 12/22/2006 407 $647,000 $658,835 $651,000
1255 Sierra Meadows Templeton 5/17/2006 11/28/2006 195 $1,399,000 $1,199,000 $1,174,500
3558 Trails End Templeton 9/9/2006 12/5/2006 87 $450,000 $450,000 $450,000
375 Vaquero Templeton 6/19/2006 10/20/2006 123 $1,600,000 $1,600,000 $1,350,000
2975 Vineyard Templeton 7/20/2006 11/15/2006 118 $2,495,000 $1,900,000 $1,900,000
       
Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
      to Sold      
    209 Solds   Average:   155 $583,664 $545,965 $525,894
  % of Original List Price:     93.5% 90.1%
        % of List Price at Sale:       96.3%

Search Criteria:
Property Type:  Residential    Property Subtype:  SFR Stick Built    Cities:  Atascadero, Bradley, Cholame, Creston, Paso Robles, San Miguel, Santa Margarita, Shandon, Templeton    Status:  Sold (10/01/2006 to 12/31/2006)   Excludes condos and mobiles.

Information pulled from the Central Coast Regional Multiple Listing Service.
Information deemed reliable, not guaranteed.