North County Single Family Residential Sales - 1st Quarter 2007

BACK 

Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
      to Sold      
    206 Solds   Average:   167 $591,408 $560,974 $547,040
  % of Original List Price:     94.9% 92.5%
        % of List Price at Sale:       97.5%
       
4900 Alamo Atascadero 6/16/2006 3/15/2007 272 $500,000 $469,900 $460,000
5120 Ardilla Atascadero 10/31/2006 3/2/2007 122 $699,000 $669,000 $671,000
4700 Arena Atascadero 6/16/2006 2/27/2007 256 $569,000 $519,000 $510,000
11675 Atascadero Atascadero 12/16/2006 1/17/2007 32 $819,000 $819,000 $815,000
5456 Bolsa Atascadero 11/17/2006 3/28/2007 131 $495,000 $479,900 $428,500
9488 Carmel Atascadero 8/7/2006 2/28/2007 205 $699,000 $634,000 $595,000
7501 Carmelita Atascadero 2/28/2006 2/23/2007 360 $735,000 $638,000 $620,000
7805 Carmelita Atascadero 5/23/2006 1/12/2007 234 $549,900 $529,000 $500,000
7405 Castano Atascadero 2/12/2007 3/30/2007 46 $479,900 $479,900 $475,000
7700 Castano Atascadero 9/13/2006 3/6/2007 174 $410,000 $399,900 $360,000
11770 Cenegal Atascadero 8/9/2006 3/29/2007 232 $989,000 $989,000 $950,000
10690 Colorado Atascadero 11/20/2006 2/28/2007 100 $679,000 $679,000 $600,000
8550 Corriente Atascadero 8/29/2006 2/23/2007 178 $785,000 $699,000 $665,000
7550 Cristobal Atascadero 11/22/2006 1/19/2007 58 $449,000 $429,000 $410,000
5125 Dulzura Atascadero 11/9/2006 1/5/2007 57 $575,000 $559,000 $540,000
150 Eagle Creek Atascadero 1/17/2007 3/30/2007 72 $579,900 $579,900 $575,000
14250 El Monte Atascadero 9/11/2006 1/12/2007 123 $899,000 $899,000 $860,000
11350 Eliano Atascadero 7/9/2006 1/22/2007 197 $660,520 $586,520 $550,000
905 Ferrocarril Atascadero 12/15/2006 2/2/2007 49 $529,000 $529,000 $525,000
5100 Fresno Atascadero 11/6/2006 1/10/2007 65 $459,000 $459,000 $459,000
5445 Hermosilla Atascadero 6/5/2006 1/19/2007 228 $359,000 $349,000 $335,000
9740 Jan Atascadero 5/25/2006 1/17/2007 237 $799,700 $759,000 $759,000
8900 Junipero Atascadero 12/6/2006 3/19/2007 103 $460,000 $460,000 $442,500
930 La Costa Atascadero 10/13/2006 1/19/2007 98 $450,000 $419,900 $410,000
3750 La Luz Atascadero 9/23/2006 3/5/2007 163 $615,000 $577,900 $580,000
4650 Lobos Atascadero 1/5/2007 2/21/2007 47 $369,500 $369,500 $360,000
5850 Lolita Atascadero 1/12/2007 2/26/2007 45 $405,000 $405,000 $393,000
10228 Mochuelo Atascadero 10/9/2006 3/9/2007 151 $369,900 $369,900 $370,900
3490 Monterey Atascadero 12/22/2006 1/31/2007 40 $599,000 $599,000 $575,000
6900 Navarette Atascadero 10/28/2006 3/16/2007 139 $445,000 $439,500 $435,000
8614 Paseo De Vaca Atascadero 11/22/2006 1/12/2007 51 $559,900 $549,900 $525,000
7455 Pinal Atascadero 6/5/2006 1/19/2007 228 $499,900 $435,000 $435,000
7660 Pinal Atascadero 10/11/2006 3/16/2007 156 $399,000 $368,000 $345,000
10540 Portal Atascadero 1/3/2007 3/29/2007 85 $1,099,000 $1,099,000 $1,050,000
10785 Portal Atascadero 10/28/2006 1/19/2007 83 $575,000 $474,900 $475,000
7800 Portola Atascadero 9/5/2006 3/29/2007 205 $395,000 $375,000 $358,000
3275 Ramona Atascadero 10/10/2006 1/12/2007 94 $535,000 $546,400 $535,000
3250 Rancho Viejo Atascadero 6/8/2006 1/6/2007 212 $799,900 $698,000 $665,000
10665 Realito Atascadero 11/27/2006 3/22/2007 115 $739,000 $738,700 $735,000
5995 Rocky Canyon Atascadero 5/29/2006 1/5/2007 221 $1,275,000 $1,099,000 $1,099,000
5760 Rosario Atascadero 6/29/2006 1/10/2007 195 $399,000 $349,000 $330,000
14925 Round Mtn Hts Atascadero 7/31/2006 1/12/2007 165 $1,050,000 $999,000 $975,000
8220 San Francisco Atascadero 10/24/2006 2/9/2007 108 $425,000 $399,900 $362,500
9060 San Gabriel Atascadero 7/17/2006 1/4/2007 171 $529,000 $499,000 $460,000
12375 San Marcos Atascadero 2/11/2006 1/31/2007 354 $950,000 $895,000 $895,000
1405 San Ramon Atascadero 2/22/2006 1/9/2007 321 $745,000 $599,000 $590,000
14420 Sandoval Atascadero 8/22/2006 1/10/2007 141 $675,000 $675,000 $640,000
12405 Santa Ana Atascadero 6/23/2006 3/30/2007 280 $899,900 $849,000 $825,000
9425 Santa Lucia Atascadero 8/29/2006 1/19/2007 143 $659,000 $579,900 $565,900
14405 Santa Lucia Atascadero 3/16/2006 1/31/2007 321 $1,180,000 $995,000 $975,000
7380 Santa Ynez Atascadero 1/25/2007 3/7/2007 41 $430,000 $430,000 $441,000
7417 Santa Ysabel Atascadero 7/25/2006 1/25/2007 184 $399,900 $369,900 $365,000
6735 Serra Atascadero 9/21/2006 3/30/2007 190 $385,000 $345,000 $327,500
4545 Sycamore Atascadero 8/28/2006 3/9/2007 193 $435,000 $415,000 $415,000
5100 Traffic Atascadero 12/4/2006 3/14/2007 100 $304,000 $279,900 $275,000
5574 Tunitas Atascadero 9/17/2006 2/27/2007 163 $389,000 $375,000 $345,000
5030 Via Colonia Atascadero 2/2/2006 1/26/2007 358 $559,900 $534,900 $513,506
6220 Via Huerto Atascadero 6/29/2006 1/31/2007 216 $619,900 $619,900 $614,900
5464 Via Ranchitos Atascadero 9/18/2006 2/15/2007 150 $479,000 $399,500 $399,500
5545 Vida Atascadero 10/17/2006 2/23/2007 129 $415,000 $415,000 $390,000
4545 Yerba Atascadero 8/29/2006 1/19/2007 143 $439,000 $429,996 $410,000
3110 Beach Bradley 4/29/2006 3/6/2007 311 $699,000 $620,000 $580,000
2441 Captains Walk Bradley 10/4/2006 1/12/2007 100 $345,000 $355,000 $329,000
8761 Deer Trail Bradley 1/8/2007 3/13/2007 64 $375,000 $375,000 $350,000
2647 Pine Ridge Bradley 1/5/2007 3/30/2007 84 $775,000 $775,000 $760,000
2602 Shoreline Bradley 11/21/2006 3/23/2007 122 $895,000 $895,000 $859,000
6016 Irongate Creston 5/2/2006 1/18/2007 261 $1,480,000 $1,480,000 $1,480,000
3325 Ryan Creston 9/15/2006 2/13/2007 151 $622,000 $625,000 $599,000
4655 Vista Creston Creston 10/4/2005 1/5/2007 458 $555,000 $479,000 $465,000
1201 12th Paso Robles 5/19/2006 2/9/2007 266 $589,900 $534,900 $520,000
305 16th Paso Robles 10/18/2006 1/5/2007 79 $419,900 $399,900 $395,000
307 16th Paso Robles 10/27/2006 1/12/2007 77 $219,900 $219,900 $208,000
835 19th Paso Robles 6/12/2006 3/23/2007 284 $349,000 $299,900 $300,000
402 9th Paso Robles 8/10/2006 2/9/2007 183 $675,000 $549,900 $485,000
4455 Allen Paso Robles 1/9/2007 2/23/2007 45 $459,950 $459,950 $450,000
2049 Almendra Paso Robles 1/12/2007 1/26/2007 14 $509,900 $509,900 $500,000
84 Alydar Paso Robles 5/18/2006 2/21/2007 279 $827,500 $669,900 $600,000
806 Angus Paso Robles 11/7/2006 2/16/2007 101 $559,000 $559,000 $548,000
2205 Apion Paso Robles 11/25/2006 2/6/2007 73 $494,900 $484,900 $470,000
418 Appaloosa Paso Robles 11/16/2006 2/28/2007 104 $464,000 $464,000 $450,000
336 Arabian Paso Robles 8/25/2006 3/21/2007 208 $488,000 $469,000 $447,000
1420 Arbor Paso Robles 1/5/2007 3/23/2007 77 $1,550,000 $1,550,000 $1,500,000
2300 Ashwood Paso Robles 5/8/2006 3/9/2007 305 $680,888 $619,000 $604,000
1904 Beechwood Paso Robles 10/7/2006 3/30/2007 174 $369,000 $369,000 $369,000
1918 Beechwood Paso Robles 10/22/2006 3/27/2007 156 $427,000 $415,000 $412,000
2652 Benicia Paso Robles 5/23/2006 2/28/2007 281 $490,000 $409,000 $399,000
806 Brahma Paso Robles 12/1/2006 2/21/2007 82 $729,900 $729,900 $690,000
1630 Buggywhip Paso Robles 11/16/2006 1/26/2007 71 $590,000 $590,000 $552,000
6110 Burgandy Paso Robles 1/8/2007 3/22/2007 73 $559,000 $559,000 $545,000
358 Cedarwood Paso Robles 12/1/2006 3/6/2007 95 $374,900 $374,900 $365,500
6650 Chardonnay Paso Robles 1/1/2007 2/15/2007 45 $489,000 $489,000 $480,000
1990 Circle B Paso Robles 9/13/2006 1/12/2007 121 $949,900 $875,000 $850,000
2821 Cottage Paso Robles 1/22/2007 3/8/2007 45 $349,000 $349,000 $346,500
2823 Cottage Paso Robles 10/6/2006 3/16/2007 161 $345,000 $345,000 $337,500
2841 Cottage Paso Robles 2/1/2006 1/31/2007 364 $349,000 $349,000 $349,000
2905 Cottage Paso Robles 2/1/2007 3/30/2007 57 $329,000 $329,000 $329,000
624 Creston Paso Robles 11/12/2006 1/19/2007 68 $328,000 $328,000 $305,000
1701 Current Paso Robles 10/11/2006 3/30/2007 170 $429,900 $429,900 $404,000
1220 Dorothy Paso Robles 8/7/2006 3/30/2007 235 $413,500 $399,900 $388,000
305 Dyana Paso Robles 3/23/2005 1/23/2007 671 $625,000 $545,000 $545,000
1540 Fairway Paso Robles 4/13/2006 1/19/2007 281 $535,000 $450,000 $445,000
1924 Fieldstone Paso Robles 10/12/2006 3/16/2007 155 $497,000 $477,000 $470,000
1927 Fieldstone Paso Robles 6/20/2006 1/31/2007 225 $499,500 $499,500 $479,000
2915 Geneseo Paso Robles 6/5/2006 2/6/2007 246 $489,000 $454,900 $440,000
1978 Greenbrook Paso Robles 8/25/2006 1/12/2007 140 $379,900 $379,900 $365,000
808 Hacienda Paso Robles 2/27/2007 3/20/2007 21 $749,000 $749,000 $739,000
816 Hacienda Paso Robles 12/20/2006 2/7/2007 49 $739,000 $739,000 $725,000
684 Ingalls Paso Robles 2/5/2007 3/30/2007 53 $503,695 $503,695 $500,000
7116 Iverson Paso Robles 2/1/2007 3/16/2007 43 $389,000 $389,000 $379,000
808 Jackson Paso Robles 5/12/2006 1/26/2007 259 $689,000 $529,000 $515,000
1244 Katherine Paso Robles 1/17/2007 3/27/2007 69 $349,000 $349,000 $349,000
1640 Kleck Paso Robles 9/25/2006 3/5/2007 161 $625,000 $595,000 $565,000
5110 Linne Paso Robles 11/17/2006 1/31/2007 75 $1,395,000 $1,395,000 $1,325,000
212 Lippizan Paso Robles 4/17/2006 2/2/2007 291 $479,900 $429,900 $425,000
5785 Loma Real Paso Robles 11/16/2006 1/23/2007 68 $489,000 $530,000 $530,000
356 Mary Anne Paso Robles 10/27/2006 1/31/2007 96 $578,500 $565,000 $556,000
4762 Meadow Lark Paso Robles 10/23/2006 1/11/2007 80 $489,900 $489,900 $450,000
310 Melody Paso Robles 10/15/2006 1/18/2007 95 $418,500 $374,900 $360,000
1120 Merry Hill Paso Robles 5/25/2006 2/14/2007 265 $279,900 $260,000 $226,980
321 Montebello Oaks Paso Robles 9/1/2006 3/1/2007 181 $599,000 $599,000 $589,000
423 Montebello Oaks Paso Robles 2/8/2006 1/9/2007 335 $484,900 $434,900 $442,400
431 Montebello Oaks Paso Robles 10/14/2005 3/22/2007 524 $484,900 $434,900 $434,900
6695 Monterey Paso Robles 1/29/2007 3/16/2007 46 $515,000 $515,000 $508,000
601 Moss Paso Robles 2/7/2007 3/23/2007 44 $299,900 $299,900 $286,700
497 Nickerson Paso Robles 8/19/2006 3/16/2007 209 $449,000 $350,000 $351,000
1819 Oak Paso Robles 8/1/2006 3/16/2007 227 $459,000 $439,900 $424,500
2127 Oak Paso Robles 7/19/2006 1/26/2007 191 $489,000 $468,900 $430,000
2133 Oak Paso Robles 1/19/2007 2/24/2007 36 $439,000 $439,000 $435,000
1027 Par Paso Robles 12/11/2006 3/30/2007 109 $519,000 $519,000 $490,000
539 Peachy Paso Robles 9/22/2006 2/21/2007 152 $429,900 $399,900 $389,900
8010 Plane View Paso Robles 4/20/2006 3/16/2007 330 $554,900 $499,000 $485,000
934 Player Paso Robles 10/2/2006 2/27/2007 148 $405,900 $375,000 $370,000
313 Rainbow Paso Robles 8/30/2006 1/3/2007 126 $479,500 $479,500 $463,000
845 Red Cloud Paso Robles 5/7/2006 2/27/2007 296 $469,500 $423,900 $410,000
5543 Reindeer Paso Robles 6/14/2006 1/31/2007 231 $589,900 $499,000 $499,000
190 Riverbank Paso Robles 10/27/2006 1/19/2007 84 $549,900 $549,900 $533,900
2624 Saddle Back Paso Robles 12/5/2006 1/18/2007 44 $315,000 $315,000 $305,000
2628 Saddle Back Paso Robles 8/1/2006 2/9/2007 192 $372,000 $320,000 $329,000
931 Saint Ann Paso Robles 11/30/2006 3/23/2007 113 $455,000 $449,000 $423,000
906 Salida Del Sol Paso Robles 12/10/2006 2/22/2007 74 $669,000 $669,000 $655,000
926 Salida Del Sol Paso Robles 12/16/2006 3/6/2007 80 $629,900 $629,900 $605,000
200 San Rafael Paso Robles 10/6/2006 3/2/2007 147 $384,000 $384,000 $370,000
178 Sandcove Paso Robles 12/11/2006 3/16/2007 95 $482,000 $482,000 $475,000
145 Shadow Creek Paso Robles 1/12/2007 3/2/2007 49 $409,900 $409,900 $399,000
156 Shadow Creek Paso Robles 10/3/2006 3/23/2007 171 $515,000 $499,900 $460,000
1213 Shadow Meadow Paso Robles 6/17/2006 3/7/2007 263 $515,000 $487,000 $465,000
613 Shannon Hill Paso Robles 11/18/2006 3/9/2007 111 $379,000 $379,000 $388,000
1745 Shepherd Paso Robles 11/14/2006 3/1/2007 107 $275,000 $239,000 $230,000
1748 Shepherd Paso Robles 10/6/2006 2/15/2007 132 $249,000 $229,000 $220,000
2605 Silverwood Paso Robles 6/26/2006 3/14/2007 261 $597,000 $544,000 $532,000
1110 Spanish Camp Paso Robles 10/24/2005 1/26/2007 459 $1,490,000 $1,440,000 $1,347,500
902 Spyglass Paso Robles 10/29/2006 3/1/2007 123 $419,000 $419,000 $406,500
195 Stonebridge Paso Robles 7/11/2006 2/9/2007 213 $529,900 $476,500 $474,000
2780 Stonebrook Paso Robles 10/5/2006 2/23/2007 141 $525,000 $515,000 $495,000
1406 Stoney Creek Paso Robles 10/3/2006 2/16/2007 136 $365,000 $362,500 $362,000
7725 Sundance Paso Robles 12/20/2006 2/23/2007 65 $1,195,000 $1,195,000 $1,050,000
351 Tanglewood Paso Robles 7/27/2006 3/6/2007 222 $435,000 $399,900 $386,000
2015 Township Paso Robles 3/23/2006 3/23/2007 365 $1,800,000 $1,800,000 $1,250,000
2660 Traditions Paso Robles 5/19/2006 1/19/2007 245 $469,000 $439,500 $425,500
2671 Traditions Paso Robles 1/9/2007 2/20/2007 42 $499,000 $499,000 $493,000
6510 Trail Blazer Paso Robles 6/18/2006 1/26/2007 222 $889,000 $850,000 $850,000
1045 Tranquil Hills Paso Robles 7/17/2006 1/19/2007 186 $590,000 $575,000 $560,000
1912 Tulipwood Paso Robles 8/21/2006 1/18/2007 150 $414,900 $389,900 $385,000
7570 Union Paso Robles 6/27/2006 3/30/2007 276 $749,900 $650,000 $650,000
423 Veronica Paso Robles 1/11/2007 3/16/2007 64 $439,000 $439,000 $439,000
1518 Via Rosa Paso Robles 8/19/2006 3/23/2007 216 $512,000 $466,000 $443,000
2657 Vineyard Paso Robles 9/25/2006 2/13/2007 141 $479,900 $439,900 $425,000
963 Vista Cerro Paso Robles 7/17/2006 1/26/2007 193 $619,900 $619,900 $619,900
976 Vista Cerro Paso Robles 7/17/2006 2/6/2007 204 $629,900 $629,900 $629,900
928 Walnut Paso Robles 2/3/2007 3/23/2007 48 $529,000 $529,000 $529,000
9140 Windmill Paso Robles 2/6/2006 1/19/2007 347 $869,000 $689,000 $680,000
2082 Wood Duck Paso Robles 7/24/2006 1/19/2007 179 $369,000 $349,000 $339,000
365 9th San Miguel 10/12/2006 3/9/2007 148 $374,900 $339,000 $339,000
610 Armand San Miguel 6/19/2006 3/30/2007 284 $405,000 $355,000 $355,000
80005 Eva San Miguel 7/20/2006 3/23/2007 246 $769,000 $649,000 $649,000
5935 Hawk Ridge San Miguel 7/1/2006 3/15/2007 257 $829,000 $739,000 $750,000
1343 L San Miguel 11/17/2006 2/23/2007 98 $389,900 $389,900 $389,900
1891 L San Miguel 9/20/2006 3/16/2007 177 $379,900 $359,500 $340,000
1924 L San Miguel 8/7/2006 3/6/2007 211 $412,500 $399,000 $398,000
8735 Martinez San Miguel 12/1/2006 1/12/2007 42 $340,000 $340,000 $310,000
8701 Oak San Miguel 7/28/2006 2/9/2007 196 $389,000 $339,000 $335,000
22311 I Santa Margarita 11/21/2006 3/1/2007 100 $364,000 $364,000 $329,000
22640 J Santa Margarita 9/15/2006 2/22/2007 160 $365,000 $319,125 $341,125
160 3rd Shandon 10/24/2005 3/7/2007 499 $325,000 $289,000 $270,000
175 4th Shandon 4/17/2006 3/28/2007 345 $334,000 $289,900 $271,000
180 4th Shandon 8/16/2006 2/2/2007 170 $329,900 $299,900 $310,000
4925 Almond Templeton 7/14/2006 3/30/2007 259 $1,299,000 $1,200,000 $1,100,000
5390 Baggins Hill Templeton 10/13/2006 1/5/2007 84 $595,000 $595,000 $587,000
184 Cattail Templeton 11/6/2006 3/9/2007 123 $570,000 $570,000 $560,000
665 Cayucos Templeton 11/16/2006 3/7/2007 111 $459,000 $459,000 $455,000
2270 Del Sol Templeton 4/3/2006 2/15/2007 318 $969,000 $894,900 $859,000
1675 Granache Templeton 12/3/2006 1/26/2007 54 $719,000 $719,000 $681,250
2470 Homestead Templeton 7/14/2006 3/29/2007 258 $1,295,000 $1,295,000 $1,225,000
160 Honey Templeton 11/15/2006 2/27/2007 104 $479,000 $479,000 $475,000
1770 Ironwood Templeton 1/8/2007 3/29/2007 80 $729,900 $729,900 $720,000
1336 Peacock Templeton 12/1/2006 2/28/2007 89 $459,900 $454,900 $446,317
1344 Peacock Templeton 11/15/2006 2/16/2007 93 $499,000 $499,000 $482,000
793 Peterson Ranch Templeton 1/16/2007 3/28/2007 71 $539,500 $539,500 $535,000
1160 Rolfe Templeton 2/15/2007 3/19/2007 32 $665,000 $665,000 $665,000
730 Rosebay Templeton 7/17/2006 3/22/2007 248 $559,125 $492,000 $492,000
1680 Santa Rita Templeton 6/29/2005 2/7/2007 588 $2,275,000 $1,999,000 $1,900,000
1655 Shiloh Templeton 12/22/2006 3/14/2007 82 $715,000 $715,000 $680,000
3375 Templeton Templeton 3/1/2007 3/16/2007 15 $1,050,000 $1,050,000 $1,700,000
1225 Templeton Hills Templeton 9/19/2006 3/27/2007 189 $839,900 $749,900 $728,000
5880 Vineyard Templeton 6/8/2006 3/21/2007 286 $1,900,000 $1,550,000 $1,975,000
134 Wessels Templeton 6/26/2006 2/8/2007 227 $489,900 $424,900 $424,900
       
Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
      to Sold      
    206 Solds   Average:   167 $591,408 $560,974 $547,040
  % of Original List Price:     94.9% 92.5%
        % of List Price at Sale:       97.5%

Search Criteria:
Property Type:  Residential    Property Subtype:  SFR Stick Built    Cities:  Atascadero, Bradley, Cholame, Creston, Paso Robles, San Miguel, Santa Margarita, Shandon, Templeton    Status:  Sold (01/01/2007 to 03/31/2007)   Excludes condos and mobiles.

Information pulled from the Central Coast Regional Multiple Listing Service.
Information deemed reliable, not guaranteed.