North County Single Family Residential Sales - 2nd Quarter 2007

BACK 

Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
      to Sold      
    263 Solds   Average:   162 $679,452 $653,601 $630,784
  % of Original List Price:     96.2% 92.8%
        % of List Price at Sale:       96.5%
       
4920 Alamo Atascadero 11/14/2006 5/25/2007 192 $399,900 $390,000 $395,000
6460 Alta Pradera Atascadero 10/27/2006 5/31/2007 216 $1,150,000 $1,150,000 $1,136,250
2755 Ardilla Atascadero 11/2/2006 5/11/2007 190 $799,900 $799,900 $775,000
3800 Arena Atascadero 8/7/2006 4/13/2007 249 $619,000 $559,000 $555,000
4750 Arizona Atascadero 2/5/2007 4/3/2007 57 $359,900 $359,900 $355,000
4880 Arizona Atascadero 11/11/2006 4/13/2007 153 $349,000 $339,500 $329,000
13020 Atascadero Atascadero 3/31/2007 5/18/2007 48 $619,000 $619,000 $605,000
8705 Azucena Atascadero 10/24/2005 6/29/2007 613 $629,900 $485,000 $470,000
5455 Bajada Atascadero 1/25/2007 6/19/2007 145 $679,000 $639,000 $640,000
5555 Bajada Atascadero 3/18/2007 5/3/2007 46 $439,000 $439,000 $439,000
7570 Balboa Atascadero 3/15/2007 5/17/2007 63 $719,000 $719,000 $724,000
5334 Barrenda Atascadero 4/4/2007 6/15/2007 72 $459,900 $459,900 $420,000
6200 Buena Atascadero 10/10/2006 5/4/2007 206 $425,000 $405,000 $400,000
9045 Caleta Atascadero 12/14/2006 4/30/2007 137 $514,900 $419,900 $422,500
3283 Calle Sereno Atascadero 3/5/2006 5/11/2007 432 $849,000 $739,000 $692,000
7560 Castano Atascadero 3/19/2007 5/11/2007 53 $350,000 $350,000 $350,000
7720 Castano Atascadero 5/3/2007 6/28/2007 56 $358,500 $348,500 $348,500
4515 Cayucos Atascadero 2/13/2007 4/6/2007 52 $409,900 $409,900 $405,000
17400 Chestnut Atascadero 11/17/2006 5/25/2007 189 $530,000 $550,000 $485,000
3190 Colima Atascadero 11/20/2006 4/27/2007 158 $399,000 $399,000 $358,000
8765 Coromar Atascadero 3/26/2007 6/15/2007 81 $498,500 $498,500 $495,000
9415 El Bordo Atascadero 2/6/2007 5/18/2007 101 $569,000 $555,000 $555,000
12710 Escabroso Atascadero 2/11/2006 4/30/2007 443 $1,125,000 $949,000 $915,000
2355 Ferrocarril Atascadero 9/11/2006 4/19/2007 220 $699,900 $668,900 $659,000
2400 Ferrocarril Atascadero 1/6/2007 5/23/2007 137 $710,000 $665,000 $665,000
2905 Ferrocarril Atascadero 11/13/2006 6/1/2007 200 $869,900 $829,900 $800,000
14341 Frog Hollow Atascadero 10/19/2006 5/25/2007 218 $1,299,000 $1,299,000 $1,150,000
765 Garcia Atascadero 12/15/2006 5/15/2007 151 $595,000 $585,000 $580,000
12355 Hampton Atascadero 4/26/2007 6/5/2007 40 $779,000 $779,000 $775,000
5766 Hermosilla Atascadero 2/26/2007 5/25/2007 88 $380,000 $380,000 $370,000
5775 Hermosilla Atascadero 4/19/2007 5/23/2007 34 $350,000 $350,000 $345,000
5309 Honda Atascadero 4/5/2007 6/15/2007 71 $459,000 $459,000 $457,000
8915 Junipero Atascadero 1/31/2007 5/25/2007 114 $485,000 $459,500 $459,500
9090 La Canada Atascadero 1/20/2007 6/8/2007 139 $899,000 $889,000 $875,000
9705 Laurel Atascadero 3/24/2007 6/22/2007 90 $585,000 $585,000 $575,000
5470 Mariquita Atascadero 5/7/2007 6/15/2007 39 $439,000 $439,000 $429,000
8655 Mirada Atascadero 7/9/2006 6/14/2007 340 $595,000 $499,000 $525,000
1812 Mirasol Atascadero 4/13/2007 5/22/2007 39 $425,000 $425,000 $425,000
4450 Obispo Atascadero 2/13/2007 5/17/2007 93 $650,000 $650,000 $651,000
9960 Old Morro Atascadero 2/26/2007 5/2/2007 65 $675,000 $675,000 $657,500
13405 Old Morro Atascadero 7/5/2006 5/8/2007 307 $650,000 $625,000 $567,000
5172 Palma Atascadero 2/12/2007 5/11/2007 88 $359,900 $359,900 $359,000
8991 Palomar Atascadero 1/8/2007 5/25/2007 137 $618,900 $578,900 $535,000
12706 Paso Verde Atascadero 2/11/2006 5/24/2007 467 $895,000 $849,000 $775,000
7640 Pinal Atascadero 1/22/2007 6/6/2007 135 $399,900 $364,900 $375,500
10590 Portal Atascadero 5/1/2007 6/14/2007 44 $1,260,000 $1,197,000 $1,100,000
4850 Portola Atascadero 10/9/2006 5/10/2007 213 $450,000 $450,000 $405,000
6800 Portola Atascadero 10/5/2006 6/7/2007 245 $629,950 $549,950 $525,990
9464 Random Oaks Atascadero 6/30/2006 6/5/2007 340 $989,900 $869,000 $850,000
12716 Rojo Atascadero 2/11/2006 4/18/2007 431 $1,095,000 $995,000 $880,000
4630 San Ardo Atascadero 4/25/2007 6/26/2007 62 $579,900 $579,900 $585,900
6450 San Gabriel Atascadero 6/18/2006 5/10/2007 326 $949,900 $899,900 $875,000
8850 San Gabriel Atascadero 3/25/2007 6/29/2007 96 $799,000 $775,000 $740,000
8850 San Gregorio Atascadero 2/27/2007 5/25/2007 87 $795,000 $795,000 $775,000
10025 San Guillermo Atascadero 6/22/2006 4/27/2007 309 $835,000 $725,000 $725,000
10800 San Marcos Atascadero 4/24/2007 6/8/2007 45 $839,000 $839,000 $825,000
12100 San Marcos Atascadero 1/22/2007 5/2/2007 100 $1,087,500 $1,047,500 $1,040,000
12380 San Marcos Atascadero 5/21/2005 5/31/2007 740 $1,250,000 $995,000 $915,000
12400 San Marcos Atascadero 4/3/2007 6/19/2007 77 $915,000 $915,000 $915,000
5500 San Pedro Atascadero 2/15/2007 6/1/2007 106 $499,000 $449,000 $425,000
14800 Santa Ana Atascadero 8/2/2006 5/1/2007 272 $990,000 $899,000 $840,000
9116 Santa Margarita Atascadero 5/8/2007 6/12/2007 35 $599,900 $599,900 $590,000
9136 Santa Margarita Atascadero 5/7/2006 6/5/2007 394 $950,000 $799,900 $760,000
9345 Santa Margarita Atascadero 6/27/2006 5/9/2007 316 $690,000 $680,000 $655,000
8361 Santa Rosa Atascadero 11/20/2006 4/13/2007 144 $575,000 $549,000 $531,000
8615 Santa Rosa Atascadero 12/19/2006 5/10/2007 142 $559,000 $525,000 $515,000
8670 Santa Rosa Atascadero 9/3/2006 4/4/2007 213 $699,000 $599,500 $587,500
7155 Santa Ynez Atascadero 6/17/2006 4/26/2007 313 $749,000 $575,000 $555,000
3210 Traffic Atascadero 4/5/2007 6/29/2007 85 $529,000 $499,900 $495,000
5390 Traffic Atascadero 3/30/2007 6/1/2007 63 $385,000 $359,000 $335,000
5320 Vega Atascadero 2/27/2007 4/27/2007 59 $489,900 $489,900 $489,900
6040 Via Colonia Atascadero 2/20/2007 5/9/2007 78 $559,900 $499,900 $499,900
16555 Walnut Atascadero 11/20/2006 4/4/2007 135 $639,000 $639,000 $600,000
8271 Anchor Bradley 7/20/2006 4/27/2007 281 $585,000 $550,000 $540,000
8834 Circle Oak Bradley 1/30/2007 5/25/2007 115 $445,000 $449,000 $445,000
8063 Pine Branch Bradley 3/24/2007 4/27/2007 34 $389,500 $389,500 $360,000
2641 Pine Ridge Bradley 5/8/2006 4/12/2007 339 $625,000 $599,000 $520,000
2538 Shoreline Bradley 1/9/2007 5/18/2007 129 $689,900 $689,900 $650,000
8390 Stub End Bradley 3/21/2007 6/15/2007 86 $775,000 $750,000 $712,500
970 Calf Canyon Creston 3/31/2006 5/31/2007 426 $2,695,000 $2,190,000 $1,750,000
4270 Highway 41 Creston 4/20/2007 6/11/2007 52 $750,000 $695,000 $695,000
5790 Rocky Canyon Creston 5/11/2006 4/6/2007 330 $1,150,000 $1,099,000 $975,000
4670 Vista Creston Creston 10/4/2005 6/6/2007 610 $495,000 $399,000 $389,000
227 12th Paso Robles 6/1/2006 4/12/2007 315 $629,900 $579,900 $565,000
1203 12th Paso Robles 2/1/2007 4/6/2007 64 $519,000 $519,000 $519,000
237 17th Paso Robles 3/13/2007 6/21/2007 100 $350,000 $360,000 $335,000
512 2nd Paso Robles 12/20/2006 6/13/2007 175 $399,900 $385,000 $270,000
885 4th Paso Robles 5/7/2007 5/10/2007 3 $695,000 $695,000 $635,000
2241 Almond Springs Paso Robles 3/12/2007 6/1/2007 81 $750,000 $750,000 $750,000
2309 Amber Grain Paso Robles 3/8/2007 5/22/2007 75 $419,900 $389,000 $370,000
767 Angus Paso Robles 12/17/2006 5/17/2007 151 $594,900 $579,900 $569,000
768 Angus Paso Robles 4/3/2007 6/5/2007 63 $519,000 $519,000 $505,000
2317 Arciero Paso Robles 6/21/2006 4/3/2007 286 $559,000 $539,000 $529,000
1682 Bella Vista Paso Robles 3/25/2007 5/31/2007 67 $489,000 $474,000 $474,000
791 Brahma Paso Robles 2/28/2007 5/2/2007 63 $575,000 $569,900 $560,000
802 Brahma Paso Robles 8/16/2006 4/6/2007 233 $649,000 $615,000 $595,000
954 Brookhill Paso Robles 12/21/2006 5/4/2007 134 $256,000 $245,000 $219,000
6640 Cabernet Paso Robles 12/29/2006 5/18/2007 140 $479,000 $474,900 $460,000
2447 Casa Blanca Paso Robles 2/26/2007 4/17/2007 50 $699,000 $699,000 $675,000
947 Casper Paso Robles 5/29/2007 6/29/2007 31 $395,000 $395,000 $395,000
6140 Chaparral Paso Robles 6/26/2006 6/14/2007 353 $109,000 $999,000 $940,000
1633 Christina Paso Robles 9/1/2006 6/27/2007 299 $789,000 $695,000 $695,000
531 Chumash Paso Robles 2/21/2007 5/4/2007 72 $412,900 $399,000 $385,000
405 Cool Valley Paso Robles 7/12/2006 6/27/2007 350 $784,990 $799,990 $789,990
2817 Cottage Paso Robles 3/8/2007 6/22/2007 106 $339,000 $339,000 $339,000
2925 Cottage Paso Robles 1/1/2007 4/5/2007 94 $329,000 $329,000 $329,000
2949 Cottage Paso Robles 2/1/2006 6/22/2007 506 $359,000 $359,000 $359,000
1303 Crescent Oaks Paso Robles 2/28/2007 6/18/2007 110 $645,000 $599,900 $590,000
2484 Deer Springs Paso Robles 9/2/2006 5/22/2007 262 $479,900 $459,900 $440,000
188 Encinal Paso Robles 3/23/2007 6/15/2007 84 $679,000 $679,000 $649,000
1541 Fairway Paso Robles 4/11/2007 5/17/2007 36 $449,000 $449,000 $469,000
7330 Feenstra Paso Robles 5/17/2006 6/29/2007 408 $1,040,000 $949,900 $900,000
7718 Feenstra Paso Robles 9/16/2006 5/25/2007 251 $845,000 $749,900 $749,900
1922 Fieldstone Paso Robles 2/1/2007 6/7/2007 126 $475,000 $475,000 $467,500
1243 Frances Paso Robles 5/4/2007 6/15/2007 42 $359,000 $359,000 $359,000
36 Fresno Paso Robles 3/12/2007 4/20/2007 39 $469,900 $469,900 $465,000
631 Gates Paso Robles 3/2/2007 4/19/2007 48 $429,900 $429,900 $425,000
1420 Greenwood Paso Robles 12/26/2006 5/25/2007 150 $529,900 $529,900 $540,000
5675 Ground Squirrel Hollow Paso Robles 3/22/2007 6/19/2007 89 $549,000 $549,000 $538,000
804 Hacienda Paso Robles 2/9/2007 6/19/2007 130 $765,000 $749,000 $740,000
4555 Heidi Paso Robles 12/29/2006 4/6/2007 98 $945,000 $845,000 $810,000
7025 High Meadow Paso Robles 2/25/2007 4/17/2007 51 $675,000 $674,500 $650,000
6161 High Ridge Paso Robles 3/29/2007 6/28/2007 91 $1,475,000 $1,475,000 $1,410,000
1724 Hogan Paso Robles 5/1/2007 6/19/2007 49 $412,000 $412,000 $412,000
436 Janice Paso Robles 2/2/2007 5/22/2007 109 $379,000 $365,000 $340,000
1240 Katherine Paso Robles 3/22/2007 6/29/2007 99 $434,900 $409,900 $400,000
1244 Katherine Paso Robles 3/27/2007 4/20/2007 24 $375,000 $375,000 $365,000
486 Kenton Paso Robles 3/19/2007 5/29/2007 71 $520,000 $520,000 $509,000
1901 Kleck Paso Robles 3/1/2006 5/25/2007 450 $715,000 $618,000 $618,000
4720 Lamplighter Paso Robles 10/17/2006 4/20/2007 185 $895,000 $895,000 $870,000
1731 Lark Ellen Paso Robles 3/17/2007 5/18/2007 62 $229,900 $229,900 $229,900
5717 Loma Verde Paso Robles 10/16/2006 6/26/2007 253 $724,900 $684,900 $659,000
403 Lombardo Paso Robles 1/30/2007 5/11/2007 101 $489,900 $465,900 $460,000
1610 Lyle Paso Robles 3/27/2007 4/25/2007 29 $520,000 $520,000 $535,000
4732 Meadow Lark Paso Robles 9/21/2006 6/8/2007 260 $425,000 $399,000 $371,000
203 Mohawk Paso Robles 11/28/2006 4/27/2007 150 $519,900 $499,900 $489,214
210 Mohawk Paso Robles 3/9/2007 4/27/2007 49 $434,900 $434,900 $425,000
403 Montebello Oaks Paso Robles 6/12/2006 6/5/2007 358 $579,900 $529,900 $529,900
1014 Mountain Springs Paso Robles 2/22/2007 6/1/2007 99 $539,900 $539,000 $525,000
1850 Mountain Springs Paso Robles 3/3/2007 6/29/2007 118 $550,000 $550,000 $490,000
2930 Nacimiento Lake Paso Robles 9/27/2006 5/16/2007 231 $625,000 $599,000 $525,000
78 Navajo Paso Robles 8/16/2005 5/25/2007 647 $649,990 $599,990 $589,990
80 Navajo Paso Robles 8/16/2005 4/12/2007 604 $624,990 $579,990 $565,000
611 Navajo Paso Robles 12/18/2006 4/20/2007 123 $695,000 $679,000 $638,000
1739 Northview Paso Robles 1/17/2007 4/20/2007 93 $300,000 $300,000 $280,000
231 Nutwood Paso Robles 8/9/2006 5/16/2007 280 $899,000 $799,000 $799,000
4307 Old Nacimiento Paso Robles 3/9/2007 5/18/2007 70 $1,057,000 $1,057,000 $1,057,000
413 Olive Paso Robles 2/26/2007 6/15/2007 109 $525,000 $499,000 $494,000
1232 Olive Paso Robles 4/20/2007 6/12/2007 53 $399,000 $399,000 $404,000
1020 Olivia Paso Robles 9/26/2006 5/3/2007 219 $485,000 $479,000 $460,000
741 Oxen Paso Robles 2/6/2007 4/27/2007 80 $629,900 $595,000 $595,000
740 Park Paso Robles 9/12/2006 5/25/2007 255 $825,000 $729,000 $700,000
1904 Patria Paso Robles 1/10/2007 5/1/2007 111 $500,000 $500,000 $491,000
1919 Pebble Beach Paso Robles 1/8/2007 6/21/2007 164 $475,000 $475,000 $450,000
5335 Playdoe Paso Robles 2/16/2007 5/4/2007 77 $539,900 $539,900 $529,900
1502 Plumas Paso Robles 3/5/2007 5/16/2007 72 $379,900 $379,900 $369,900
5735 Prancing Deer Paso Robles 8/7/2006 4/12/2007 248 $550,000 $449,000 $410,000
4943 Pretty Doe Paso Robles 12/13/2006 6/1/2007 170 $449,900 $399,900 $360,000
1027 Rachel Paso Robles 6/8/2006 4/18/2007 314 $499,500 $478,000 $468,000
1160 Rachel Paso Robles 3/27/2007 5/2/2007 36 $415,000 $415,000 $415,000
210 Red River Paso Robles 11/14/2006 6/8/2007 206 $795,000 $795,000 $757,000
5675 Reindeer Paso Robles 11/27/2006 5/25/2007 179 $569,000 $539,000 $525,000
63 Ridgeview Paso Robles 4/5/2007 6/12/2007 68 $534,900 $534,900 $517,500
913 Running Stag Paso Robles 3/28/2007 6/15/2007 79 $434,000 $434,000 $425,000
918 Running Stag Paso Robles 11/4/2006 6/28/2007 236 $458,000 $444,000 $444,000
942 Running Stag Paso Robles 2/2/2007 4/6/2007 63 $489,900 $464,900 $450,000
934 Saint Ann Paso Robles 1/30/2007 5/31/2007 121 $525,000 $479,000 $465,000
930 Salida Del Sol Paso Robles 2/1/2007 5/31/2007 119 $617,000 $599,000 $580,000
959 Salida Del Sol Paso Robles 5/1/2007 6/29/2007 59 $679,000 $679,000 $675,000
168 Sandcove Paso Robles 4/11/2007 6/22/2007 72 $414,000 $414,000 $390,000
1451 Sequoia Paso Robles 1/25/2007 5/22/2007 117 $339,900 $339,900 $330,000
1616 Shepherd Paso Robles 4/19/2007 6/8/2007 50 $279,000 $279,000 $262,000
1618 Shepherd Paso Robles 1/29/2007 4/6/2007 67 $270,000 $270,000 $262,000
235 Silver Oak Paso Robles 1/27/2007 5/11/2007 104 $499,000 $499,000 $494,000
251 Silver Oak Paso Robles 7/3/2006 5/22/2007 323 $579,000 $569,900 $551,900
1621 Skyview Paso Robles 2/24/2007 6/8/2007 104 $549,900 $539,000 $509,000
1020 Sleepy Hollow Paso Robles 2/12/2007 6/14/2007 122 $529,990 $529,990 $510,000
1044 Sleepy Hollow Paso Robles 2/16/2007 6/14/2007 118 $484,990 $484,990 $460,000
1062 Sleepy Hollow Paso Robles 1/15/2007 5/3/2007 108 $575,000 $555,000 $525,000
1754 Southfork Paso Robles 1/15/2007 4/20/2007 95 $519,000 $518,950 $510,000
1841 Southfork Paso Robles 1/6/2007 5/3/2007 117 $629,900 $599,900 $577,700
1035 Spanish Camp Paso Robles 10/28/2006 6/8/2007 223 $1,350,000 $1,350,000 $1,265,000
1070 Spanish Camp Paso Robles 1/24/2007 5/15/2007 111 $1,595,000 $1,595,000 $1,442,500
1150 Spanish Camp Paso Robles 8/9/2006 5/4/2007 268 $999,950 $849,000 $825,000
4923 Sparrow Hawk Paso Robles 9/6/2006 4/27/2007 233 $309,000 $309,000 $305,000
5115 Stag Hill Paso Robles 9/19/2006 5/24/2007 247 $354,900 $314,900 $299,500
5145 Stagg Hill Paso Robles 4/2/2007 6/21/2007 80 $459,000 $469,000 $455,000
9875 Steelhead Paso Robles 8/29/2006 5/25/2007 269 $799,000 $689,000 $625,000
2732 Stonebrook Paso Robles 2/28/2007 4/20/2007 51 $499,000 $499,000 $471,000
2026 Summit Paso Robles 7/26/2006 6/22/2007 331 $619,500 $599,500 $589,500
9996 Sunfish Paso Robles 9/10/2006 4/3/2007 205 $975,000 $949,000 $920,000
816 Sycamore Canyon Paso Robles 3/26/2007 5/25/2007 60 $499,900 $499,900 $495,000
838 Sycamore Canyon Paso Robles 3/30/2007 5/11/2007 42 $460,000 $460,000 $460,000
4596 Telford Paso Robles 5/5/2006 4/6/2007 336 $539,000 $539,000 $521,000
2771 Traditions Paso Robles 10/24/2006 6/26/2007 245 $525,000 $510,000 $500,000
1933 Tulipwood Paso Robles 9/5/2006 4/20/2007 227 $425,000 $350,000 $350,000
4558 Tumbleweed Paso Robles 2/15/2007 4/17/2007 61 $364,000 $364,000 $337,500
1030 Turtle Creek Paso Robles 11/28/2006 4/30/2007 153 $324,900 $299,000 $285,900
3740 Union Paso Robles 6/14/2006 6/15/2007 366 $1,399,000 $1,349,000 $1,200,000
204 Via Magnolia Paso Robles 4/25/2007 6/20/2007 56 $749,000 $749,000 $729,000
1623 Via Rosa Paso Robles 11/21/2006 5/11/2007 171 $455,000 $455,000 $435,000
185 Vine Paso Robles 3/1/2007 6/5/2007 96 $679,000 $649,000 $635,000
7725 Vineyard Paso Robles 3/12/2007 5/15/2007 64 $2,250,000 $2,250,000 $2,300,000
800 Vista Cerro Paso Robles 12/18/2006 4/2/2007 105 $789,000 $789,000 $720,000
901 Vista Cerro Paso Robles 2/23/2007 6/1/2007 98 $719,500 $719,500 $715,000
952 Vista Cerro Paso Robles 3/29/2007 5/22/2007 54 $589,900 $589,900 $589,900
967 Vista Cerro Paso Robles 7/17/2006 6/29/2007 347 $634,900 $644,900 $632,400
905 West Hollow Paso Robles 4/2/2007 6/29/2007 88 $1,299,000 $1,299,000 $1,185,000
1719 Westfield Paso Robles 7/16/2006 4/30/2007 288 $265,000 $219,500 $219,500
4225 Whispering Oak Paso Robles 2/15/2007 5/22/2007 96 $439,000 $419,000 $400,000
5070 Whispering Oak Paso Robles 4/3/2007 5/25/2007 52 $515,000 $515,000 $513,000
6270 Wild Horse Paso Robles 3/15/2007 5/10/2007 56 $749,000 $749,000 $703,000
1205 Willow Creek Paso Robles 2/20/2007 4/10/2007 49 $2,750,000 $2,750,000 $2,500,000
1545 Willow Creek Paso Robles 2/8/2007 5/15/2007 96 $2,299,000 $2,299,000 $2,235,000
1109 Windsong Paso Robles 1/19/2007 4/13/2007 84 $444,900 $435,000 $420,000
775 Armand San Miguel 3/16/2007 5/18/2007 63 $386,900 $386,900 $386,900
790 Armand San Miguel 3/16/2007 6/29/2007 105 $386,900 $409,900 $409,900
9245 Bridge Canyon San Miguel 10/13/2006 4/11/2007 180 $749,000 $749,000 $742,000
6500 Cerros Pioneros San Miguel 7/7/2006 6/18/2007 346 $589,900 $569,900 $544,000
635 Crispin San Miguel 3/2/2007 5/3/2007 62 $349,900 $349,900 $349,900
77362 Ranchita Canyon San Miguel 3/15/2007 6/27/2007 104 $635,000 $635,000 $635,000
1952 San Buenaventura San Miguel 1/23/2007 4/12/2007 79 $389,000 $389,000 $387,500
9509 Estrada Santa Margarita 5/17/2006 5/31/2007 379 $659,000 $575,000 $554,000
22323 F Santa Margarita 3/2/2007 5/17/2007 76 $389,000 $369,000 $349,000
22635 F Santa Margarita 2/7/2007 4/19/2007 71 $479,000 $479,000 $460,000
9230 North Forty Santa Margarita 4/21/2007 5/17/2007 26 $1,490,000 $1,490,000 $1,415,000
4025 Parkhill Santa Margarita 1/7/2007 5/30/2007 143 $4,795,000 $4,795,000 $4,950,000
6450 Parkhill Santa Margarita 10/28/2006 6/29/2007 244 $699,000 $599,000 $555,000
2555 Pozo Santa Margarita 1/12/2007 4/27/2007 105 $1,250,000 $1,095,000 $995,000
245 Calle Arroyo Shandon 3/19/2007 6/15/2007 88 $329,900 $329,900 $310,000
316 Mesa Grande Shandon 1/31/2007 5/8/2007 97 $309,900 $299,900 $295,000
570 Mesa Grande Shandon 8/28/2006 4/12/2007 227 $289,000 $269,000 $260,000
690 Mesa Grande Shandon 3/16/2007 4/20/2007 35 $224,900 $224,900 $219,000
2295 Battering Rock Templeton 8/16/2006 6/22/2007 310 $1,490,000 $1,490,000 $1,200,000
1680 Briarwood Templeton 1/6/2007 6/26/2007 171 $649,000 $649,000 $630,000
541 Burlwood Templeton 4/23/2007 5/30/2007 37 $719,000 $719,000 $700,000
2010 Calle Patito Templeton 2/22/2006 4/10/2007 412 $1,699,000 $1,500,000 $1,450,000
675 Cayucos Templeton 1/15/2007 4/6/2007 81 $280,000 $270,000 $260,000
130 Conover Templeton 3/19/2006 4/12/2007 389 $889,000 $799,000 $755,000
412 Florence Templeton 4/26/2007 6/1/2007 36 $320,000 $320,000 $320,000
265 Foxtail Templeton 3/7/2007 6/19/2007 104 $650,000 $650,000 $610,000
1460 Godell Templeton 4/16/2007 6/29/2007 74 $459,000 $459,000 $459,000
1628 Granache Templeton 3/5/2007 4/12/2007 38 $799,900 $799,900 $794,900
110 Hawley Templeton 2/6/2007 4/13/2007 66 $449,500 $449,500 $435,000
3545 Hidden Valley Templeton 11/27/2006 4/24/2007 148 $2,995,000 $2,995,000 $2,850,000
790 Hopkins Templeton 2/23/2007 6/14/2007 111 $799,000 $799,000 $762,500
875 Hopkins Templeton 2/23/2007 6/22/2007 119 $799,000 $799,000 $760,000
120 Julie Templeton 4/12/2007 6/29/2007 78 $484,900 $484,900 $460,000
2223 Laguna Del Campo Templeton 8/11/2006 4/23/2007 255 $1,175,000 $1,025,000 $950,000
756 Lavender Templeton 12/1/2006 4/12/2007 132 $579,000 $4,920 $447,240
1417 Marbella Templeton 3/16/2007 6/1/2007 77 $555,000 $555,000 $545,000
1350 Peterson Ranch Templeton 2/15/2007 5/25/2007 99 $679,900 $674,900 $674,900
3561 Ridge Templeton 2/18/2007 5/8/2007 79 $729,000 $699,000 $650,000
0 Riesling Templeton 2/17/2007 6/22/2007 125 $828,500 $828,500 $792,500
1025 Riesling Templeton 9/16/2006 6/1/2007 258 $829,900 $839,900 $825,500
1135 Rolfe Templeton 8/2/2006 4/5/2007 246 $639,900 $619,900 $600,000
710 Rosebay Templeton 7/17/2006 5/4/2007 291 $664,000 $584,000 $579,000
750 Rosebay Templeton 11/10/2005 6/29/2007 596 $627,000 $559,000 $549,000
890 Rosebay Templeton 9/1/2006 4/12/2007 223 $565,885 $498,885 $465,000
1440 Syrah Templeton 2/5/2007 5/29/2007 113 $755,000 $739,900 $727,000
1492 Templeton Hills Templeton 8/24/2006 4/12/2007 231 $489,000 $459,000 $455,000
1689 Via Rojas Templeton 5/14/2007 6/26/2007 43 $759,000 $759,000 $729,900
920 Wild Oats Templeton 10/23/2006 4/30/2007 189 $1,800,000 $1,600,000 $1,500,000
263 Solds Average: 162 $679,452 $653,601 $630,784
% of Original List Price: 96.2% 92.8%
% of List Price at Sale: 96.5%


Search Criteria:
Property Type:  Residential    Property Subtype:  SFR Stick Built    Cities:  Atascadero, Bradley, Cholame, Creston, Paso Robles, San Miguel, Santa Margarita, Shandon, Templeton    Status:  Sold (04/01/2007 to 06/30/2007)   Excludes condos and mobiles.

Information pulled from the Central Coast Regional Multiple Listing Service.
Information deemed reliable, not guaranteed.


BACK