North County Single Family Residential Sales - 2nd Quarter 2008

BACK 


    Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
        to Sold      
    246 Solds   Average:   156 $467,902 $434,952 $415,738
  % of Original List Price:     93.0% 88.9%
        % of List Price at Sale:       95.6%
       
5950 Bajada Atascadero 3/27/2008 4/30/2008 34 $199,900 $199,900 $189,900
5359 Barrenda Atascadero 11/7/2007 4/24/2008 169 $425,000 $399,000 $350,000
917 Calle Cynthia Atascadero 2/13/2008 4/18/2008 65 $333,900 $333,900 $334,000
9580 Carmelita Atascadero 1/9/2008 4/18/2008 100 $799,000 $709,900 $710,000
5685 Cascabel Atascadero 2/14/2007 4/4/2008 415 $850,000 $599,000 $464,187
9012 Cascada Atascadero 12/10/2007 4/2/2008 114 $389,000 $389,000 $389,000
11755 Cenegal Atascadero 2/29/2008 6/9/2008 101 $599,900 $534,900 $535,000
8910 Coromar Atascadero 4/12/2008 6/30/2008 79 $300,000 $300,000 $360,000
7860 Cortez Atascadero 2/14/2008 5/28/2008 104 $308,000 $308,000 $257,000
11400 Cuervo Atascadero 4/21/2008 6/18/2008 58 $352,900 $352,900 $352,900
9520 Curbaril Atascadero 9/24/2007 4/25/2008 214 $515,000 $425,000 $425,000
720 De Anza Atascadero 4/30/2008 6/25/2008 56 $359,900 $359,900 $396,000
7700 Devon Atascadero 4/29/2008 6/19/2008 51 $329,000 $329,000 $312,000
160 Eagle Creek Atascadero 3/24/2008 5/30/2008 67 $579,000 $579,000 $539,000
9780 Enchanto Atascadero 4/3/2008 6/13/2008 71 $749,000 $749,000 $739,000
10105 Escondido Atascadero 3/3/2008 6/13/2008 102 $1,385,000 $1,295,000 $1,075,000
4785 Estrada Atascadero 4/8/2008 5/21/2008 43 $285,000 $285,000 $298,500
4875 Estrada Atascadero 11/9/2007 4/4/2008 147 $399,000 $359,000 $335,000
1200 Ferrocarril Atascadero 5/1/2008 6/13/2008 43 $359,900 $359,900 $370,000
2150 Ferrocarril Atascadero 5/10/2008 6/30/2008 51 $475,000 $475,000 $472,500
5495 Fresno Atascadero 4/28/2008 6/11/2008 44 $479,000 $479,000 $459,000
10600 Front Atascadero 7/26/2007 4/18/2008 267 $650,000 $485,000 $482,500
9173 Golondrina Atascadero 4/21/2008 6/17/2008 57 $323,125 $323,125 $323,125
8000 Graves Creek Atascadero 4/10/2007 6/13/2008 430 $750,000 $629,000 $620,000
4655 Hidalgo Atascadero 11/14/2006 5/16/2008 549 $599,000 $425,000 $375,000
8997 Junipero Atascadero 7/27/2007 4/28/2008 276 $519,000 $449,000 $449,000
9369 La Paloma Atascadero 1/8/2008 6/13/2008 157 $429,000 $429,000 $429,000
4320 Lobos Atascadero 2/28/2008 5/20/2008 82 $360,000 $360,000 $340,000
4670 Lobos Atascadero 1/30/2008 4/29/2008 90 $400,000 $389,000 $379,500
6525 Marchant Atascadero 8/3/2007 4/23/2008 264 $400,000 $325,000 $330,000
5173 Mercedes Atascadero 2/25/2008 4/2/2008 37 $324,900 $324,900 $332,000
5190 Mercedes Atascadero 11/6/2007 5/30/2008 206 $299,900 $234,900 $217,000
10233 Mocheulo Atascadero 4/4/2008 5/8/2008 34 $245,000 $245,000 $245,000
2332 Monterey Atascadero 2/5/2008 6/6/2008 122 $356,499 $262,000 $248,000
5435 Olmeda Atascadero 3/7/2008 6/30/2008 115 $249,900 $252,975 $252,975
7257 Parriza Atascadero 3/2/2008 5/23/2008 82 $177,900 $159,900 $159,900
8570 Paseo De Caballo Atascadero 3/15/2008 6/21/2008 98 $384,900 $384,900 $365,000
4165 Rosita Atascadero 1/8/2008 5/6/2008 119 $349,900 $339,900 $313,000
13350 San Antonio Atascadero 10/16/2007 5/23/2008 220 $560,000 $495,000 $440,000
9075 San Diego Atascadero 8/18/2006 4/30/2008 621 $549,000 $389,000 $360,000
7655 San Gabriel Atascadero 4/16/2008 6/6/2008 51 $569,000 $524,900 $512,000
8725 San Gregorio Atascadero 9/18/2007 5/29/2008 254 $700,000 $670,000 $650,000
5295 San Jacinto Atascadero 12/19/2007 6/30/2008 194 $350,000 $275,000 $235,000
13760 San Miguel Atascadero 3/3/2008 5/30/2008 88 $598,500 $588,500 $517,750
2180 San Ramon Atascadero 6/16/2006 5/13/2008 697 $569,900 $499,900 $499,900
4600 San Vicente Atascadero 11/12/2007 5/16/2008 186 $425,000 $425,000 $425,000
7840 Santa Cruz Atascadero 2/21/2008 5/14/2008 83 $571,500 $539,000 $515,000
9301 Santa Lucia Atascadero 3/12/2008 5/30/2008 79 $349,000 $349,000 $362,000
9289 Santa Margarita Atascadero 10/3/2006 4/16/2008 561 $735,000 $720,000 $720,000
9355 Shayna Atascadero 12/21/2006 6/13/2008 540 $839,000 $749,000 $705,000
11716 Sinnard Atascadero 4/28/2008 6/26/2008 59 $368,781 $368,781 $368,781
4845 Sycamore Atascadero 1/21/2008 4/11/2008 81 $315,000 $299,900 $289,000
5905 Teresa Atascadero 12/8/2007 4/16/2008 130 $299,000 $299,000 $275,000
7475 Valle Atascadero 4/22/2008 6/12/2008 51 $399,900 $399,900 $350,000
5010 Via Colonia Atascadero 3/21/2008 6/30/2008 101 $429,000 $429,000 $451,000
5455 Via Ranchitos Atascadero 3/10/2008 4/16/2008 37 $325,000 $325,000 $325,000
5438 Via Viento Atascadero 2/22/2008 5/23/2008 91 $409,000 $379,000 $355,000
5448 Via Viento Atascadero 3/10/2008 4/24/2008 45 $369,900 $369,900 $350,000
10715 Vista Atascadero 3/18/2008 5/30/2008 73 $619,000 $619,000 $590,000
11712 Wickson Atascadero 4/21/2008 6/20/2008 60 $364,075 $364,750 $364,750
11714 Wickson Atascadero 4/28/2008 6/19/2008 52 $370,500 $370,500 $370,500
2507 Captains Bradley 2/20/2007 4/25/2008 430 $599,000 $499,000 $415,000
2772 Oak Shores Bradley 6/5/2007 6/5/2008 366 $645,000 $450,000 $380,000
145 16th Paso Robles 2/7/2008 6/12/2008 126 $479,000 $459,000 $442,500
227 16th Paso Robles 11/5/2007 5/21/2008 198 $579,000 $589,000 $560,000
1027 19th Paso Robles 2/27/2008 5/30/2008 93 $299,900 $299,900 $240,000
204 24th Paso Robles 4/1/2008 6/30/2008 90 $254,900 $229,900 $202,000
526 7th Paso Robles 8/24/2007 4/15/2008 235 $430,000 $355,000 $336,000
2442 Altadena Paso Robles 2/25/2008 5/22/2008 87 $355,900 $329,900 $327,000
2444 Altadena Paso Robles 1/28/2008 4/8/2008 71 $439,000 $439,000 $430,000
773 Angus Paso Robles 4/16/2008 5/16/2008 30 $389,900 $389,900 $389,900
8310 Baron Paso Robles 10/15/2007 5/16/2008 214 $450,000 $415,000 $390,000
3180 Beachwood Paso Robles 4/1/2008 5/16/2008 45 $303,950 $303,950 $310,000
4735 Beacon Paso Robles 3/19/2008 5/22/2008 64 $264,900 $264,900 $259,500
2485 Beechwood Paso Robles 5/8/2008 6/20/2008 43 $299,000 $299,000 $369,000
1786 Bella Vista Paso Robles 4/9/2008 4/25/2008 16 $459,900 $459,900 $446,000
5970 Black Tail Paso Robles 1/15/2008 4/10/2008 86 $399,000 $399,000 $399,000
4979 Bluebird Paso Robles 10/1/2007 4/4/2008 186 $300,000 $279,000 $264,000
9930 Bluegill Paso Robles 4/18/2008 6/3/2008 46 $455,900 $455,900 $455,900
808 Brahma Paso Robles 11/28/2007 4/29/2008 153 $625,000 $524,000 $515,000
4914 Bucktail Paso Robles 5/5/2008 6/13/2008 39 $220,000 $220,000 $206,000
4550 Buena Vista Paso Robles 2/22/2008 5/1/2008 69 $1,595,000 $1,595,000 $1,435,000
359 Camino Lobo Paso Robles 2/14/2008 4/14/2008 60 $286,500 $294,000 $294,000
2605 Caymus Paso Robles 4/2/2008 5/9/2008 37 $427,500 $427,500 $438,000
6075 Champagne Paso Robles 5/16/2008 6/20/2008 35 $425,000 $425,000 $425,000
2675 Chaparral Paso Robles 5/1/2008 6/6/2008 36 $249,500 $249,500 $246,000
1425 Chestnut Paso Robles 5/14/2007 6/20/2008 403 $429,000 $399,000 $360,000
234 Cheyenne Paso Robles 3/5/2008 4/11/2008 37 $304,900 $304,900 $308,000
1636 Christina Paso Robles 10/26/2007 4/25/2008 182 $585,000 $495,000 $495,000
3553 Compere Paso Robles 4/7/2008 6/25/2008 79 $465,000 $465,000 $450,000
329 Cool Valley Paso Robles 3/8/2007 5/23/2008 442 $759,990 $759,990 $729,990
725 Corona Paso Robles 2/4/2008 4/11/2008 67 $385,000 $349,000 $345,000
745 Cottage Paso Robles 1/14/2008 5/14/2008 121 $359,000 $359,000 $359,000
2915 Cottage Paso Robles 4/16/2008 5/30/2008 44 $339,000 $339,000 $334,000
2931 Cottage Paso Robles 4/24/2008 6/12/2008 49 $309,900 $309,900 $290,000
507 Creekside Paso Robles 3/21/2008 5/9/2008 49 $348,000 $348,000 $359,856
1540 Creston Paso Robles 2/5/2008 5/13/2008 98 $319,900 $319,900 $309,000
1640 Creston Paso Robles 4/23/2008 6/3/2008 41 $249,500 $249,500 $235,000
1760 Creston Paso Robles 3/22/2008 5/14/2008 53 $349,000 $349,000 $325,000
5225 Deer Creek Paso Robles 3/13/2008 6/6/2008 85 $369,000 $295,000 $275,000
724 Deerfield Paso Robles 4/1/2007 4/30/2008 395 $249,750 $199,000 $160,000
3610 Delaney Paso Robles 1/14/2008 6/27/2008 165 $415,000 $405,000 $390,000
1066 Dorothy Paso Robles 2/1/2008 4/24/2008 83 $310,000 $289,000 $280,000
1213 Dorothy Paso Robles 4/3/2008 5/23/2008 50 $255,000 $255,000 $246,000
1241 Dorothy Paso Robles 9/10/2007 4/1/2008 204 $355,000 $349,900 $320,000
701 Experimental Station Paso Robles 10/29/2007 4/8/2008 162 $549,900 $498,000 $481,500
1539 Fairway Paso Robles 10/2/2007 6/13/2008 255 $440,000 $369,000 $345,000
2477 Falcon Paso Robles 4/7/2008 5/9/2008 32 $410,000 $410,000 $410,000
75 Fresno Paso Robles 3/2/2007 6/5/2008 461 $644,900 $499,000 $465,000
286 Ginger Paso Robles 4/24/2008 6/13/2008 50 $324,000 $324,000 $306,000
5455 Ground Squirrel Hollow Paso Robles 12/11/2007 5/30/2008 171 $454,900 $429,900 $429,900
810 Hacienda Paso Robles 1/25/2008 5/29/2008 125 $660,000 $530,000 $525,000
835 Hacienda Paso Robles 4/18/2007 5/13/2008 391 $769,000 $610,000 $600,000
1642 Heidi Paso Robles 11/26/2007 4/24/2008 150 $625,000 $550,000 $559,000
5025 Heidi Paso Robles 11/5/2007 4/16/2008 163 $649,000 $550,000 $540,000
5665 High Ridge Paso Robles 8/15/2006 5/21/2008 645 $995,000 $679,000 $650,000
205 Honeysuckle Paso Robles 4/17/2008 6/13/2008 57 $255,900 $232,000 $235,500
907 Inverness Paso Robles 2/18/2008 4/15/2008 57 $369,000 $369,000 $359,000
923 Inverness Paso Robles 5/30/2008 6/27/2008 28 $392,900 $392,900 $365,000
7435 Iverson Paso Robles 6/26/2007 6/12/2008 352 $499,000 $349,000 $342,000
7440 Iverson Paso Robles 2/21/2008 5/28/2008 97 $299,000 $260,910 $255,000
450 Janice Paso Robles 2/27/2008 6/16/2008 110 $289,900 $264,900 $260,000
746 Jersey Paso Robles 8/21/2007 5/2/2008 255 $548,500 $499,000 $485,000
1827 Kimberly Paso Robles 1/16/2008 4/11/2008 86 $229,000 $229,000 $210,000
1730 Kings Paso Robles 3/7/2008 5/30/2008 84 $219,000 $209,000 $199,000
1741 Kings Paso Robles 4/22/2008 6/25/2008 64 $205,000 $205,000 $209,000
1646 Kleck Paso Robles 8/20/2007 4/11/2008 235 $469,500 $399,000 $385,000
1717 Kleck Paso Robles 7/26/2007 4/29/2008 278 $569,000 $487,000 $465,000
900 Larable Paso Robles 8/10/2007 4/25/2008 259 $489,000 $429,000 $410,000
1814 Lark Ellen Paso Robles 10/15/2007 5/30/2008 228 $219,000 $219,000 $206,000
1822 Lark Ellen Paso Robles 4/3/2008 5/30/2008 57 $225,000 $225,000 $212,000
507 Laurelwood Paso Robles 3/5/2008 5/30/2008 86 $449,950 $449,950 $440,000
1641 Leah Paso Robles 2/5/2008 5/23/2008 108 $459,900 $420,000 $420,000
1530 Lyle Paso Robles 3/6/2008 5/16/2008 71 $699,000 $679,000 $630,000
4769 Mallard Paso Robles 2/22/2008 6/6/2008 105 $425,000 $369,000 $325,000
1835 Marigold Paso Robles 12/26/2007 5/30/2008 156 $239,900 $219,900 $210,000
6351 Merlot Paso Robles 2/26/2008 6/30/2008 125 $399,000 $399,000 $375,000
281 Montebello Oaks Paso Robles 7/26/2007 6/4/2008 314 $639,000 $545,000 $535,000
309 Montebello Oaks Paso Robles 3/4/2008 4/29/2008 56 $445,000 $445,000 $447,000
425 Montebello Oaks Paso Robles 6/13/2006 5/23/2008 710 $484,900 $434,900 $400,000
907 Moran Paso Robles 2/15/2008 5/30/2008 105 $389,000 $319,000 $275,000
940 Moran Paso Robles 6/7/2007 4/28/2008 326 $519,000 $425,000 $410,000
1022 Mountain Springs Paso Robles 2/27/2008 5/20/2008 83 $725,000 $725,000 $685,000
86 Navajo Paso Robles 7/21/2007 6/27/2008 342 $545,000 $409,000 $409,000
840 Nicklaus Paso Robles 3/10/2008 5/30/2008 81 $329,900 $329,900 $300,000
1835 Oak Paso Robles 4/4/2008 6/20/2008 77 $329,000 $329,000 $339,000
3345 Oakdale Paso Robles 9/14/2005 5/2/2008 961 $1,450,000 $1,450,000 $1,200,000
413 Olive Paso Robles 4/6/2008 6/12/2008 67 $399,000 $399,000 $372,000
2032 Olive Paso Robles 4/12/2008 5/30/2008 48 $350,000 $337,500 $337,500
743 Orchard Paso Robles 4/25/2008 5/23/2008 28 $579,000 $579,000 $565,000
740 Oxen Paso Robles 8/13/2007 4/11/2008 242 $644,900 $644,900 $629,000
265 Pacific Paso Robles 3/5/2008 5/23/2008 79 $229,900 $229,900 $245,000
420 Pacific Paso Robles 3/18/2008 4/22/2008 35 $275,000 $275,000 $279,000
723 Palo Alto Paso Robles 2/20/2008 4/11/2008 51 $474,000 $474,000 $455,000
605 Palomino Paso Robles 12/18/2007 5/30/2008 164 $319,900 $274,900 $274,900
1034 Par Paso Robles 3/24/2008 5/14/2008 51 $341,000 $341,000 $381,000
1119 Parkview Paso Robles 4/21/2008 5/9/2008 18 $154,900 $154,900 $156,000
419 Peachtree Paso Robles 12/14/2007 4/28/2008 136 $649,900 $649,900 $600,000
8233 Plane View Paso Robles 5/6/2008 6/26/2008 51 $299,900 $299,900 $295,000
5695 Prancing Deer Paso Robles 2/13/2008 5/2/2008 79 $375,000 $375,000 $377,000
307 Primrose Paso Robles 12/19/2007 6/10/2008 174 $369,000 $289,000 $285,000
346 Quarterhorse Paso Robles 2/8/2008 5/16/2008 98 $325,000 $325,000 $325,000
1150 Rachel Paso Robles 5/1/2008 6/19/2008 49 $339,900 $339,900 $330,000
1759 Rambouillet Paso Robles 4/16/2008 5/16/2008 30 $365,000 $365,000 $349,000
677 Red Cloud Paso Robles 9/7/2007 6/30/2008 297 $639,000 $509,000 $495,000
415 Red River Paso Robles 2/12/2007 5/22/2008 465 $619,900 $528,000 $508,000
517 Red River Paso Robles 12/14/2007 5/29/2008 167 $511,200 $419,900 $422,000
1823 Redwood Paso Robles 3/29/2008 6/11/2008 74 $240,000 $240,000 $235,000
126 Riverbank Paso Robles 3/21/2008 6/9/2008 80 $322,500 $322,500 $326,000
7270 Running Deer Paso Robles 12/28/2007 5/22/2008 146 $699,000 $625,000 $575,000
1002 Running Stag Paso Robles 2/14/2008 4/11/2008 57 $390,000 $390,000 $390,000
2760 Saddle Back Paso Robles 4/22/2008 6/5/2008 44 $300,000 $300,000 $265,000
898 Salida Del Sol Paso Robles 11/6/2007 6/5/2008 212 $629,900 $629,900 $559,000
901 Salida Del Sol Paso Robles 4/26/2008 6/6/2008 41 $649,900 $649,900 $645,000
913 Salida Del Sol Paso Robles 4/9/2008 4/29/2008 20 $509,900 $509,900 $509,900
214 San Augustin Paso Robles 1/29/2008 4/3/2008 65 $207,500 $207,500 $198,000
144 San Rafael Paso Robles 11/26/2007 5/22/2008 178 $299,900 $279,000 $277,500
160 Sandcove Paso Robles 5/3/2008 6/30/2008 58 $538,000 $449,000 $363,000
234 Santa Fe Paso Robles 8/27/2007 4/24/2008 241 $339,000 $289,000 $275,000
139 Shadow Creek Paso Robles 2/25/2008 5/2/2008 67 $364,900 $364,900 $335,000
1764 Shepherd Paso Robles 9/6/2007 5/28/2008 265 $239,000 $217,000 $205,000
282 Shoshone Paso Robles 8/23/2007 6/11/2008 293 $479,500 $429,000 $415,000
201 Silver Oak Paso Robles 5/8/2008 6/27/2008 50 $460,000 $460,000 $455,000
5720 Silverado Paso Robles 4/9/2008 5/30/2008 51 $339,900 $339,900 $340,000
5971 Silverado Paso Robles 2/26/2008 4/8/2008 42 $339,900 $339,900 $341,000
906 Sleepy Hollow Paso Robles 2/20/2008 5/20/2008 90 $437,000 $407,000 $380,000
1016 Sleepy Hollow Paso Robles 3/29/2008 6/13/2008 76 $449,000 $449,000 $435,000
1034 Sleepy Hollow Paso Robles 2/22/2008 4/18/2008 56 $475,000 $475,000 $430,000
1057 Sleepy Hollow Paso Robles 5/5/2008 6/27/2008 53 $499,900 $499,900 $442,000
910 Spyglass Paso Robles 4/19/2007 6/25/2008 433 $439,000 $335,000 $332,000
914 Spyglass Paso Robles 1/3/2008 4/4/2008 92 $359,000 $359,000 $362,000
9855 Steelhead Paso Robles 4/1/2008 6/23/2008 83 $599,000 $599,000 $575,000
2738 Stonebrook Paso Robles 3/4/2008 5/30/2008 87 $429,000 $429,000 $420,000
1410 Stoney Creek Paso Robles 1/3/2007 4/4/2008 457 $385,000 $289,900 $270,000
860 Sycamore Canyon Paso Robles 6/16/2007 4/25/2008 314 $529,900 $439,900 $390,000
900 Sycamore Canyon Paso Robles 12/26/2007 4/25/2008 121 $419,000 $419,000 $406,000
1093 Sylvia Paso Robles 1/4/2008 6/10/2008 158 $309,000 $307,000 $284,000
724 Tanner Paso Robles 12/28/2007 4/10/2008 104 $271,900 $249,900 $215,000
920 Torrey Pines Paso Robles 2/12/2008 6/27/2008 136 $405,000 $399,000 $355,000
2561 Traditions Paso Robles 3/13/2008 5/2/2008 50 $439,900 $439,900 $417,500
2742 Traditions Paso Robles 1/20/2008 5/16/2008 117 $450,000 $450,000 $440,000
1706 Via Lantana Paso Robles 8/16/2006 6/27/2008 681 $649,000 $559,900 $530,000
190 Via Magnolia Paso Robles 8/16/2006 4/10/2008 603 $659,000 $559,900 $555,000
210 Via Magnolia Paso Robles 12/1/2006 6/1/2008 548 $733,000 $578,000 $568,000
215 Via Magnolia Paso Robles 12/1/2006 5/13/2008 529 $722,000 $565,000 $560,000
232 Via Promesa Paso Robles 1/30/2008 4/17/2008 78 $412,000 $412,000 $408,000
225 Via Ramona Paso Robles 12/19/2007 6/5/2008 169 $300,000 $255,000 $245,000
704 Vine Paso Robles 5/19/2008 6/20/2008 32 $277,900 $277,900 $285,000
2622 Vineyard Paso Robles 3/26/2008 6/4/2008 70 $399,999 $399,999 $400,000
4255 Vintage Hills Paso Robles 9/25/2007 4/25/2008 213 $479,900 $389,900 $390,000
915 Wade Paso Robles 3/5/2008 4/30/2008 56 $344,950 $324,900 $321,300
726 Walnut Paso Robles 2/11/2008 4/25/2008 74 $375,000 $335,000 $335,000
912 Walnut Paso Robles 4/15/2008 5/30/2008 45 $795,000 $795,000 $780,000
1704 Westfield Paso Robles 3/6/2008 4/25/2008 50 $249,000 $200,000 $195,000
1819 Westfield Paso Robles 11/2/2007 5/13/2008 193 $212,000 $185,000 $180,000
5170 White Tail Paso Robles 5/6/2008 6/20/2008 45 $289,900 $289,900 $290,000
2663 Willits Paso Robles 3/24/2008 5/9/2008 46 $419,900 $419,900 $410,000
2425 Winding Brook Paso Robles 3/8/2008 6/6/2008 90 $369,900 $369,900 $391,000
9175 Windmill Paso Robles 11/30/2007 5/21/2008 173 $1,195,000 $1,195,000 $1,100,000
1604 Windstar Paso Robles 1/9/2008 5/2/2008 114 $599,000 $599,000 $550,000
6161 Hog Canyon San Miguel 1/23/2008 4/22/2008 90 $479,000 $479,000 $450,000
354 Pala Mission San Miguel 3/24/2008 5/13/2008 50 $299,900 $299,900 $295,000
75327 Ranchita San Miguel 12/3/2007 5/14/2008 163 $705,000 $795,000 $650,000
76912 Ranchita San Miguel 6/22/2007 6/2/2008 346 $649,000 $599,000 $525,900
1978 San Juan Bautista San Miguel 1/17/2008 5/28/2008 132 $374,500 $340,000 $300,000
670 Tielo San Miguel 4/1/2008 5/30/2008 59 $264,900 $264,900 $280,000
9881 Vina San Miguel 2/7/2008 5/9/2008 92 $580,000 $580,000 $550,000
9310 Margarita Santa Margarita 5/9/2008 6/13/2008 35 $379,900 $379,900 $370,000
310 3rd Shandon 2/23/2008 6/25/2008 123 $339,000 $299,000 $275,000
215 4th Shandon 12/8/2007 4/9/2008 123 $209,000 $209,000 $200,000
122 Mesa Grande Shandon 10/30/2007 4/29/2008 182 $279,000 $239,000 $228,760
1065 Burnt Rock Templeton 12/14/2006 6/6/2008 540 $1,729,000 $1,490,000 $1,365,000
6710 El Pomar Templeton 2/21/2008 5/7/2008 76 $1,499,000 $1,499,000 $1,450,000
1615 Granache Templeton 9/25/2007 4/11/2008 199 $700,000 $575,000 $578,500
1674 Granache Templeton 10/21/2007 5/30/2008 222 $719,000 $659,900 $620,000
625 Horstman Templeton 4/22/2008 6/13/2008 52 $313,900 $313,900 $309,000
75 Julie Templeton 11/28/2007 6/12/2008 197 $389,000 $329,000 $299,000
2223 Lake Ysabel Templeton 10/18/2007 4/22/2008 187 $1,950,000 $1,899,000 $1,600,000
748 Lavender Templeton 3/17/2007 4/1/2008 381 $552,000 $465,000 $450,000
3280 Oak Knoll Templeton 1/8/2008 5/16/2008 129 $336,900 $274,900 $280,000
885 Petersen Ranch Templeton 5/9/2007 4/2/2008 329 $575,000 $485,900 $465,000
920 Rosebay Templeton 1/11/2008 6/17/2008 158 $499,000 $440,000 $420,000
940 Rosebay Templeton 1/11/2008 6/27/2008 168 $575,000 $494,000 $482,000
950 Rosebay Templeton 1/12/2008 5/30/2008 139 $588,000 $503,000 $503,000
975 Santa Rita Templeton 3/5/2008 5/23/2008 79 $635,000 $635,000 $600,000
150 Wessels Templeton 11/26/2007 4/1/2008 127 $399,500 $389,500 $379,500
       
    Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
        to Sold      
    246 Solds   Average:   156 $467,902 $434,952 $415,738
  % of Original List Price:     93.0% 88.9%
        % of List Price at Sale:       95.6%

Search Criteria:
Property Type:  Residential    Property Subtype:  SFR Stick Built    Cities:  Atascadero, Bradley, Cholame, Creston, Paso Robles, San Miguel, Santa Margarita, Shandon, Templeton    Status:  Sold (04/01/2008 to 06/30/2008)   Excludes condos and mobiles.

Information pulled from the Central Coast Regional Multiple Listing Service.
Information deemed reliable, not guaranteed.


BACK