North County Single Family Residential Sales - 3rd Quarter 2009

BACK 

    Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
        to Sold      
    264 Solds   Average:   148 $462,771 $425,523 $409,307
  % of Original List Price:     92.0% 88.4%
        % of List Price at Sale:       96.2%
       
4960 Alamo Atascadero 5/8/2009 7/13/2009 66 $349,900 $349,900 $340,000
6205 Alcantara Atascadero 6/4/2009 7/14/2009 40 $449,900 $449,900 $505,000
2400 Alturas Atascadero 5/31/2009 9/25/2009 117 $850,000 $850,000 $780,000
8920 Arcade Atascadero 5/18/2009 7/24/2009 67 $289,000 $289,000 $267,500
8953 Arcade Atascadero 5/18/2009 8/14/2009 88 $329,000 $329,000 $314,000
3255 Ardilla Atascadero 1/7/2009 9/25/2009 261 $695,000 $598,000 $585,000
4794 Arizona Atascadero 8/14/2009 9/24/2009 41 $289,000 $289,000 $286,000
10055 Atascadero Atascadero 7/16/2009 9/18/2009 64 $349,000 $349,000 $350,000
10220 Atascadero Atascadero 5/19/2009 7/23/2009 65 $397,500 $397,500 $392,000
9525 Azor Atascadero 5/18/2009 8/26/2009 100 $435,000 $435,000 $405,000
9550 Azor Atascadero 8/1/2009 9/30/2009 60 $429,000 $429,000 $415,000
8200 Balboa Atascadero 2/12/2009 7/9/2009 147 $539,000 $499,000 $509,000
9220 Barranco Atascadero 6/12/2009 7/17/2009 35 $499,000 $499,000 $499,000
9365 Barranco Atascadero 5/21/2009 9/15/2009 117 $450,000 $419,000 $390,000
12685 Cabazon Atascadero 2/11/2006 8/6/2009 1272 $1,000,000 $849,000 $750,000
7805 Carmelita Atascadero 5/20/2009 7/8/2009 49 $379,000 $379,000 $381,500
9050 Carmelita Atascadero 8/15/2008 9/16/2009 397 $375,000 $270,000 $270,000
9555 Carmelita Atascadero 6/12/2007 8/7/2009 787 $749,900 $515,000 $490,000
7785 Castano Atascadero 5/17/2009 7/30/2009 74 $325,000 $325,000 $310,000
4255 Cayucos Atascadero 4/29/2009 7/31/2009 93 $264,900 $254,900 $244,900
3205 Chico Atascadero 5/21/2009 7/10/2009 50 $398,000 $398,000 $385,000
6100 Conejo Atascadero 1/21/2009 8/7/2009 198 $445,000 $425,000 $425,000
7760 Cortez Atascadero 4/17/2009 8/28/2009 133 $199,000 $199,000 $220,000
740 De Anza Atascadero 8/20/2009 8/21/2009 1 $218,000 $218,000 $218,000
750 De Anza Atascadero 5/4/2009 7/29/2009 86 $229,900 $229,900 $235,000
7605 Devon Atascadero 6/8/2009 7/16/2009 38 $395,000 $395,000 $390,000
14520 El Monte Atascadero 4/21/2008 8/7/2009 473 $899,900 $649,900 $580,000
11395 Eliano Atascadero 5/10/2009 7/22/2009 73 $580,000 $580,000 $555,000
11415 Eliano Atascadero 3/28/2008 7/13/2009 472 $615,000 $520,000 $520,000
11435 Eliano Atascadero 5/10/2009 7/20/2009 71 $599,000 $599,000 $580,000
4875 Estrada Atascadero 7/29/2009 9/15/2009 48 $299,000 $299,000 $300,000
1505 Ferrocarril Atascadero 9/4/2008 7/14/2009 313 $649,000 $579,000 $552,000
9520 Gallina Atascadero 1/14/2009 9/9/2009 238 $579,000 $579,000 $549,000
5340 Honda Atascadero 5/3/2009 7/14/2009 72 $355,000 $355,000 $340,000
9321 La Paloma Atascadero 5/13/2009 7/1/2009 49 $325,000 $325,000 $320,500
4590 Lobos Atascadero 4/30/2009 7/29/2009 90 $299,000 $299,000 $295,000
7020 Los Arboles Atascadero 7/8/2009 8/24/2009 47 $282,000 $282,000 $278,000
5200 Maleza Atascadero 12/9/2007 8/27/2009 627 $439,000 $319,000 $319,000
5285 Mariquita Atascadero 7/6/2009 8/28/2009 53 $239,900 $239,900 $242,000
5095 Miramon Atascadero 4/9/2009 9/24/2009 168 $193,980 $193,980 $210,000
1811 Mirasol Atascadero 4/13/2009 7/30/2009 108 $399,900 $399,900 $374,000
7950 Navajoa Atascadero 7/14/2009 7/30/2009 16 $216,900 $216,900 $216,900
9280 North Forty Atascadero 7/20/2009 8/26/2009 37 $802,800 $802,800 $823,000
5380 Palma Atascadero 3/26/2009 7/15/2009 111 $229,900 $229,900 $225,000
8540 Paseo De Caballo Atascadero 5/7/2009 7/17/2009 71 $375,000 $375,000 $375,000
8604 Paseo De Vaca Atascadero 8/12/2009 8/31/2009 19 $375,000 $375,000 $365,000
8614 Paseo De Vaca Atascadero 1/29/2009 9/1/2009 215 $469,000 $449,000 $420,000
11509 Pinzon Atascadero 4/1/2009 7/10/2009 100 $399,000 $383,500 $385,000
4400 Portola Atascadero 3/9/2009 7/10/2009 123 $797,000 $779,000 $650,000
4700 Portola Atascadero 5/1/2009 7/10/2009 70 $449,000 $431,000 $410,000
6275 Portola Atascadero 1/15/2009 9/9/2009 237 $469,000 $389,000 $397,000
8655 Portola Atascadero 2/2/2009 7/2/2009 150 $379,000 $339,000 $350,000
5559 Rosario Atascadero 4/22/2009 9/25/2009 156 $349,000 $330,000 $340,000
5760 Rosario Atascadero 5/19/2009 7/30/2009 72 $224,000 $224,000 $219,000
4609 San Anselmo Atascadero 6/9/2009 9/2/2009 85 $297,500 $297,500 $290,000
8105 San Clemente Atascadero 4/10/2009 9/4/2009 147 $335,000 $335,000 $325,000
9198 San Diego Atascadero 5/26/2009 7/24/2009 59 $313,900 $313,900 $310,000
7375 San Gabriel Atascadero 5/16/2008 7/17/2009 427 $500,000 $415,000 $400,000
11055 San Marcos Atascadero 5/27/2009 8/28/2009 93 $849,950 $849,950 $800,000
11095 San Marcos Atascadero 2/9/2009 8/7/2009 179 $899,500 $869,500 $800,000
10270 Santa Ana Atascadero 7/1/2009 8/21/2009 51 $349,000 $349,000 $360,000
11550 Santa Ana Atascadero 7/1/2009 8/14/2009 44 $405,900 $405,900 $390,000
11800 Santa Ana Atascadero 6/12/2009 8/3/2009 52 $424,900 $424,900 $425,000
12500 Santa Ana Atascadero 7/12/2009 9/1/2009 51 $828,000 $828,000 $815,000
8537 Santa Rosa Atascadero 5/11/2009 7/24/2009 74 $370,000 $370,000 $370,000
8360 Santa Ynez Atascadero 8/19/2008 7/10/2009 325 $299,000 $269,000 $264,500
6920 Serra Atascadero 2/23/2009 8/6/2009 164 $285,000 $264,450 $230,000
7805 Sinaloa Atascadero 1/5/2009 8/28/2009 235 $195,000 $179,000 $155,000
7105 Sombrilla Atascadero 3/10/2009 7/20/2009 132 $314,900 $299,500 $284,000
4150 Traffic Atascadero 8/4/2009 9/1/2009 28 $262,350 $262,350 $263,000
5540 Traffic Atascadero 7/16/2009 8/28/2009 43 $197,900 $197,900 $220,000
5305 Venado Atascadero 7/3/2009 8/19/2009 47 $437,900 $437,900 $417,200
9300 Via Cielo Atascadero 4/19/2009 7/17/2009 89 $800,000 $800,000 $800,000
9515 Via Cielo Atascadero 12/22/2008 7/31/2009 221 $820,000 $820,000 $760,000
9600 Via Cielo Atascadero 9/3/2008 7/24/2009 324 $750,000 $750,000 $715,000
6215 Via Huerto Atascadero 4/23/2009 8/12/2009 111 $474,900 $464,900 $447,500
5434 Via Ranchitos Atascadero 8/24/2009 9/22/2009 29 $311,850 $311,850 $325,000
5825 Violeta Atascadero 9/5/2008 8/21/2009 350 $479,000 $449,000 $440,000
17450 Walnut Atascadero 3/12/2009 9/8/2009 180 $240,000 $240,000 $208,000
2499 Captains Walk Bradley 6/26/2009 9/11/2009 77 $279,000 $279,000 $279,000
2713 Lookout Loop Bradley 3/13/2009 8/6/2009 146 $275,000 $275,000 $250,000
2647 Oak Shores Bradley 5/20/2008 7/2/2009 408 $349,900 $269,900 $242,000
8062 Pine Branch Bradley 6/20/2009 8/21/2009 62 $449,900 $449,900 $420,000
4785 Rolling Hills Creston 4/1/2009 8/28/2009 149 $430,000 $399,000 $385,000
4840 Rolling Hills Creston 10/23/2008 7/9/2009 259 $374,900 $309,900 $311,000
130 17th Paso Robles 11/13/2008 7/8/2009 237 $358,876 $299,000 $310,000
407 19th Paso Robles 3/24/2009 8/31/2009 160 $279,000 $232,000 $218,000
627 19th Paso Robles 12/22/2008 7/9/2009 199 $599,900 $495,000 $474,000
512 2nd Paso Robles 7/10/2009 9/2/2009 54 $319,000 $319,000 $318,150
2560 Alameda Paso Robles 3/17/2009 7/9/2009 114 $395,000 $375,000 $350,000
775 Angus Paso Robles 3/30/2009 8/7/2009 130 $425,000 $429,000 $420,000
423 Apache Paso Robles 2/3/2009 7/15/2009 162 $329,000 $329,000 $309,000
335 Arabian Paso Robles 7/9/2009 8/28/2009 50 $303,900 $303,900 $310,000
904 Austin Paso Robles 7/30/2009 9/24/2009 56 $305,000 $305,000 $305,000
915 Austin Paso Robles 12/9/2008 8/31/2009 265 $375,900 $293,900 $290,000
1185 Beaver Creek Paso Robles 2/27/2009 9/17/2009 202 $989,000 $899,000 $875,000
1675 Bella Vista Paso Robles 7/7/2009 9/10/2009 65 $386,900 $386,900 $370,000
4620 Belmont Paso Robles 9/29/2008 8/21/2009 326 $997,500 $799,900 $790,000
2762 Black Horse Paso Robles 3/3/2009 7/30/2009 149 $169,990 $169,990 $135,000
5864 Black Tail Paso Robles 4/9/2009 9/2/2009 146 $399,000 $379,000 $374,000
331 Blackburn Paso Robles 5/6/2009 9/4/2009 121 $475,000 $449,900 $420,000
199 Blossom Paso Robles 4/29/2009 7/9/2009 71 $549,000 $549,000 $525,000
5093 Bluebird Paso Robles 6/21/2009 9/4/2009 75 $169,900 $169,900 $169,900
9880 Bluegill Paso Robles 3/19/2009 9/17/2009 182 $426,650 $364,500 $366,500
627 Bolen Paso Robles 5/2/2009 9/18/2009 139 $199,000 $199,000 $199,000
767 Brahma Paso Robles 9/19/2008 7/16/2009 300 $525,000 $499,000 $475,000
7360 Breslin Paso Robles 7/22/2008 7/10/2009 353 $359,900 $280,000 $280,000
802 Brookhill Paso Robles 3/24/2009 8/21/2009 150 $220,000 $199,000 $182,000
1615 Buggywhip Paso Robles 4/9/2009 9/10/2009 154 $575,000 $575,000 $525,000
6025 Burgandy Paso Robles 2/8/2009 9/28/2009 232 $386,900 $299,900 $270,000
6250 Burgandy Paso Robles 11/13/2008 8/27/2009 287 $375,000 $350,000 $330,000
350 Cedarwood Paso Robles 7/8/2009 8/28/2009 51 $279,900 $279,900 $285,000
1878 Circle B Paso Robles 6/22/2009 8/24/2009 63 $590,000 $590,000 $590,000
2649 Clubhouse Paso Robles 8/10/2009 9/29/2009 50 $333,000 $333,000 $333,000
601 Cool Valley Paso Robles 1/8/2009 8/11/2009 215 $529,000 $499,990 $480,000
2933 Cottage Paso Robles 5/5/2009 9/4/2009 122 $319,900 $289,000 $289,000
2939 Cottage Paso Robles 2/13/2009 7/9/2009 146 $299,900 $275,000 $265,000
880 Cripple Creek Paso Robles 8/6/2008 7/15/2009 343 $641,250 $641,250 $530,000
5955 Deer Creek Paso Robles 6/15/2009 7/29/2009 44 $213,500 $213,500 $230,000
1824 Driftwood Paso Robles 7/16/2009 9/11/2009 57 $224,900 $224,900 $225,000
310 Dyana Paso Robles 6/5/2009 8/3/2009 59 $415,000 $399,500 $399,000
311 Dyana Paso Robles 5/21/2009 7/16/2009 56 $409,000 $399,000 $402,000
167 Edgewater Paso Robles 8/11/2009 9/23/2009 43 $339,000 $339,000 $333,000
85 Exline Paso Robles 3/10/2009 7/28/2009 140 $550,000 $550,000 $500,000
4680 Farousse Paso Robles 6/12/2009 8/31/2009 80 $418,800 $399,900 $385,900
1939 Fieldstone Paso Robles 11/1/2008 7/17/2009 258 $409,000 $379,000 $380,000
1485 Geneseo Paso Robles 5/17/2009 7/10/2009 54 $375,000 $375,000 $370,000
1724 Gina Paso Robles 5/26/2009 7/22/2009 57 $375,000 $375,000 $349,000
6943 Highway 46 Paso Robles 7/2/2009 8/7/2009 36 $427,000 $429,000 $429,000
2245 Holly Paso Robles 10/6/2008 7/2/2009 269 $399,000 $379,900 $362,000
216 Honeysuckle Paso Robles 6/16/2009 7/23/2009 37 $142,500 $142,500 $152,500
1240 Katherine Paso Robles 12/21/2008 7/31/2009 222 $299,000 $265,000 $265,000
440 Kenton Paso Robles 3/17/2009 7/8/2009 113 $332,500 $319,200 $351,000
1728 Kings Paso Robles 5/28/2009 9/1/2009 96 $170,000 $170,000 $170,000
1685 Kleck Paso Robles 4/27/2009 8/19/2009 114 $549,000 $549,000 $520,000
1719 Kleck Paso Robles 4/28/2009 7/1/2009 64 $449,000 $449,000 $435,000
1917 Kleck Paso Robles 6/15/2009 9/25/2009 102 $425,000 $425,000 $425,000
1118 Lana Paso Robles 7/2/2009 9/30/2009 90 $285,000 $285,000 $273,000
1714 Lark Ellen Paso Robles 6/24/2009 7/21/2009 27 $99,900 $99,900 $99,900
1502 Las Brisas Paso Robles 6/3/2009 7/31/2009 58 $329,900 $329,900 $336,000
1523 Las Brisas Paso Robles 4/30/2009 7/21/2009 82 $349,000 $349,000 $325,000
2301 Latigo Paso Robles 3/11/2009 8/7/2009 149 $434,900 $419,900 $400,000
1637 Leah Paso Robles 4/8/2009 7/9/2009 92 $384,900 $384,900 $375,700
4913 Longhorn Paso Robles 6/5/2009 9/11/2009 98 $269,000 $269,000 $250,000
1203 Mariah Paso Robles 3/10/2009 8/14/2009 157 $379,000 $359,000 $330,000
3811 Mira Vista Paso Robles 5/27/2009 7/31/2009 65 $659,900 $659,900 $629,950
431 Montebello Oaks Paso Robles 10/23/2008 9/2/2009 314 $354,900 $279,000 $279,000
1021 Nanette Paso Robles 6/26/2009 8/14/2009 49 $398,500 $398,500 $392,000
610 Navajo Paso Robles 6/24/2009 7/20/2009 26 $449,000 $449,000 $444,000
476 Nickerson Paso Robles 8/7/2009 9/22/2009 46 $284,000 $284,000 $313,000
618 Nickerson Paso Robles 8/19/2009 9/24/2009 36 $296,000 $296,000 $312,000
175 Nutwood Paso Robles 2/9/2009 8/31/2009 203 $619,000 $539,000 $525,000
620 Oak Paso Robles 9/16/2007 8/24/2009 708 $839,000 $579,000 $529,000
3253 Oak Knoll Paso Robles 4/29/2009 7/30/2009 92 $250,000 $250,000 $250,000
742 Oxen Paso Robles 6/17/2009 8/11/2009 55 $499,000 $499,000 $499,000
913 Palm Desert Paso Robles 8/3/2009 8/25/2009 22 $399,000 $399,000 $379,000
548 Palomino Paso Robles 3/5/2009 7/28/2009 145 $319,900 $309,900 $295,000
1827 Park Paso Robles 5/22/2009 8/19/2009 89 $299,000 $289,000 $243,555
278 Pawnee Paso Robles 7/31/2009 9/29/2009 60 $350,000 $350,000 $340,000
410 Peachtree Paso Robles 1/15/2009 7/13/2009 179 $559,900 $539,000 $495,000
3665 Persimmon Paso Robles 2/17/2009 7/10/2009 143 $389,000 $348,500 $325,000
8020 Plane View Paso Robles 5/20/2009 7/30/2009 71 $296,800 $296,800 $306,800
901 Player Paso Robles 7/20/2009 9/1/2009 43 $299,000 $299,000 $299,000
840 Pocahontas Paso Robles 7/3/2009 8/19/2009 47 $369,000 $349,000 $334,500
1628 Poppy Paso Robles 6/8/2009 9/17/2009 101 $239,900 $179,900 $185,000
2215 Prospect Paso Robles 10/16/2008 7/15/2009 272 $250,000 $250,000 $221,000
361 Quarterhorse Paso Robles 8/4/2008 7/28/2009 358 $449,000 $359,900 $340,000
1007 Rachel Paso Robles 6/18/2009 7/30/2009 42 $251,460 $251,460 $272,100
511 Red River Paso Robles 2/4/2009 7/15/2009 161 $429,900 $399,900 $400,000
725 Renate Paso Robles 3/4/2009 9/24/2009 204 $525,000 $499,000 $485,000
1109 Samantha Paso Robles 9/18/2008 8/5/2009 321 $349,900 $299,900 $309,900
2210 Sandy Creek Paso Robles 11/2/2008 7/10/2009 250 $519,900 $449,900 $425,000
199 Santa Ynez Paso Robles 7/6/2009 8/28/2009 53 $249,000 $249,000 $245,000
1751 Shepherd Paso Robles 6/8/2009 8/14/2009 67 $185,000 $185,000 $170,000
5805 Silverado Paso Robles 2/10/2009 7/10/2009 150 $330,000 $330,000 $330,000
1709 Skyview Paso Robles 7/21/2008 9/24/2009 430 $565,000 $435,000 $425,000
1755 Skyview Paso Robles 5/1/2009 7/23/2009 83 $439,900 $397,500 $380,000
815 Snead Paso Robles 1/23/2009 9/29/2009 249 $319,000 $299,000 $280,000
1754 Southfork Paso Robles 4/20/2009 8/7/2009 109 $399,000 $339,000 $320,000
1821 Southview Paso Robles 7/28/2009 9/2/2009 36 $209,000 $209,000 $209,000
1111 Spanish Camp Paso Robles 3/26/2008 7/30/2009 491 $1,549,000 $1,299,000 $1,025,000
1430 Spanish Camp Paso Robles 11/8/2008 9/4/2009 300 $950,000 $849,000 $775,000
2492 Starling Paso Robles 5/4/2009 8/7/2009 95 $399,000 $380,000 $380,000
9851 Steelhead Paso Robles 5/10/2009 9/10/2009 123 $406,900 $369,900 $360,000
2726 Stonebrook Paso Robles 4/8/2009 9/30/2009 175 $429,000 $389,000 $375,000
2758 Stonebrook Paso Robles 7/27/2009 9/24/2009 59 $352,980 $352,980 $357,980
7725 Sundance Paso Robles 7/14/2009 9/24/2009 72 $732,600 $695,900 $665,000
824 Sycamore Canyon Paso Robles 4/27/2009 7/29/2009 93 $429,900 $429,900 $411,000
856 Sycamore Canyon Paso Robles 7/6/2009 9/25/2009 81 $374,900 $319,900 $325,000
891 Sycamore Canyon Paso Robles 7/13/2009 9/4/2009 53 $395,010 $395,010 $390,000
355 Tanglewood Paso Robles 4/25/2009 8/27/2009 124 $249,000 $249,000 $242,000
685 The Esplanade Paso Robles 5/17/2009 8/19/2009 94 $345,000 $333,000 $333,000
917 Torrey Pines Paso Robles 6/23/2009 8/7/2009 45 $379,000 $379,000 $380,000
728 Trigo Paso Robles 5/5/2009 8/12/2009 99 $229,900 $200,000 $185,000
637 Tucker Paso Robles 5/2/2009 8/12/2009 102 $199,000 $199,000 $180,000
1534 Via Briza Paso Robles 1/8/2009 7/24/2009 197 $439,000 $330,000 $330,000
128 Via Camelia Paso Robles 8/28/2009 9/23/2009 26 $369,000 $369,000 $355,000
255 Via Del Salinas Paso Robles 5/27/2009 7/24/2009 58 $895,000 $895,000 $825,000
113 Via Promesa Paso Robles 6/13/2009 7/14/2009 31 $329,000 $329,000 $325,000
1516 Via Rosa Paso Robles 6/22/2009 8/26/2009 65 $327,600 $327,600 $335,000
1536 Via Rosa Paso Robles 6/15/2009 8/17/2009 63 $396,000 $389,900 $382,500
3587 Vine Paso Robles 5/15/2009 8/14/2009 91 $225,150 $225,150 $225,000
943 Vista Cerro Paso Robles 2/2/2009 9/30/2009 240 $589,900 $529,900 $525,000
1731 Wade Paso Robles 6/16/2009 7/15/2009 29 $266,900 $266,900 $275,000
749 Walnut Paso Robles 6/25/2008 9/4/2009 436 $719,900 $524,900 $470,000
1700 Westfield Paso Robles 5/21/2009 9/1/2009 103 $180,000 $180,000 $170,000
1822 Westfield Paso Robles 7/9/2009 8/26/2009 48 $155,000 $155,000 $155,000
4655 Whispering Oak Paso Robles 6/5/2009 8/14/2009 70 $295,000 $295,000 $300,000
5122 Whispering Oak Paso Robles 2/20/2009 9/25/2009 217 $549,500 $499,900 $488,000
1947 Willow Brook Paso Robles 5/12/2009 7/28/2009 77 $179,000 $179,000 $163,000
1962 Willow Brook Paso Robles 6/9/2009 7/17/2009 38 $176,800 $176,800 $180,139
1238 Windsong Paso Robles 3/15/2009 8/11/2009 149 $499,500 $488,000 $470,000
3530 Yosemite Paso Robles 2/17/2009 7/17/2009 150 $334,900 $289,900 $285,000
365 9th San Miguel 4/6/2009 7/9/2009 94 $199,500 $199,500 $220,000
655 Benedict San Miguel 3/12/2009 7/10/2009 120 $247,000 $247,000 $247,000
690 Benedict San Miguel 5/1/2009 9/4/2009 126 $269,000 $269,000 $269,000
695 Benedict San Miguel 5/1/2009 9/17/2009 139 $299,000 $299,000 $299,000
6825 Estrella San Miguel 3/23/2009 7/15/2009 114 $729,000 $729,000 $698,500
6335 Hog Canyon San Miguel 4/29/2008 7/14/2009 441 $510,000 $400,000 $395,500
1343 L San Miguel 6/10/2009 8/14/2009 65 $199,900 $199,900 $225,000
1950 La Purisma San Miguel 5/2/2009 8/14/2009 104 $209,900 $209,900 $210,000
343 Ladrillos San Miguel 6/3/2009 8/12/2009 70 $218,900 $218,900 $233,500
2575 Rock Ridge San Miguel 3/24/2009 8/18/2009 147 $879,000 $849,000 $819,000
22613 H Santa Margarita 3/3/2008 7/10/2009 494 $329,000 $199,000 $120,000
22426 I Santa Margarita 10/24/2008 7/10/2009 259 $329,000 $239,000 $249,900
22619 I Santa Margarita 5/30/2009 7/31/2009 62 $231,875 $231,875 $250,000
22755 I Santa Margarita 6/17/2009 8/6/2009 50 $333,900 $333,900 $335,000
22105 J Santa Margarita 4/21/2009 9/11/2009 143 $399,000 $399,000 $386,000
22561 J Santa Margarita 7/21/2009 8/7/2009 17 $149,900 $149,900 $205,000
175 3rd Shandon 7/9/2009 8/31/2009 53 $84,800 $84,800 $90,300
288 3rd Shandon 7/8/2009 8/28/2009 51 $99,900 $99,900 $108,000
255 4th Shandon 7/7/2009 9/1/2009 56 $139,900 $139,900 $145,000
366 Mesa Grande Shandon 6/9/2009 8/6/2009 58 $135,500 $135,500 $137,500
475 Abramson Templeton 6/23/2009 7/29/2009 36 $261,400 $261,400 $252,000
2340 Battering Rock Templeton 4/16/2009 9/15/2009 152 $2,250,000 $2,250,000 $1,800,000
2040 Calle Patito Templeton 4/28/2009 7/10/2009 73 $774,800 $774,800 $774,800
860 Casper Templeton 7/6/2009 8/7/2009 32 $484,000 $489,000 $489,000
700 Crocker Templeton 6/30/2009 9/18/2009 80 $306,000 $299,000 $295,000
1825 Fire Rock Templeton 6/1/2009 7/23/2009 52 $1,400,000 $1,400,000 $1,400,000
756 Forest Templeton 6/22/2009 7/29/2009 37 $329,900 $329,900 $341,200
1589 Granache Templeton 6/10/2009 9/2/2009 84 $649,000 $629,000 $610,000
8345 Green Valley Templeton 4/29/2009 7/24/2009 86 $2,945,000 $2,675,000 $2,500,000
1830 Hanging Tree Templeton 5/3/2008 8/14/2009 468 $1,639,000 $1,149,000 $1,000,000
1148 Herdsman Templeton 1/7/2009 9/30/2009 266 $975,000 $749,000 $719,000
3855 High Grove Templeton 4/2/2009 7/8/2009 97 $625,000 $625,000 $615,000
3975 Highway 41 Templeton 4/1/2009 8/21/2009 142 $349,000 $349,000 $349,000
75 Honey Templeton 1/14/2009 8/20/2009 218 $305,000 $285,000 $285,000
460 Jacob Templeton 3/17/2008 9/30/2009 562 $639,900 $499,900 $499,900
2256 Lake Ysabel Templeton 5/31/2008 8/21/2009 447 $3,200,000 $1,599,999 $1,375,000
2990 Lichen Templeton 7/21/2008 7/28/2009 372 $1,249,000 $799,000 $809,000
1095 Megan Templeton 8/6/2009 9/11/2009 36 $335,610 $335,610 $335,610
1145 Megan Templeton 6/17/2009 9/30/2009 105 $390,000 $329,000 $313,000
185 Mockingbird Templeton 5/29/2009 8/19/2009 82 $349,900 $349,900 $340,000
1050 Muscat Templeton 2/23/2009 9/1/2009 190 $569,000 $459,000 $462,000
1355 New Wine Templeton 6/15/2009 9/28/2009 105 $699,000 $699,000 $680,000
1350 Peacock Templeton 4/17/2009 8/6/2009 111 $409,900 $399,999 $399,999
1475 Post Canyon Templeton 5/24/2009 7/30/2009 67 $799,000 $799,000 $799,000
15 Rainbow Templeton 7/22/2008 7/24/2009 367 $509,000 $415,000 $406,000
3270 Ridge Templeton 4/2/2009 9/25/2009 176 $899,000 $849,000 $810,000
655 Santa Rita Templeton 6/2/2008 8/26/2009 450 $639,000 $489,900 $479,900
5290 Santa Rita Ranch Templeton 9/29/2008 7/17/2009 291 $2,199,500 $1,690,000 $1,449,000
28 Sunnyside Templeton 5/15/2009 8/12/2009 89 $398,000 $398,000 $375,950
695 Ventana Del Robles Templeton 1/6/2009 7/7/2009 182 $449,900 $399,000 $400,000
1120 Wine Country Templeton 4/15/2009 9/30/2009 168 $599,000 $579,000 $535,000
    Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
        to Sold      
    264 Solds   Average:   148 $462,771 $425,523 $409,307
  % of Original List Price:     92.0% 88.4%
        % of List Price at Sale:       96.2%


Search Criteria:
Property Type:  Residential    Property Subtype:  SFR Stick Built    Cities:  Atascadero, Bradley, Cholame, Creston, Paso Robles, San Miguel, Santa Margarita, Shandon, Templeton    Status:  Sold (07/01/2009 to 09/30/2009)   Excludes condos and mobiles.

Information pulled from the Central Coast Regional Multiple Listing Service.
Information deemed reliable, not guaranteed.


BACK