North County Single Family Residential Sales - 4th Quarter 2009

BACK 

    Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
        to Sold      
    259 Solds   Average:   143 $434,813 $407,283 $392,694
  % of Original List Price:     93.7% 90.3%
        % of List Price at Sale:       96.4%
       
4920 Alamo Atascadero 10/3/2009 11/5/2009 33 $299,500 $299,500 $299,500
5140 Alamo Atascadero 6/25/2009 10/16/2009 113 $349,000 $349,000 $332,000
3775 Arena Atascadero 7/27/2009 10/15/2009 80 $469,000 $417,000 $393,000
4087 Arizona Atascadero 10/6/2009 11/25/2009 50 $345,000 $345,000 $345,000
14650 Arthur Atascadero 11/2/2009 12/4/2009 32 $399,000 $399,000 $399,000
8705 Atascadero Atascadero 6/30/2009 12/23/2009 176 $299,999 $245,000 $235,000
9505 Azor Atascadero 9/3/2009 10/22/2009 49 $435,000 $435,000 $407,000
9515 Azor Atascadero 8/14/2009 10/5/2009 52 $429,000 $429,000 $417,000
8045 Azucena Atascadero 7/29/2009 10/9/2009 72 $298,800 $298,800 $355,000
9267 Barranco Heights Atascadero 2/2/2009 10/23/2009 263 $499,000 $449,500 $410,000
5215 Barrenda Atascadero 8/1/2008 11/13/2009 469 $299,000 $199,000 $168,500
5334 Barrenda Atascadero 1/21/2009 10/22/2009 274 $349,000 $324,900 $300,000
9434 Carmel Atascadero 8/22/2009 11/25/2009 95 $450,000 $450,000 $450,000
9325 Carmelita Atascadero 7/3/2009 11/4/2009 124 $439,000 $395,999 $375,000
4465 Carrizo Atascadero 11/2/2009 12/24/2009 52 $382,900 $382,900 $377,450
14125 Chispa Atascadero 6/12/2009 10/23/2009 133 $675,000 $645,000 $600,000
3190 Colima Atascadero 6/2/2009 12/17/2009 198 $221,760 $168,300 $165,000
10505 Colorado Atascadero 9/29/2009 11/30/2009 62 $329,000 $329,000 $329,000
8955 Coromar Atascadero 6/2/2009 10/30/2009 150 $322,240 $296,000 $295,000
8550 Corriente Atascadero 3/9/2009 10/30/2009 235 $629,000 $499,000 $469,000
7205 Cristobal Atascadero 8/28/2009 10/2/2009 35 $329,900 $329,900 $300,000
4785 Del Rio Atascadero 12/1/2009 12/31/2009 30 $339,900 $339,900 $339,900
14840 El Camino Real Atascadero 10/2/2009 11/6/2009 35 $399,900 $399,900 $400,000
11425 Eliano Atascadero 5/10/2009 10/1/2009 144 $566,000 $550,000 $530,000
2305 Ferro Carril Atascadero 6/4/2009 11/30/2009 179 $670,000 $689,000 $645,000
860 Ferrocarril Atascadero 9/18/2009 12/24/2009 97 $317,000 $317,000 $305,000
1900 Ferrocarril Atascadero 8/26/2009 10/15/2009 50 $479,000 $479,000 $442,000
1450 Garcia Atascadero 8/19/2009 11/25/2009 98 $449,000 $429,000 $420,000
9160 Gorrion Atascadero 9/5/2009 10/29/2009 54 $429,900 $429,900 $415,000
9235 Harvest Atascadero 12/15/2008 10/29/2009 318 $895,000 $775,900 $760,000
14420 La Crescenta Atascadero 6/2/2009 12/18/2009 199 $580,000 $519,000 $500,000
8210 Larga Atascadero 7/8/2009 10/23/2009 107 $250,000 $250,000 $250,000
4370 Lobos Atascadero 4/2/2009 11/3/2009 215 $199,000 $219,000 $229,000
8150 Los Osos Atascadero 4/5/2009 12/10/2009 249 $789,000 $649,000 $585,000
9560 Los Palos Atascadero 12/9/2008 10/29/2009 324 $700,000 $630,000 $630,000
5390 Maleza Atascadero 11/10/2009 12/22/2009 42 $350,000 $350,000 $350,000
6345 Marchant Atascadero 5/12/2009 10/9/2009 150 $185,000 $185,000 $195,000
7015 Marchant Atascadero 7/28/2009 11/20/2009 115 $299,900 $299,900 $292,000
7035 Marchant Atascadero 9/22/2009 11/11/2009 50 $359,000 $359,000 $349,900
7750 Mira Flores Atascadero 10/20/2009 11/25/2009 36 $289,000 $289,000 $310,000
11450 Monte Verde Atascadero 9/3/2008 11/20/2009 443 $890,000 $850,000 $810,000
6201 Monterey Atascadero 6/30/2008 10/30/2009 487 $549,000 $499,000 $497,000
9270 North Forty Atascadero 9/22/2009 11/6/2009 45 $827,800 $827,800 $835,500
17400 Oak Atascadero 11/16/2009 11/18/2009 2 $707,000 $707,000 $707,000
900 Patria Atascadero 11/7/2009 12/8/2009 31 $219,000 $219,000 $219,000
7405 Pinal Atascadero 9/3/2009 12/17/2009 105 $339,000 $339,000 $339,000
7585 Pinal Atascadero 10/13/2009 12/14/2009 62 $309,900 $309,900 $285,000
6725 Portola Atascadero 10/22/2009 12/31/2009 70 $469,000 $469,000 $427,000
7175 Portola Atascadero 7/31/2009 10/23/2009 84 $200,000 $197,700 $200,000
8320 Portola Atascadero 9/9/2009 12/7/2009 89 $395,000 $395,000 $385,000
6840 Rocky Canyon Atascadero 4/8/2009 10/27/2009 202 $1,200,000 $995,000 $950,000
12711 Rojo Atascadero 6/16/2009 10/30/2009 136 $774,900 $699,900 $651,000
5000 San Anselmo Atascadero 8/26/2009 12/1/2009 97 $285,670 $285,670 $273,500
8701 San Marcos Atascadero 7/10/2009 11/13/2009 126 $349,000 $349,000 $340,000
10215 San Marcos Atascadero 6/19/2009 10/28/2009 131 $445,500 $381,960 $381,000
8255 San Rafael Atascadero 1/6/2009 11/19/2009 317 $499,500 $468,000 $425,000
4670 San Vicente Atascadero 7/15/2009 11/5/2009 113 $489,000 $399,000 $390,000
9410 Santa Clara Atascadero 8/9/2009 10/27/2009 79 $479,000 $430,500 $430,500
9705 Santa Cruz Atascadero 9/21/2009 12/1/2009 71 $719,900 $644,900 $635,000
13600 Santa Lucia Atascadero 3/17/2009 10/28/2009 225 $548,000 $499,999 $457,500
8555 Santa Rosa Atascadero 5/4/2009 12/9/2009 219 $265,000 $265,000 $265,000
8120 Santa Ynez Atascadero 10/1/2009 11/25/2009 55 $279,000 $279,000 $290,000
9370 Shayna Atascadero 9/26/2009 12/4/2009 69 $599,900 $599,900 $575,000
7225 Sombrilla Atascadero 6/18/2009 11/25/2009 160 $385,000 $299,900 $325,000
3067 Tierra Mesa Atascadero 7/8/2009 11/10/2009 125 $589,000 $579,000 $555,000
3600 Traffic Atascadero 12/11/2008 11/25/2009 349 $422,500 $395,500 $375,000
3212 Via Anzuelo Atascadero 9/14/2009 11/16/2009 63 $499,800 $499,800 $536,000
3261 Via Del Sueno Atascadero 6/6/2009 12/31/2009 208 $429,000 $429,000 $415,000
3354 Via Del Sueno Atascadero 3/17/2009 10/30/2009 227 $629,000 $599,900 $582,500
10815 Vista Atascadero 9/9/2009 11/2/2009 54 $549,000 $549,000 $549,000
2709 Lookout Loop Bradley 5/12/2009 12/4/2009 206 $697,000 $499,000 $465,000
2676 Pine Ridge Bradley 6/29/2009 11/10/2009 134 $149,000 $129,900 $124,900
2679 Pine Ridge Bradley 5/6/2009 10/30/2009 177 $299,500 $249,000 $225,000
4975 Iron Springs Creston 8/5/2009 12/11/2009 128 $1,489,000 $1,489,000 $1,230,000
7980 Odonovan Creston 11/1/2008 10/28/2009 361 $600,000 $419,000 $310,000
221 17th Paso Robles 9/17/2009 11/3/2009 47 $230,000 $230,000 $300,000
422 17th Paso Robles 7/28/2009 10/8/2009 72 $294,500 $294,500 $290,000
1146 19th Paso Robles 8/19/2009 10/15/2009 57 $131,175 $124,750 $118,000
504 32nd Paso Robles 5/11/2009 10/2/2009 144 $189,800 $181,800 $230,000
522 3rd Paso Robles 8/24/2009 10/30/2009 67 $204,900 $204,900 $209,000
2565 Alameda Paso Robles 5/28/2009 10/1/2009 126 $412,000 $397,000 $380,000
70 Alydar Paso Robles 8/21/2009 10/21/2009 61 $417,000 $417,000 $440,500
794 Angus Paso Robles 10/17/2009 12/23/2009 67 $449,900 $449,900 $447,000
1450 Barley Grain Paso Robles 5/12/2009 11/24/2009 196 $1,390,000 $1,250,000 $1,100,000
1655 Barley Grain Paso Robles 6/13/2008 11/4/2009 509 $1,699,000 $1,299,000 $1,075,000
5897 Black Tail Paso Robles 4/9/2009 10/30/2009 204 $409,000 $389,000 $375,000
5910 Black Tail Paso Robles 4/9/2009 12/11/2009 246 $409,000 $379,000 $369,000
4974 Bluebird Paso Robles 7/1/2009 10/23/2009 114 $206,500 $174,900 $165,000
542 Bonita Paso Robles 11/4/2009 12/16/2009 42 $239,000 $239,000 $239,000
822 Brookhill Paso Robles 7/18/2009 11/18/2009 123 $190,000 $190,000 $187,000
123 Capitol Hill Paso Robles 12/6/2008 11/6/2009 335 $309,000 $281,400 $281,400
2761 Chaparral Paso Robles 9/21/2009 10/23/2009 32 $155,000 $155,000 $156,000
6650 Chardonnay Paso Robles 9/29/2009 12/2/2009 64 $286,900 $286,900 $315,000
1334 Chestnut Paso Robles 8/25/2009 12/24/2009 121 $225,000 $225,000 $240,000
10920 Chimney Rock Paso Robles 5/5/2009 12/17/2009 226 $2,600,000 $2,195,000 $1,625,000
606 Clydesdale Paso Robles 9/15/2009 11/13/2009 59 $309,000 $309,000 $285,000
413 Cool Valley Paso Robles 7/12/2006 12/28/2009 1265 $689,990 $639,990 $610,000
741 Cottage Paso Robles 10/15/2009 12/18/2009 64 $304,900 $304,900 $299,000
4450 Deer Creek Paso Robles 10/9/2009 12/24/2009 76 $189,900 $189,900 $235,000
1009 Eagle Paso Robles 8/24/2009 10/20/2009 57 $325,000 $325,000 $327,813
1743 Eastview Paso Robles 9/28/2009 10/30/2009 32 $170,000 $170,000 $175,000
4728 Egret Paso Robles 7/27/2009 11/13/2009 109 $279,000 $279,000 $274,000
4995 Farousse Paso Robles 9/24/2009 10/23/2009 29 $279,900 $279,900 $295,000
7800 Feenstra Paso Robles 10/24/2008 11/17/2009 389 $679,000 $539,000 $507,000
155 Flag Paso Robles 7/29/2009 12/18/2009 142 $198,000 $198,000 $198,000
5970 Forked Horn Paso Robles 4/2/2009 10/16/2009 197 $459,000 $399,000 $392,000
115 Glencrest Paso Robles 4/21/2009 11/5/2009 198 $304,900 $261,650 $258,000
780 Golden Meadow Paso Robles 9/2/2009 10/6/2009 34 $289,500 $289,500 $310,500
1984 Greenbrook Paso Robles 3/26/2009 12/15/2009 264 $287,000 $189,000 $163,000
3920 Gruenhagen Flat Paso Robles 6/29/2009 12/31/2009 185 $410,900 $321,900 $340,000
3960 Gruenhagen Flat Paso Robles 11/3/2009 12/31/2009 58 $356,250 $356,250 $334,500
853 Hacienda Paso Robles 10/2/2009 11/17/2009 46 $625,000 $625,000 $620,000
201 Honeysuckle Paso Robles 9/9/2009 12/30/2009 112 $195,500 $195,500 $217,350
216 Honeysuckle Paso Robles 9/24/2009 10/23/2009 29 $199,900 $199,900 $199,900
227 Honeysuckle Paso Robles 8/24/2009 11/6/2009 74 $199,500 $199,500 $228,000
4621 Ibis Paso Robles 6/25/2009 10/8/2009 105 $299,000 $279,000 $293,000
736 Ivy Paso Robles 2/17/2009 11/10/2009 266 $481,500 $429,000 $414,000
419 Janice Paso Robles 11/2/2009 12/29/2009 57 $269,999 $269,999 $282,000
4725 Jardine Paso Robles 8/14/2009 10/2/2009 49 $249,900 $249,900 $286,000
4830 Jardine Paso Robles 9/2/2009 10/26/2009 54 $239,900 $239,900 $242,000
749 Jersey Paso Robles 9/15/2009 11/25/2009 71 $419,900 $419,900 $405,000
1232 Katherine Paso Robles 9/21/2009 11/3/2009 43 $245,000 $245,000 $275,000
1244 Katherine Paso Robles 5/27/2009 10/8/2009 134 $245,900 $245,900 $254,000
1740 Kings Paso Robles 9/8/2009 10/14/2009 36 $195,000 $195,000 $185,000
1683 Kleck Paso Robles 8/18/2009 10/23/2009 66 $404,900 $404,900 $404,900
3460 Lakeside Village Paso Robles 3/6/2009 12/11/2009 280 $420,000 $339,000 $339,000
3475 Lakeside Village Paso Robles 8/15/2009 10/30/2009 76 $360,000 $360,000 $350,000
920 Larable Paso Robles 6/25/2009 12/24/2009 182 $360,000 $360,000 $348,500
1714 Lark Ellen Paso Robles 8/18/2009 10/20/2009 63 $169,000 $169,000 $159,000
504 Larkfield Paso Robles 9/15/2009 11/20/2009 66 $351,900 $342,900 $350,000
610 Larkfield Paso Robles 5/17/2009 10/28/2009 164 $349,000 $352,000 $363,900
1643 Leah Paso Robles 9/22/2009 11/3/2009 42 $407,550 $407,550 $430,000
713 Lenox Paso Robles 10/27/2009 12/4/2009 38 $399,500 $399,500 $390,000
354 Mary Anne Paso Robles 8/10/2009 12/11/2009 123 $419,000 $419,000 $400,000
4994 Meadow Lark Paso Robles 11/12/2009 12/23/2009 41 $288,000 $288,000 $279,000
212 Meadowlark Paso Robles 4/17/2009 12/11/2009 238 $409,000 $389,000 $389,000
210 Mohawk Paso Robles 9/15/2009 12/10/2009 86 $299,000 $299,000 $255,000
305 Montebello Oaks Paso Robles 9/22/2009 11/13/2009 52 $459,900 $459,900 $460,000
908 Moran Paso Robles 11/18/2009 12/29/2009 41 $294,000 $294,000 $280,000
936 Moran Paso Robles 7/14/2009 11/25/2009 134 $389,900 $369,900 $362,000
639 Nickerson Paso Robles 8/13/2009 10/9/2009 57 $269,775 $269,775 $278,000
209 Night Hawk Paso Robles 9/2/2009 11/17/2009 76 $440,000 $440,000 $430,000
98 Nutwood Paso Robles 6/11/2009 11/25/2009 167 $629,000 $549,000 $515,000
528 Oak Paso Robles 5/16/2009 10/1/2009 138 $335,000 $335,000 $240,000
3269 Oak Knoll Paso Robles 8/10/2009 10/2/2009 53 $285,000 $285,000 $300,000
3301 Oak Knoll Paso Robles 10/29/2009 12/16/2009 48 $272,250 $272,250 $275,000
3338 Oak Knoll Paso Robles 9/19/2009 11/20/2009 62 $335,000 $335,000 $327,500
3381 Oak Knoll Paso Robles 9/4/2009 12/2/2009 89 $345,000 $310,000 $315,000
5345 Oak Tree Valley Paso Robles 9/21/2009 12/16/2009 86 $214,900 $214,900 $205,000
1322 Olive Paso Robles 10/14/2009 11/19/2009 36 $225,000 $225,000 $225,000
1914 Olive Paso Robles 8/30/2009 10/16/2009 47 $240,000 $240,000 $226,000
760 Oxen Paso Robles 8/27/2009 10/30/2009 64 $559,900 $559,900 $549,000
204 Palomino Paso Robles 9/30/2009 11/25/2009 56 $264,800 $264,800 $300,000
1027 Pamela Paso Robles 8/12/2009 11/17/2009 97 $392,000 $378,400 $358,000
1011 Par Paso Robles 9/17/2009 12/11/2009 85 $370,500 $359,500 $339,000
1735 Park Paso Robles 10/9/2009 12/2/2009 54 $275,000 $275,000 $280,000
2260 Pepper Tree Paso Robles 4/9/2009 10/16/2009 190 $389,000 $339,000 $334,000
1509 Plumas Paso Robles 9/1/2009 12/2/2009 92 $339,000 $339,000 $330,000
5514 Prancing Deer Paso Robles 10/13/2009 12/21/2009 69 $299,900 $299,900 $305,000
5004 Pretty Doe Paso Robles 7/1/2009 10/16/2009 107 $299,900 $295,000 $295,700
2087 Prospect Paso Robles 8/27/2009 12/15/2009 110 $529,000 $508,000 $490,000
1012 Putter Paso Robles 7/20/2009 10/22/2009 94 $284,800 $284,800 $317,000
842 Red Cloud Paso Robles 11/17/2009 12/22/2009 35 $269,900 $269,900 $269,900
852 Red Cloud Paso Robles 7/28/2009 10/15/2009 79 $299,900 $299,900 $299,900
1905 Redwood Paso Robles 10/5/2009 11/18/2009 44 $232,500 $232,500 $270,000
2664 River Paso Robles 9/18/2009 11/10/2009 53 $589,900 $589,900 $620,000
710 River Oak Paso Robles 6/22/2009 12/18/2009 179 $495,000 $495,000 $429,000
903 Running Stag Paso Robles 10/3/2009 11/17/2009 45 $369,000 $369,000 $366,000
930 Running Stag Paso Robles 10/1/2009 10/26/2009 25 $379,900 $379,900 $370,000
932 Salida Del Sol Paso Robles 6/5/2008 10/23/2009 505 $599,000 $539,900 $543,000
2406 Sand Harbor Paso Robles 10/13/2009 12/4/2009 52 $359,000 $359,000 $359,000
234 Santa Cruz Paso Robles 5/25/2009 12/31/2009 220 $149,000 $149,000 $149,000
284 Santa Cruz Paso Robles 7/10/2009 11/9/2009 122 $161,000 $169,900 $180,000
1016 Scott Paso Robles 10/11/2009 11/18/2009 38 $199,000 $199,000 $200,000
728 Shannon Hill Paso Robles 4/29/2009 10/7/2009 161 $425,000 $389,000 $365,000
1508 Sierra Paso Robles 8/7/2008 10/9/2009 428 $225,000 $175,000 $140,000
255 Silver Oak Paso Robles 9/29/2009 11/9/2009 41 $403,000 $389,900 $375,000
4700 Silver Saddle Paso Robles 3/9/2009 10/21/2009 226 $329,000 $299,000 $282,000
1751 Skyview Paso Robles 10/20/2009 12/23/2009 64 $400,000 $400,000 $410,000
1025 Sleepy Hollow Paso Robles 9/24/2009 11/13/2009 50 $379,000 $379,000 $376,000
1063 Sleepy Hollow Paso Robles 9/28/2009 11/25/2009 58 $484,900 $459,000 $453,750
1854 Southview Paso Robles 9/21/2009 11/13/2009 53 $169,900 $169,900 $170,000
911 Spyglass Paso Robles 10/18/2009 12/17/2009 60 $339,900 $339,900 $327,000
9876 Steelhead Paso Robles 7/21/2009 10/9/2009 80 $365,900 $351,900 $350,000
1315 Stoney Creek Paso Robles 1/16/2009 12/8/2009 326 $290,000 $250,000 $250,000
321 Susannah Paso Robles 9/30/2009 11/9/2009 40 $396,000 $396,000 $411,000
830 Sycamore Canyon Paso Robles 7/29/2009 11/6/2009 100 $360,000 $349,000 $349,000
720 Tanner Paso Robles 10/27/2009 12/4/2009 38 $229,000 $229,000 $235,000
2423 Traditions Paso Robles 2/24/2009 10/16/2009 234 $454,000 $419,000 $410,000
4563 Tumbleweed Paso Robles 6/3/2009 10/23/2009 142 $330,000 $279,000 $282,000
404 Turtle Creek Paso Robles 8/28/2009 10/6/2009 39 $264,000 $269,000 $269,000
1569 Union Paso Robles 9/8/2009 10/30/2009 52 $314,900 $314,900 $315,000
555 Via Del Salinas Paso Robles 7/5/2009 12/8/2009 156 $798,000 $798,000 $755,000
204 Via Magnolia Paso Robles 7/30/2009 11/30/2009 123 $525,000 $499,000 $538,000
218 Via Magnolia Paso Robles 1/26/2007 10/16/2009 994 $690,000 $475,000 $465,000
318 Via Ramona Paso Robles 12/4/2009 12/30/2009 26 $243,900 $243,900 $222,000
2701 Vine Paso Robles 9/29/2009 11/2/2009 34 $233,900 $233,900 $240,000
2713 Vine Paso Robles 6/19/2009 12/4/2009 168 $299,000 $289,000 $264,500
3605 Vine Paso Robles 3/10/2009 10/9/2009 213 $239,000 $230,000 $232,000
2608 Vineyard Paso Robles 11/1/2009 12/11/2009 40 $360,000 $360,000 $375,000
950 Vista Cerro Paso Robles 9/17/2009 11/6/2009 50 $514,000 $514,000 $515,000
977 Vista Cerro Paso Robles 7/23/2009 12/4/2009 134 $524,900 $499,900 $475,000
1044 Vista Grande Paso Robles 10/18/2009 11/25/2009 38 $350,000 $350,000 $360,000
1755 Wagoneer Paso Robles 8/10/2009 12/15/2009 127 $538,900 $499,900 $445,000
72 Wellsona Paso Robles 6/11/2009 10/9/2009 120 $598,000 $598,000 $550,000
4520 Whispering Oak Paso Robles 7/29/2009 12/23/2009 147 $189,900 $184,900 $175,000
5215 White Tail Paso Robles 8/3/2009 10/15/2009 73 $284,800 $284,800 $355,200
250 Wild Rose Paso Robles 7/20/2009 11/12/2009 115 $727,000 $674,900 $675,900
1215 Windsong Paso Robles 5/6/2009 10/23/2009 170 $295,000 $295,000 $295,000
1603 Windstar Paso Robles 3/17/2009 11/25/2009 253 $499,500 $470,000 $460,000
845 Windwood Paso Robles 3/31/2009 10/16/2009 199 $1,590,000 $1,395,000 $1,150,000
1635 Aldo San Miguel 3/2/2009 10/9/2009 221 $248,000 $229,000 $210,000
670 Benedict San Miguel 8/1/2009 11/30/2009 121 $247,000 $247,000 $247,000
1101 K San Miguel 8/19/2009 10/16/2009 58 $149,900 $149,900 $149,900
1160 K San Miguel 6/13/2009 10/23/2009 132 $239,900 $231,900 $240,000
1145 L San Miguel 11/2/2009 12/31/2009 59 $217,900 $217,900 $205,500
1548 L San Miguel 7/3/2009 10/28/2009 117 $189,900 $189,900 $175,000
1915 L San Miguel 10/27/2009 12/31/2009 65 $239,900 $239,900 $236,900
1940 L San Miguel 5/5/2009 10/23/2009 171 $199,000 $199,000 $190,000
1968 La Purisma San Miguel 2/13/2009 12/29/2009 319 $269,900 $269,900 $250,000
353 Ladrillos San Miguel 11/17/2009 12/23/2009 36 $274,400 $274,400 $256,000
1845 Mission San Miguel 9/28/2008 11/6/2009 404 $233,500 $229,500 $239,500
8315 Mission San Miguel 7/20/2009 10/1/2009 73 $399,900 $399,900 $375,900
1941 San Buenaventura San Miguel 8/13/2009 10/9/2009 57 $199,900 $215,000 $215,000
22185 F Santa Margarita 4/14/2008 10/8/2009 542 $459,900 $319,000 $310,000
6210 Parkhill Santa Margarita 10/19/2007 12/1/2009 774 $735,000 $679,900 $565,000
212 2nd Shandon 10/29/2009 12/23/2009 55 $89,800 $89,800 $72,000
230 2nd Shandon 11/19/2008 10/2/2009 317 $199,000 $175,000 $185,000
245 4th Shandon 8/12/2008 10/20/2009 434 $189,000 $150,000 $142,000
145 7th Shandon 6/12/2009 11/6/2009 147 $159,900 $159,900 $151,000
155 El Portal Shandon 8/26/2009 10/30/2009 65 $141,900 $141,900 $157,000
294 Escondido Shandon 9/16/2009 10/27/2009 41 $62,900 $62,900 $75,000
164 Mesa Grande Shandon 8/20/2009 10/1/2009 42 $138,900 $138,900 $160,000
110 3rd Templeton 5/1/2009 10/1/2009 153 $325,000 $225,000 $225,000
6141 Almond Templeton 7/23/2009 10/5/2009 74 $729,000 $729,000 $729,000
2295 Battering Rock Templeton 11/10/2009 12/23/2009 43 $887,900 $887,900 $887,900
2438 Battering Rock Templeton 5/29/2009 12/14/2009 199 $1,449,000 $1,299,000 $1,185,000
1650 Bunkhouse Templeton 9/10/2009 12/31/2009 112 $1,350,000 $1,350,000 $1,250,000
1265 Burnt Rock Templeton 9/29/2009 11/5/2009 37 $1,005,900 $1,005,900 $936,000
1880 Burnt Rock Templeton 2/6/2009 12/4/2009 301 $995,000 $875,000 $860,000
1990 Calle Los Charros Templeton 12/5/2008 11/5/2009 335 $1,100,000 $950,000 $800,000
386 Eric Templeton 9/30/2009 11/10/2009 41 $324,900 $324,900 $320,000
130 Foxtail Templeton 7/13/2009 10/29/2009 108 $665,000 $665,000 $630,000
1580 Granache Templeton 8/4/2009 12/11/2009 129 $649,000 $630,000 $630,000
60 Hawley Templeton 11/6/2009 12/22/2009 46 $289,900 $289,900 $290,000
172 Helgren Templeton 8/21/2009 10/7/2009 47 $450,900 $450,900 $451,000
815 Hopkins Templeton 6/4/2009 12/16/2009 195 $649,500 $629,000 $565,000
160 Horstman Templeton 5/5/2009 10/8/2009 156 $295,000 $295,000 $300,000
1735 Ironwood Templeton 3/25/2009 11/20/2009 240 $460,000 $460,000 $460,000
415 Jacob Templeton 3/17/2008 12/3/2009 626 $679,900 $499,900 $499,900
225 L P Ranch Templeton 3/20/2008 11/13/2009 603 $950,000 $759,000 $630,000
1865 Laguna Del Campo Templeton 9/10/2009 10/22/2009 42 $654,900 $654,900 $675,000
2175 Lake Ysabel Templeton 4/3/2009 10/30/2009 210 $1,499,000 $1,299,000 $1,200,000
2197 Lake Ysabel Templeton 10/9/2009 12/4/2009 56 $699,000 $699,000 $705,000
798 Salinas Templeton 10/16/2009 12/24/2009 69 $279,500 $279,500 $272,000
7675 Shadow Mountain Templeton 7/9/2008 10/23/2009 471 $1,499,000 $989,000 $860,000
2950 Symphony Oaks Templeton 6/24/2009 10/6/2009 104 $600,000 $600,000 $575,000
1180 Terebinth Templeton 8/29/2009 11/24/2009 87 $235,000 $235,000 $255,000
1319 Terebinth Templeton 10/20/2009 12/24/2009 65 $249,480 $249,480 $265,000
    Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
        to Sold      
    259 Solds   Average:   143 $434,813 $407,283 $392,694
  % of Original List Price:     93.7% 90.3%
        % of List Price at Sale:       96.4%


Search Criteria:
Property Type:  Residential    Property Subtype:  SFR Stick Built    Cities:  Atascadero, Bradley, Cholame, Creston, Paso Robles, San Miguel, Santa Margarita, Shandon, Templeton    Status:  Sold (10/01/2009 to 12/31/2009)   Excludes condos and mobiles.

Information pulled from the Central Coast Regional Multiple Listing Service.
Information deemed reliable, not guaranteed.


BACK