North County Single Family Residential Sales - 1st Quarter 2010

BACK 

    Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
        to Sold      
    206 Solds   Average:   143 $397,862 $376,196 $364,187
  % of Original List Price:     94.6% 91.5%
        % of List Price at Sale:       96.8%
       
4890 Alamo Atascadero 1/18/2009 2/9/2010 387 $199,000 $199,000 $199,000
5040 Alamo Atascadero 12/2/2009 2/4/2010 64 $159,900 $159,900 $155,000
5180 Alamo Atascadero 9/9/2009 3/24/2010 196 $239,000 $239,000 $230,000
2505 Alturas Atascadero 1/2/2010 3/19/2010 76 $405,000 $405,000 $387,500
4887 Arizona Atascadero 12/26/2009 2/25/2010 61 $229,900 $229,900 $235,000
13010 Atascadero Atascadero 2/11/2010 3/12/2010 29 $475,000 $475,000 $475,000
3105 Avenida Del Sol Atascadero 1/16/2010 3/2/2010 45 $519,900 $519,900 $530,000
2125 Avenida Manzana Atascadero 1/8/2010 3/26/2010 77 $336,000 $336,000 $344,000
9470 Azor Atascadero 9/5/2009 3/5/2010 181 $445,000 $435,000 $410,000
8790 Azucena Atascadero 12/11/2009 3/12/2010 91 $300,000 $300,000 $285,500
7655 Balboa Atascadero 9/14/2009 3/24/2010 191 $475,000 $475,000 $427,000
5235 Barrenda Atascadero 9/5/2009 1/6/2010 123 $229,900 $225,000 $225,000
9265 Carmelita Atascadero 2/5/2009 2/11/2010 371 $689,000 $499,950 $450,000
9285 Carmelita Atascadero 1/30/2010 3/12/2010 41 $319,900 $319,900 $320,000
4370 Carrizo Atascadero 11/25/2009 2/19/2010 86 $249,000 $249,000 $275,000
7765 Castano Atascadero 1/18/2010 3/26/2010 67 $192,800 $192,800 $210,000
4355 Cayucos Atascadero 12/5/2009 2/5/2010 62 $269,900 $254,900 $260,000
10805 Cebada Atascadero 6/3/2008 3/5/2010 640 $875,000 $875,000 $800,000
6140 Conejo Atascadero 4/13/2009 3/9/2010 330 $440,000 $420,000 $410,000
8245 Coromar Atascadero 9/2/2009 3/23/2010 202 $399,000 $375,000 $350,000
7560 Cortina Atascadero 10/27/2009 1/25/2010 90 $345,000 $345,000 $325,000
11414 Cuervo Atascadero 12/14/2009 3/31/2010 107 $355,900 $325,900 $325,000
9080 Curbaril Atascadero 10/28/2009 3/12/2010 135 $370,000 $370,000 $356,000
4950 Del Rio Atascadero 12/5/2009 1/15/2010 41 $525,000 $525,000 $515,000
9543 Durango Atascadero 2/12/2010 3/19/2010 35 $449,000 $449,000 $439,000
140 Eagle Creek Atascadero 2/7/2010 3/25/2010 46 $489,000 $489,000 $479,000
8870 Junipero Atascadero 10/27/2009 2/19/2010 115 $320,900 $309,000 $309,000
9600 Las Lomas Atascadero 11/25/2009 2/25/2010 92 $215,000 $215,000 $215,000
9605 Laurel Atascadero 11/6/2009 3/25/2010 139 $565,000 $565,000 $520,000
5425 Magnolia Atascadero 10/30/2009 1/21/2010 83 $249,900 $229,900 $258,000
9520 Marchant Atascadero 12/7/2009 1/15/2010 39 $399,900 $399,900 $390,000
2305 Monterey Atascadero 11/8/2009 1/22/2010 75 $410,000 $410,000 $400,000
3360 Monterey Atascadero 7/14/2009 2/19/2010 220 $469,900 $415,900 $390,000
14480 Morningside Atascadero 9/25/2009 2/26/2010 154 $420,000 $420,000 $410,000
5485 Olmeda Atascadero 11/25/2009 1/27/2010 63 $215,000 $215,000 $230,000
9800 Otero Atascadero 9/30/2009 3/19/2010 170 $499,000 $459,000 $452,000
8690 Paseo De Caballo Atascadero 6/6/2009 3/5/2010 272 $299,000 $285,000 $285,000
11525 Piona Atascadero 3/1/2010 3/4/2010 3 $360,000 $360,000 $360,000
5960 Rocky Canyon Atascadero 9/24/2009 3/3/2010 160 $306,900 $215,000 $205,000
12770 Rojo Atascadero 9/30/2009 3/10/2010 161 $785,900 $684,900 $683,500
14920 Round Mtn Hts Atascadero 1/17/2010 3/30/2010 72 $670,000 $629,000 $620,000
8050 San Clemente Atascadero 11/17/2009 1/5/2010 49 $325,000 $325,000 $325,000
2950 San Fernando Atascadero 2/6/2009 1/28/2010 356 $650,000 $640,000 $656,000
8850 San Gabriel Atascadero 8/11/2008 3/26/2010 592 $689,000 $511,000 $511,000
4945 San Jacinto Atascadero 10/20/2009 3/10/2010 141 $341,000 $289,000 $285,000
5785 San Jacinto Atascadero 1/15/2010 3/26/2010 70 $349,900 $349,900 $352,000
10615 San Marcos Atascadero 5/6/2009 1/14/2010 253 $875,000 $799,000 $725,000
2225 San Ramon Atascadero 4/13/2009 2/5/2010 298 $440,000 $410,000 $400,000
9850 Santa Lucia Atascadero 10/25/2009 2/25/2010 123 $725,000 $699,000 $650,000
8300 Santa Rosa Atascadero 1/15/2010 2/11/2010 27 $299,900 $299,900 $299,900
8490 Santa Rosa Atascadero 1/7/2010 3/10/2010 62 $450,000 $450,000 $440,000
9375 Shayna Atascadero 4/17/2009 1/27/2010 285 $725,000 $659,000 $635,000
4100 Traffic Atascadero 5/19/2009 1/11/2010 237 $319,900 $284,900 $285,000
4580 Traffic Atascadero 12/4/2009 3/3/2010 89 $279,800 $279,800 $265,000
7360 Valle Atascadero 1/7/2010 3/11/2010 63 $350,000 $350,000 $350,000
5457 Via Viento Atascadero 9/4/2009 3/4/2010 181 $315,000 $315,000 $305,000
4575 Viscano Atascadero 1/21/2010 3/30/2010 68 $349,000 $349,000 $339,000
7855 Yesal Atascadero 11/16/2009 1/15/2010 60 $356,900 $356,900 $375,000
8121 Cove Bradley 11/19/2009 1/7/2010 49 $143,600 $143,600 $123,600
73525 Nacimiento Lake Bradley 5/15/2009 1/22/2010 252 $985,000 $985,000 $935,000
2165 Ridge Rider Bradley 3/9/2009 2/4/2010 332 $349,000 $234,900 $207,500
2529 Shoreline Bradley 7/29/2009 2/26/2010 212 $479,000 $449,000 $385,000
2651 Tree Trap Bradley 7/29/2009 1/27/2010 182 $460,000 $300,000 $250,000
4915 Highway 41 Creston 8/26/2008 2/11/2010 534 $2,350,000 $1,550,000 $1,550,000
6450 Straw Ridge Creston 4/30/2009 2/10/2010 286 $549,000 $495,000 $485,000
7777 Webster Creston 1/15/2010 3/19/2010 63 $474,210 $474,210 $500,000
56 12th Paso Robles 1/4/2010 3/2/2010 57 $299,000 $299,000 $285,000
740 30th Paso Robles 10/12/2009 2/17/2010 128 $234,900 $204,800 $200,000
797 Angus Paso Robles 7/10/2008 3/17/2010 615 $449,000 $389,000 $385,000
215 Appaloosa Paso Robles 11/5/2009 3/26/2010 141 $295,000 $245,900 $246,000
5240 Awaken Paso Robles 12/11/2009 1/4/2010 24 $219,800 $219,800 $220,000
1918 Beechwood Paso Robles 12/21/2009 3/26/2010 95 $250,000 $250,000 $242,000
1926 Beechwood Paso Robles 1/3/2010 3/4/2010 60 $209,900 $209,900 $228,000
5990 Black Tail Paso Robles 11/2/2009 1/14/2010 73 $374,900 $374,900 $320,000
1204 Blue Oak Paso Robles 9/26/2009 1/22/2010 118 $433,000 $419,000 $411,000
4995 Bluebell Paso Robles 5/8/2009 1/29/2010 266 $1,325,000 $1,325,000 $1,200,000
1007 Bogie Paso Robles 9/29/2009 1/29/2010 122 $429,000 $429,000 $400,000
645 Bolen Paso Robles 10/22/2009 2/5/2010 106 $289,000 $239,000 $255,000
775 Brahma Paso Robles 5/29/2009 3/25/2010 300 $549,900 $549,900 $540,000
730 Brookhill Paso Robles 10/27/2009 3/3/2010 127 $159,000 $159,000 $155,500
806 Brookhill Paso Robles 6/3/2009 1/29/2010 240 $199,000 $199,000 $179,000
4951 Bucktail Paso Robles 1/14/2010 3/19/2010 64 $180,000 $180,000 $170,000
4954 Bucktail Paso Robles 1/29/2010 3/24/2010 54 $156,800 $156,800 $162,000
6375 Burgandy Paso Robles 10/16/2009 1/21/2010 97 $389,000 $385,000 $375,000
369 Camino Lobo Paso Robles 11/2/2009 1/6/2010 65 $227,000 $227,000 $230,000
6610 Chardonnay Paso Robles 12/29/2009 1/22/2010 24 $204,500 $204,500 $205,000
242 Cheyenne Paso Robles 12/16/2009 1/29/2010 44 $349,900 $349,900 $345,000
320 Clydesdale Paso Robles 11/12/2009 2/23/2010 103 $319,000 $319,000 $315,000
1740 Creston Paso Robles 1/13/2010 3/25/2010 71 $269,000 $280,000 $280,000
312 Dyana Paso Robles 6/14/2009 3/12/2010 271 $409,000 $385,000 $385,000
1204 Echo Paso Robles 1/29/2010 2/17/2010 19 $331,650 $331,650 $328,000
114 El Dorado Paso Robles 8/26/2009 3/11/2010 197 $275,000 $285,000 $265,000
200 Encinal Paso Robles 7/8/2009 3/4/2010 239 $459,000 $399,000 $365,000
149 Fairview Paso Robles 12/22/2009 2/25/2010 65 $399,500 $399,500 $388,000
425 Fairview Paso Robles 9/8/2009 1/14/2010 128 $330,000 $330,000 $320,000
5580 Farousse Paso Robles 7/16/2009 2/26/2010 225 $270,000 $270,000 $300,000
9899 Flyrod Paso Robles 12/28/2009 2/19/2010 53 $419,900 $419,900 $385,000
9906 Flyrod Paso Robles 12/29/2009 2/9/2010 42 $350,955 $350,955 $350,955
1209 Grassy Hollow Paso Robles 8/24/2009 2/11/2010 171 $389,900 $349,000 $358,000
5445 Ground Squirrel Hollow Paso Robles 7/29/2009 1/26/2010 181 $299,999 $299,999 $338,000
819 Hacienda Paso Robles 10/16/2009 1/4/2010 80 $595,000 $595,000 $575,000
803 Hogan Paso Robles 1/11/2010 2/26/2010 46 $289,900 $289,900 $289,900
920 Hollow Paso Robles 7/26/2009 2/11/2010 200 $849,000 $715,000 $715,000
225 Honeysuckle Paso Robles 11/23/2009 1/22/2010 60 $241,900 $241,900 $220,000
827 Jackson Paso Robles 9/30/2009 3/11/2010 162 $479,000 $424,900 $405,000
5440 Jardine Paso Robles 12/9/2009 3/12/2010 93 $199,900 $199,900 $195,000
5950 Jardine Paso Robles 12/8/2009 3/1/2010 83 $324,900 $324,900 $330,000
439 Kenton Paso Robles 11/23/2009 3/9/2010 106 $349,000 $349,000 $350,000
451 Kenton Paso Robles 6/13/2009 3/5/2010 265 $300,000 $300,000 $345,000
902 Larable Paso Robles 12/9/2009 2/16/2010 69 $349,000 $320,000 $299,000
628 Laura Paso Robles 8/20/2009 3/11/2010 203 $290,000 $279,000 $259,000
1104 Linda Paso Robles 12/22/2009 3/17/2010 85 $294,800 $268,800 $248,000
745 Longhorn Paso Robles 10/6/2009 2/10/2010 127 $449,900 $449,900 $447,000
4720 Mallard Paso Robles 5/21/2009 3/30/2010 313 $317,470 $233,900 $233,900
1812 Mesa Paso Robles 8/29/2009 3/31/2010 214 $411,750 $378,000 $370,000
5275 Morningstar Paso Robles 10/2/2009 1/13/2010 103 $339,900 $339,900 $335,000
437 Navajo Paso Robles 11/12/2009 1/12/2010 61 $397,900 $349,900 $340,000
466 Nickerson Paso Robles 1/22/2010 3/5/2010 42 $303,000 $303,000 $305,000
211 Oak Meadow Paso Robles 2/2/2010 3/19/2010 45 $198,500 $198,500 $197,500
321 Oak Meadow Paso Robles 5/25/2009 3/26/2010 305 $259,000 $239,900 $240,000
1307 Oak Ridge Paso Robles 11/16/2009 3/30/2010 134 $595,900 $575,000 $555,000
4307 Old Nacimiento Paso Robles 1/26/2010 3/26/2010 59 $790,000 $790,000 $817,500
725 Oriole Paso Robles 12/11/2009 2/26/2010 77 $409,000 $409,000 $400,000
925 Osos Paso Robles 1/29/2010 3/19/2010 49 $499,000 $499,000 $480,000
1740 Ponderosa Paso Robles 2/9/2009 3/12/2010 396 $220,000 $169,000 $153,000
5668 Prancing Deer Paso Robles 7/27/2009 3/24/2010 240 $279,900 $249,900 $257,000
310 Primrose Paso Robles 12/30/2009 3/8/2010 68 $275,000 $279,000 $279,000
1141 Putter Paso Robles 10/15/2009 3/11/2010 147 $350,000 $315,000 $315,000
722 Queenanne Paso Robles 2/18/2010 3/31/2010 41 $179,000 $179,000 $170,000
5685 Rancho La Loma Linda Paso Robles 10/14/2009 2/22/2010 131 $617,900 $539,900 $460,000
5515 Reindeer Paso Robles 5/9/2009 1/29/2010 265 $319,000 $319,000 $310,000
1627 Riverglen Paso Robles 9/22/2009 2/19/2010 150 $524,900 $509,900 $465,000
4644 Ross Paso Robles 12/9/2009 1/8/2010 30 $269,900 $269,900 $264,900
918 Running Stag Paso Robles 2/14/2010 3/31/2010 45 $315,000 $315,000 $315,000
936 Running Stag Paso Robles 1/11/2010 3/12/2010 60 $399,000 $389,000 $379,000
1004 Running Stag Paso Robles 11/29/2009 1/20/2010 52 $349,900 $349,900 $325,000
517 Sacagawea Paso Robles 10/15/2009 2/1/2010 109 $329,000 $299,900 $290,000
814 Saint Andrews Paso Robles 1/11/2010 2/17/2010 37 $389,900 $389,900 $390,000
1042 Samantha Paso Robles 11/19/2009 1/14/2010 56 $299,000 $299,000 $283,000
255 San Augustin Paso Robles 2/2/2010 3/26/2010 52 $199,900 $199,900 $199,000
220 San Fernando Paso Robles 6/10/2009 2/1/2010 236 $245,000 $255,000 $250,000
2420 Sand Harbor Paso Robles 1/20/2009 3/12/2010 416 $394,000 $350,000 $328,000
2437 Sandpiper Paso Robles 1/5/2009 3/4/2010 423 $255,000 $255,000 $242,500
7070 Shalerock Paso Robles 12/2/2009 3/24/2010 112 $240,000 $240,000 $250,000
202 Silver Oak Paso Robles 1/1/2010 2/26/2010 56 $369,900 $349,900 $335,000
227 Silver Oak Paso Robles 9/1/2009 3/4/2010 184 $459,000 $399,000 $399,000
5851 Silverado Paso Robles 11/13/2009 3/2/2010 109 $263,340 $254,900 $260,970
1055 Sleepy Hollow Paso Robles 12/1/2009 2/2/2010 63 $429,000 $410,000 $390,000
2520 Stage Coach Paso Robles 2/8/2010 3/26/2010 46 $428,400 $428,400 $420,000
5125 Stagg Hill Paso Robles 1/7/2010 3/26/2010 78 $400,000 $400,000 $390,000
9830 Steelhead Paso Robles 1/27/2010 3/25/2010 57 $349,900 $349,900 $349,900
2002 Stella Paso Robles 2/4/2010 3/12/2010 36 $399,000 $399,000 $399,000
1725 Stillwater Paso Robles 8/1/2009 3/5/2010 216 $285,000 $285,000 $285,000
908 Stoney Creek Paso Robles 2/3/2010 3/4/2010 29 $274,900 $274,900 $285,000
1301 Stoney Creek Paso Robles 11/4/2009 1/20/2010 77 $279,000 $245,000 $240,000
5955 Straw Ridge Paso Robles 12/29/2009 2/23/2010 56 $538,560 $538,560 $535,000
1708 Summer Creek Paso Robles 11/7/2009 3/26/2010 139 $350,000 $339,000 $332,500
870 Sycamore Canyon Paso Robles 9/25/2008 1/29/2010 491 $425,000 $432,000 $415,000
875 Sycamore Canyon Paso Robles 12/16/2009 2/5/2010 51 $381,150 $362,093 $345,000
879 Sycamore Canyon Paso Robles 12/23/2009 2/26/2010 65 $359,900 $359,900 $340,000
897 Sycamore Canyon Paso Robles 7/1/2009 3/15/2010 257 $339,000 $335,000 $340,000
1909 Terrabella Paso Robles 1/25/2010 3/23/2010 57 $413,820 $393,130 $380,000
2652 Traditions Paso Robles 9/14/2009 1/27/2010 135 $385,000 $385,000 $383,000
920 Trevino Paso Robles 11/24/2009 3/19/2010 115 $309,900 $309,900 $295,000
635 Trigo Paso Robles 1/11/2010 2/3/2010 23 $230,000 $230,000 $235,000
7420 Union Paso Robles 12/17/2009 1/15/2010 29 $150,000 $150,000 $160,000
7570 Union Paso Robles 12/2/2009 2/25/2010 85 $479,000 $459,000 $459,000
301 Veronica Paso Robles 5/26/2009 1/8/2010 227 $249,000 $249,000 $255,000
1002 Veronica Paso Robles 11/20/2009 1/21/2010 62 $292,900 $279,900 $275,000
139 Via Camelia Paso Robles 7/31/2009 2/5/2010 189 $359,000 $359,000 $370,000
1117 Vine Paso Robles 8/12/2009 2/2/2010 174 $629,000 $599,000 $500,000
912 Vista Cerro Paso Robles 7/1/2009 1/8/2010 191 $525,000 $510,000 $505,000
917 Vista Cerro Paso Robles 1/26/2010 3/2/2010 35 $529,900 $529,900 $509,738
947 Vista Cerro Paso Robles 2/2/2009 1/27/2010 359 $594,900 $515,000 $515,000
1744 Wade Paso Robles 12/29/2009 2/26/2010 59 $310,000 $310,000 $305,000
1724 Westfield Paso Robles 1/28/2010 3/24/2010 55 $150,000 $130,000 $110,000
1224 Windsong Paso Robles 2/13/2009 2/26/2010 378 $315,000 $298,000 $298,000
2280 Wood Duck Paso Robles 12/24/2009 1/15/2010 22 $190,900 $190,900 $190,900
1705 Aldo San Miguel 7/6/2009 3/19/2010 256 $209,000 $209,000 $215,650
710 Armand San Miguel 12/6/2009 2/16/2010 72 $210,500 $210,500 $217,000
650 Benedict San Miguel 8/1/2009 1/11/2010 163 $299,000 $299,000 $289,000
1101 K San Miguel 10/30/2009 2/2/2010 95 $219,000 $209,000 $211,000
1122 K San Miguel 9/1/2009 2/25/2010 177 $249,000 $199,000 $195,000
1450 L San Miguel 4/15/2009 2/11/2010 302 $197,500 $197,500 $205,000
351 Pala Mission San Miguel 4/6/2009 1/29/2010 298 $229,000 $229,000 $230,000
74610 Ranchita San Miguel 8/5/2009 3/30/2010 237 $898,900 $699,900 $683,500
77610 Ranchita Canyon San Miguel 12/22/2009 3/10/2010 78 $435,000 $435,000 $435,000
77677 Ranchita Canyon San Miguel 1/19/2010 2/26/2010 38 $369,900 $369,900 $369,900
855 Sebastian San Miguel 9/19/2009 2/26/2010 160 $294,000 $294,000 $290,000
725 Tielo San Miguel 2/5/2010 3/23/2010 46 $229,900 $229,900 $220,000
21990 Pozo Santa Margarita 10/5/2009 1/6/2010 93 $349,000 $329,000 $325,000
280 2nd Shandon 12/18/2009 1/27/2010 40 $84,900 $84,900 $85,000
145 8th Shandon 2/16/2010 3/31/2010 43 $135,000 $135,000 $140,000
1196 Burnt Rock Templeton 7/28/2009 2/4/2010 191 $1,279,000 $1,199,000 $915,000
675 Cayucos Templeton 7/24/2009 1/22/2010 182 $338,000 $314,000 $304,000
2310 Claassen Ranch Templeton 10/21/2009 3/30/2010 160 $1,100,000 $960,000 $725,000
745 Cobble Creek Templeton 1/4/2010 1/12/2010 8 $633,404 $633,404 $633,404
65 Corrietta Templeton 11/25/2009 3/31/2010 126 $265,000 $265,000 $255,000
485 Elizabeth Templeton 2/19/2010 3/26/2010 35 $319,000 $319,000 $305,000
240 Gaucho Templeton 7/15/2009 2/3/2010 203 $301,000 $301,000 $310,000
729 Gough Templeton 12/10/2009 2/10/2010 62 $198,000 $198,000 $170,000
2475 Laguna Del Campo Templeton 11/23/2009 1/29/2010 67 $779,900 $779,900 $725,000
1090 Malvasia Templeton 9/17/2009 1/29/2010 134 $549,000 $499,500 $475,000
1095 Malvasia Templeton 8/29/2009 3/16/2010 199 $749,000 $699,000 $615,000
1090 Megan Templeton 9/29/2009 2/26/2010 150 $479,000 $459,000 $435,000
960 Petersen Ranch Templeton 5/13/2008 2/11/2010 639 $585,000 $495,000 $450,000
    Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
        to Sold      
    206 Solds   Average:   143 $397,862 $376,196 $364,187
  % of Original List Price:     94.6% 91.5%
        % of List Price at Sale:       96.8%


Search Criteria:
Property Type:  Residential    Property Subtype:  SFR Stick Built    Cities:  Atascadero, Bradley, Cholame, Creston, Paso Robles, San Miguel, Santa Margarita, Shandon, Templeton    Status:  Sold (01/01/2010 to 03/31/2010)   Excludes condos and mobiles.

Information pulled from the Central Coast Regional Multiple Listing Service.
Information deemed reliable, not guaranteed.


BACK