North County Single Family Residential Sales - 2nd Quarter 2010

BACK 

    Address City List Date Sale Date DOM List Orig List $ List$ @ Sale Sold $
        to Sold      
    240 Solds   Average:   143 $401,730 $379,572 $367,691
  % of Original List Price:     94.48% 91.53%
        % of List Price at Sale:       96.87%
       
5199 Alamo Atascadero 4/26/2010 6/18/2010 53 $239,900 $239,900 $227,000
2540 Alturas Atascadero 3/26/2010 6/1/2010 67 $519,000 $519,000 $510,000
2905 Alturas Atascadero 1/11/2010 5/11/2010 120 $639,000 $614,000 $590,000
4985 Arizona Atascadero 3/23/2010 5/7/2010 45 $125,000 $125,000 $105,000
14640 Arthur Atascadero 12/22/2009 6/4/2010 164 $544,900 $439,900 $417,000
7080 Artiga Atascadero 5/18/2009 6/28/2010 406 $809,999 $734,900 $675,000
2100 Avenida Manzana Atascadero 3/8/2010 5/5/2010 58 $344,000 $337,000 $345,000
7770 Balboa Atascadero 10/19/2009 5/14/2010 207 $725,000 $650,000 $640,000
9190 Barranco Atascadero 1/27/2010 4/7/2010 70 $499,000 $499,000 $487,500
9365 Barranco Atascadero 3/29/2010 6/4/2010 67 $519,900 $519,900 $520,000
7905 Castano Atascadero 2/12/2010 6/18/2010 126 $309,000 $269,900 $276,000
3677 Colima Atascadero 2/18/2010 4/6/2010 47 $219,000 $219,000 $214,500
8000 Coromar Atascadero 3/1/2010 6/17/2010 108 $325,000 $275,000 $275,000
9105 Corona Atascadero 1/4/2010 5/14/2010 130 $650,000 $600,000 $600,000
7670 Cortez Atascadero 1/11/2010 4/30/2010 109 $195,000 $195,000 $195,000
7870 Cortez Atascadero 3/15/2010 4/2/2010 18 $220,000 $220,000 $220,041
9056 Curbaril Atascadero 2/11/2010 5/18/2010 96 $349,900 $349,900 $343,000
6080 Del Rio Atascadero 4/21/2010 6/4/2010 44 $245,000 $245,000 $282,000
13940 El Camino Real Atascadero 12/14/2009 4/7/2010 114 $495,000 $439,500 $444,500
11350 Eliano Atascadero 2/24/2010 6/15/2010 111 $534,000 $512,000 $495,000
8740 Junipero Atascadero 2/2/2010 4/13/2010 70 $153,450 $145,778 $140,000
8775 Junipero Atascadero 5/4/2010 6/18/2010 45 $367,000 $365,000 $372,000
9096 La Canada Atascadero 1/23/2010 6/1/2010 129 $649,000 $629,000 $625,000
9100 La Paz Atascadero 10/24/2009 4/8/2010 166 $529,900 $499,900 $490,000
905 Lenosa Atascadero 3/29/2010 6/30/2010 93 $550,000 $550,000 $515,000
5580 Lobos Atascadero 2/9/2010 5/7/2010 87 $359,000 $349,900 $335,000
6717 Los Gatos Atascadero 4/1/2010 6/8/2010 68 $419,900 $419,900 $435,000
4570 Mananita Atascadero 4/20/2010 6/15/2010 56 $238,900 $238,900 $238,900
7105 Marchant Atascadero 3/19/2010 5/11/2010 53 $320,000 $320,000 $317,200
4755 Miramon Atascadero 3/9/2010 5/7/2010 59 $260,000 $260,000 $250,000
1681 Mirasol Atascadero 3/12/2010 5/11/2010 60 $279,900 $279,900 $287,000
2360 Monterey Atascadero 11/3/2009 6/29/2010 238 $439,000 $299,000 $319,700
2505 Monterey Atascadero 4/26/2010 5/28/2010 32 $535,000 $535,000 $535,000
2755 Monterey Atascadero 6/16/2009 4/9/2010 297 $499,500 $449,500 $380,000
9765 Morro Atascadero 1/12/2010 5/5/2010 113 $493,900 $349,900 $350,000
10225 Morro Atascadero 1/13/2010 5/21/2010 128 $565,000 $499,000 $490,000
14199 Morro Atascadero 4/13/2010 6/22/2010 70 $692,900 $678,900 $650,000
7065 Navajoa Atascadero 4/20/2010 5/17/2010 27 $229,900 $229,900 $231,000
7925 Navajoa Atascadero 4/8/2010 6/15/2010 68 $339,000 $339,000 $330,000
9255 North Forty Atascadero 1/21/2010 4/8/2010 77 $834,800 $834,800 $835,000
4820 Obispo Atascadero 2/19/2010 4/19/2010 59 $427,800 $427,800 $430,000
9021 Palomar Atascadero 12/16/2009 6/4/2010 170 $323,000 $289,000 $260,000
8590 Paseo De Caballo Atascadero 5/2/2010 6/2/2010 31 $309,900 $309,900 $309,900
7540 Pinal Atascadero 4/5/2010 6/11/2010 67 $359,000 $359,000 $340,000
10510 Portal Atascadero 2/18/2010 4/20/2010 61 $599,000 $599,000 $602,000
4900 Portola Atascadero 12/22/2009 5/28/2010 157 $417,500 $329,900 $285,000
3285 Rancho Viejo Atascadero 1/13/2010 6/30/2010 168 $582,500 $527,900 $537,000
9020 Rocky Canyon Atascadero 8/10/2009 5/5/2010 268 $699,000 $598,000 $598,000
6500 San Andres Atascadero 2/2/2010 5/27/2010 114 $284,500 $279,900 $277,000
13525 San Antonio Atascadero 10/28/2009 6/23/2010 238 $429,500 $350,000 $320,000
12700 San Cayetano Atascadero 11/3/2009 6/7/2010 216 $545,000 $499,900 $485,000
8990 San Diego Atascadero 1/15/2010 5/18/2010 123 $525,000 $525,000 $490,000
9010 San Diego Atascadero 2/23/2010 6/11/2010 108 $585,000 $585,000 $565,000
2700 San Fernando Atascadero 1/14/2010 6/30/2010 167 $604,800 $529,800 $529,000
7405 San Gabriel Atascadero 6/21/2009 5/14/2010 327 $536,000 $425,000 $420,000
4435 San Jacinto Atascadero 4/13/2010 6/18/2010 66 $349,900 $349,900 $337,000
9085 San Rafael Atascadero 5/12/2010 6/25/2010 44 $369,000 $369,000 $376,000
1210 San Ramon Atascadero 3/24/2010 5/19/2010 56 $380,000 $390,000 $390,000
2205 San Ramon Atascadero 12/18/2009 4/16/2010 119 $420,000 $420,000 $420,000
7440 Santa Lucia Atascadero 11/3/2009 4/2/2010 150 $375,000 $275,000 $271,500
7465 Sombrilla Atascadero 1/26/2010 5/21/2010 115 $165,000 $165,000 $160,000
5310 Traffic Atascadero 9/1/2009 6/25/2010 297 $229,000 $165,000 $160,000
5523 Tunitas Atascadero 4/1/2010 6/4/2010 64 $210,000 $210,000 $210,000
7770 Valle Atascadero 4/16/2010 6/18/2010 63 $389,900 $389,900 $395,000
3214 Via Del Sueno Atascadero 2/5/2010 5/5/2010 89 $550,000 $550,000 $525,000
4677 Yerba Atascadero 3/5/2010 4/13/2010 39 $249,900 $249,900 $235,000
7975 Yesal Atascadero 3/26/2010 6/11/2010 77 $275,000 $275,000 $249,000
8224 Bass Point Bradley 3/18/2010 4/15/2010 28 $285,600 $285,600 $333,000
2411 Bryson-Hesperia Bradley 3/12/2010 4/16/2010 35 $209,100 $209,100 $190,000
2764 Oak Shores Bradley 10/2/2009 5/7/2010 217 $139,000 $139,000 $135,000
2667 Pine Ridge Bradley 9/4/2008 6/29/2010 663 $599,000 $399,000 $385,000
2606 Shoreline Bradley 4/22/2009 4/30/2010 373 $449,000 $339,000 $300,000
2860 Spike Bradley 1/11/2010 4/2/2010 81 $419,000 $419,000 $405,000
2665 Tree Trap Bradley 12/28/2009 4/2/2010 95 $275,000 $275,000 $265,000
6016 Irongate Creston 4/30/2010 6/23/2010 54 $1,190,000 $1,190,000 $1,150,000
7040 Odonovan Creston 5/14/2009 6/22/2010 404 $1,300,000 $1,100,000 $800,260
443 10th Paso Robles 4/6/2010 6/9/2010 64 $525,000 $525,000 $475,000
222 18th Paso Robles 5/4/2010 6/2/2010 29 $195,000 $195,000 $176,892
2460 Alameda Paso Robles 1/30/2010 5/28/2010 118 $379,000 $379,000 $372,000
2561 Alameda Paso Robles 5/5/2009 5/3/2010 363 $399,000 $355,000 $347,500
2564 Alameda Paso Robles 11/12/2009 4/9/2010 148 $379,000 $379,000 $334,000
2342 Almond Springs Paso Robles 4/8/2010 6/18/2010 71 $548,900 $548,900 $532,000
108 Alydar Paso Robles 4/20/2009 4/9/2010 354 $329,000 $390,000 $395,000
2306 Apion Paso Robles 12/9/2009 4/2/2010 114 $390,000 $359,900 $351,000
2355 Ashwood Paso Robles 8/20/2007 6/18/2010 1033 $639,000 $399,000 $400,000
3135 Beachwood Paso Robles 4/12/2010 4/28/2010 16 $279,500 $279,500 $279,500
1180 Beaver Creek Paso Robles 3/1/2010 6/8/2010 99 $899,000 $899,000 $899,000
2635 Beechwood Paso Robles 12/8/2009 4/20/2010 133 $370,000 $348,500 $351,590
2161 Bel Air Paso Robles 4/14/2010 4/30/2010 16 $344,999 $344,999 $345,000
7030 Benton Paso Robles 3/18/2010 5/25/2010 68 $450,000 $450,000 $462,000
2151 Big Buck Paso Robles 2/13/2010 4/9/2010 55 $139,900 $139,900 $172,000
5885 Black Tail Paso Robles 11/17/2009 5/14/2010 178 $349,000 $349,000 $320,000
5915 Black Tail Paso Robles 1/6/2010 5/12/2010 126 $398,900 $398,900 $385,000
4979 Bluebird Paso Robles 10/16/2009 4/16/2010 182 $150,000 $150,000 $150,000
9885 Bluegill Paso Robles 3/20/2009 4/30/2010 406 $425,000 $359,000 $355,824
777 Brahma Paso Robles 4/6/2010 6/25/2010 80 $391,125 $391,125 $380,000
4967 Bucktail Paso Robles 12/18/2009 4/26/2010 129 $162,500 $139,900 $139,900
1109 Caddie Paso Robles 3/8/2010 5/20/2010 73 $279,000 $279,000 $284,000
265 Camino Lobo Paso Robles 4/3/2010 6/11/2010 69 $240,000 $239,900 $233,000
1635 Canyon Crest Paso Robles 11/8/2009 5/19/2010 192 $339,000 $339,000 $339,000
3470 Catalina Paso Robles 11/25/2009 4/30/2010 156 $410,000 $395,000 $350,000
2687 Chaparral Paso Robles 1/26/2010 4/16/2010 80 $179,800 $179,800 $171,500
2725 Chaparral Paso Robles 3/10/2010 5/28/2010 79 $214,900 $199,900 $195,900
232 Cheyenne Paso Robles 2/15/2010 5/6/2010 80 $449,000 $399,000 $370,000
1637 Christina Paso Robles 4/2/2010 6/16/2010 75 $423,900 $423,900 $411,500
328 Cool Valley Paso Robles 2/14/2010 5/26/2010 101 $599,000 $575,000 $550,000
404 Cool Valley Paso Robles 7/12/2006 5/18/2010 1406 $739,990 $629,990 $624,000
409 Cool Valley Paso Robles 7/12/2006 6/25/2010 1444 $784,990 $649,990 $610,000
412 Cool Valley Paso Robles 2/10/2010 4/23/2010 72 $659,990 $659,990 $654,781
510 Cool Valley Paso Robles 1/4/2010 5/28/2010 144 $500,000 $475,000 $447,000
2833 Cottage Paso Robles 7/3/2009 4/27/2010 298 $282,500 $282,500 $260,000
2937 Cottage Paso Robles 11/6/2009 6/25/2010 231 $339,500 $309,000 $305,000
478 Encinal Paso Robles 8/3/2009 4/23/2010 263 $499,900 $499,900 $450,000
2478 Falcon Paso Robles 12/22/2009 5/7/2010 136 $349,000 $339,000 $339,000
4785 Farousse Paso Robles 10/21/2009 5/18/2010 209 $385,000 $359,000 $359,000
5540 Forked Horn Paso Robles 12/3/2009 4/30/2010 148 $349,900 $304,900 $310,000
5950 Forked Horn Paso Robles 1/8/2010 5/28/2010 140 $319,000 $309,000 $304,000
2019 Greenbrook Paso Robles 3/22/2010 4/28/2010 37 $137,700 $137,700 $138,000
5325 Ground Squirrel Holl Paso Robles 5/18/2010 6/18/2010 31 $540,000 $540,000 $540,000
1762 Highland Park Paso Robles 1/14/2010 4/21/2010 97 $373,900 $326,900 $326,900
3155 Highway 41 Paso Robles 11/4/2009 5/7/2010 184 $315,000 $315,000 $300,000
6825 Highway 46 Paso Robles 2/3/2010 5/6/2010 92 $389,000 $389,000 $370,000
2255 Holly Paso Robles 10/6/2008 5/27/2010 598 $399,000 $319,000 $309,000
2265 Holly Paso Robles 8/15/2008 5/28/2010 651 $399,000 $329,000 $329,000
7410 Iverson Paso Robles 3/19/2010 5/21/2010 63 $175,000 $175,000 $250,000
1907 Kleck Paso Robles 3/6/2010 6/23/2010 109 $410,000 $410,000 $400,500
2019 Knollglen Paso Robles 3/31/2010 4/30/2010 30 $459,000 $459,000 $450,000
908 Larable Paso Robles 10/20/2009 6/10/2010 233 $375,900 $335,900 $335,000
1830 Lark Ellen Paso Robles 2/9/2009 4/9/2010 424 $185,000 $170,000 $117,500
1837 Lark Ellen Paso Robles 4/29/2010 6/4/2010 36 $119,900 $119,900 $120,000
1631 Leah Paso Robles 3/16/2010 5/6/2010 51 $429,900 $429,900 $430,000
1638 Leah Paso Robles 1/21/2010 4/20/2010 89 $424,800 $413,800 $413,800
5660 Loma Real Paso Robles 1/4/2010 6/2/2010 149 $485,000 $485,000 $490,000
3660 Lorraine Paso Robles 2/6/2010 5/20/2010 103 $499,900 $489,900 $450,000
319 Melody Paso Robles 3/24/2010 5/12/2010 49 $234,900 $234,900 $230,000
975 Mojave Paso Robles 11/1/2009 6/11/2010 222 $1,495,000 $1,399,000 $900,000
926 Moran Paso Robles 2/1/2010 6/25/2010 144 $319,000 $299,000 $310,000
552 Navajo Paso Robles 3/15/2010 5/27/2010 73 $364,900 $364,900 $336,000
613 Navajo Paso Robles 12/17/2009 4/16/2010 120 $439,000 $439,000 $410,000
1120 Niblick Paso Robles 12/15/2009 5/6/2010 142 $219,500 $207,500 $214,000
304 Oak Grove Paso Robles 2/10/2010 5/12/2010 91 $410,000 $399,000 $390,000
315 Oak Meadow Paso Robles 1/15/2010 4/30/2010 105 $269,000 $254,000 $246,000
322 Oak Meadow Paso Robles 3/3/2010 5/25/2010 83 $209,000 $209,000 $205,000
1310 Oak Ridge Paso Robles 11/18/2009 4/9/2010 142 $599,500 $585,000 $563,917
612 Olive Paso Robles 2/12/2010 4/23/2010 70 $250,000 $250,000 $250,000
746 Orchard Paso Robles 2/5/2010 4/23/2010 77 $359,800 $359,800 $357,800
614 Palomino Paso Robles 3/27/2010 6/9/2010 74 $216,900 $261,900 $253,000
2030 Park Paso Robles 3/1/2010 6/25/2010 116 $249,000 $219,000 $210,000
903 Player Paso Robles 12/7/2009 6/25/2010 200 $350,000 $285,000 $292,000
1510 Plumas Paso Robles 12/14/2009 5/7/2010 144 $350,000 $350,000 $343,000
1743 Ponderosa Paso Robles 12/16/2009 4/7/2010 112 $188,000 $188,000 $182,000
4090 Prairie Paso Robles 2/24/2010 5/11/2010 76 $239,900 $239,900 $243,000
381 Quarterhorse Paso Robles 10/24/2009 4/16/2010 174 $359,000 $339,000 $335,000
663 Red Cloud Paso Robles 12/23/2009 6/23/2010 182 $425,000 $425,000 $425,000
735 Red Cloud Paso Robles 12/19/2009 4/1/2010 103 $359,000 $349,000 $340,000
216 Red River Paso Robles 4/23/2010 6/16/2010 54 $385,000 $385,000 $372,000
1811 Redwood Paso Robles 3/26/2010 5/11/2010 46 $215,000 $215,000 $215,000
1822 Redwood Paso Robles 3/15/2010 5/28/2010 74 $219,900 $219,900 $226,000
5555 Reindeer Paso Robles 2/11/2009 5/17/2010 460 $399,000 $309,000 $299,000
909 Rolling Hills Paso Robles 4/7/2010 4/30/2010 23 $323,850 $323,850 $345,000
536 Rose Paso Robles 3/31/2010 6/15/2010 76 $305,000 $305,000 $290,000
2649 Saddle Back Paso Robles 1/8/2010 4/22/2010 104 $259,000 $259,000 $248,000
2705 Saddle Back Paso Robles 2/3/2010 5/12/2010 98 $289,000 $275,000 $265,000
903 Salida Del Sol Paso Robles 3/22/2010 5/28/2010 67 $547,900 $547,900 $550,000
1025 Samantha Paso Robles 2/17/2010 4/14/2010 56 $269,900 $269,900 $275,000
1046 Samantha Paso Robles 2/26/2010 5/28/2010 91 $289,000 $286,000 $252,500
260 Santa Bella Paso Robles 12/5/2009 4/21/2010 137 $229,900 $229,000 $221,000
147 Shadow Creek Paso Robles 3/17/2010 4/28/2010 42 $334,900 $334,900 $334,900
1443 Stoney Creek Paso Robles 3/12/2010 5/3/2010 52 $249,900 $249,900 $249,900
1637 Summer Creek Paso Robles 3/12/2010 4/22/2010 41 $366,104 $366,104 $325,000
2016 Summit Paso Robles 1/19/2010 6/25/2010 157 $414,900 $414,900 $410,000
313 Susannah Paso Robles 3/11/2010 6/3/2010 84 $399,000 $399,000 $395,000
4508 Swan Paso Robles 3/15/2010 5/20/2010 66 $339,000 $339,000 $339,000
866 Sycamore Canyon Paso Robles 1/4/2010 6/29/2010 176 $375,000 $370,000 $370,000
871 Sycamore Canyon Paso Robles 7/28/2009 4/28/2010 274 $429,000 $340,000 $332,500
872 Sycamore Canyon Paso Robles 2/11/2010 6/25/2010 134 $375,000 $375,000 $345,000
873 Sycamore Canyon Paso Robles 4/14/2010 6/30/2010 77 $340,000 $340,000 $340,347
717 Trigo Paso Robles 1/1/2010 4/30/2010 119 $289,000 $269,000 $247,500
1902 Tulipwood Paso Robles 1/13/2010 6/8/2010 146 $319,000 $299,900 $275,000
605 Turtle Creek Paso Robles 9/25/2009 4/9/2010 196 $339,000 $298,000 $289,500
1043 Turtle Creek Paso Robles 3/30/2010 6/4/2010 66 $178,250 $178,250 $186,500
1019 Veronica Paso Robles 1/25/2010 5/14/2010 109 $266,000 $266,000 $271,000
147 Via Camelia Paso Robles 2/4/2010 4/22/2010 77 $364,900 $344,900 $342,900
145 Via Del Salinas Paso Robles 3/29/2010 6/10/2010 73 $999,000 $999,000 $1,050,000
660 Via Del Salinas Paso Robles 3/3/2010 6/18/2010 107 $772,900 $772,900 $740,000
105 Via Manzanita Paso Robles 3/19/2010 6/25/2010 98 $325,000 $315,000 $315,000
206 Via Promesa Paso Robles 1/25/2010 6/4/2010 130 $389,900 $389,900 $350,000
250 Via Promesa Paso Robles 4/12/2010 6/18/2010 67 $379,000 $344,000 $349,000
1608 Via Rosa Paso Robles 5/14/2010 6/22/2010 39 $440,000 $440,000 $440,000
422 Vine Paso Robles 10/22/2009 4/7/2010 167 $320,650 $290,000 $270,000
647 Vine Paso Robles 6/22/2009 5/11/2010 323 $249,900 $219,000 $219,000
5885 Vista Del Paso Paso Robles 3/6/2010 4/30/2010 55 $995,000 $995,000 $955,000
940 Wade Paso Robles 3/18/2010 5/28/2010 71 $339,000 $339,000 $330,000
6570 Wagon Wheel Paso Robles 5/1/2010 6/9/2010 39 $375,000 $375,000 $380,200
2826 Wedgewood Paso Robles 3/5/2010 6/25/2010 112 $425,000 $384,500 $372,000
5575 Whispering Oak Paso Robles 12/30/2009 4/13/2010 104 $148,500 $138,500 $135,000
1316 White Clover Paso Robles 5/26/2010 6/30/2010 35 $200,000 $200,000 $188,000
2335 Wild Deer Paso Robles 4/13/2010 5/20/2010 37 $251,940 $251,940 $302,000
2350 Wild Deer Paso Robles 3/17/2010 4/2/2010 16 $299,900 $299,900 $292,500
6155 Wild Horse Paso Robles 4/2/2010 5/28/2010 56 $495,000 $495,000 $475,000
1220 Windsong Paso Robles 3/26/2010 4/30/2010 35 $295,900 $295,900 $295,000
2301 Winter Wheat Paso Robles 3/11/2010 5/27/2010 77 $309,000 $299,900 $289,900
2105 Wood Duck Paso Robles 4/7/2010 5/18/2010 41 $289,900 $289,900 $285,000
2450 Bald Eagle San Miguel 8/12/2009 4/23/2010 254 $435,000 $389,000 $350,000
650 Crispin San Miguel 11/16/2009 4/29/2010 164 $262,000 $235,000 $215,000
655 Crispin San Miguel 3/10/2010 5/18/2010 69 $229,900 $229,900 $234,500
7410 Cross Canyons San Miguel 4/20/2010 5/26/2010 36 $669,900 $669,900 $770,000
1140 K San Miguel 3/15/2010 6/7/2010 84 $298,000 $298,000 $308,000
1176 N San Miguel 2/11/2010 6/11/2010 120 $99,000 $99,000 $65,000
1823 Rancho Lomas San Miguel 4/22/2009 5/18/2010 391 $350,000 $305,000 $295,000
1465 Rio Vista San Miguel 11/18/2009 5/21/2010 184 $272,500 $238,000 $235,000
1908 San Buenaventura San Miguel 3/5/2010 6/8/2010 95 $225,000 $225,000 $225,000
1971 San Juan Bautista San Miguel 4/30/2010 4/30/2010 0 $212,000 $212,000 $228,750
815 Sebastian San Miguel 10/30/2009 4/23/2010 175 $275,000 $275,000 $275,000
835 Sebastian San Miguel 9/19/2009 4/28/2010 221 $253,500 $253,500 $253,800
850 Sebastian San Miguel 9/21/2009 4/2/2010 193 $314,000 $314,000 $314,000
1 Red Hill Santa Margarita 10/24/2008 4/2/2010 525 $499,000 $325,000 $285,000
175 2nd Shandon 4/7/2010 5/21/2010 44 $74,900 $74,900 $67,500
240 3rd Shandon 12/2/2009 4/21/2010 140 $145,000 $145,000 $143,500
140 5th Shandon 11/14/2009 5/5/2010 172 $144,900 $134,900 $130,000
150 7th Shandon 7/29/2009 6/4/2010 310 $139,000 $139,000 $144,000
109 Mesa Grande Shandon 2/8/2010 4/9/2010 60 $138,900 $138,900 $150,000
198 8th Templeton 2/4/2010 6/11/2010 127 $335,000 $335,000 $321,250
461 Burlwood Templeton 5/12/2009 4/16/2010 339 $449,000 $449,000 $430,000
1360 Burning Hills Templeton 8/15/2009 5/13/2010 271 $790,000 $739,000 $672,000
235 Cattail Templeton 3/5/2010 6/30/2010 117 $439,000 $439,000 $415,000
15 Corrietta Templeton 12/8/2009 5/10/2010 153 $309,900 $259,900 $270,000
4365 El Pomar Templeton 3/31/2010 5/14/2010 44 $444,900 $444,900 $445,000
5680 El Pomar Templeton 4/1/2010 5/28/2010 57 $535,000 $535,000 $517,500
616 Forest Templeton 3/16/2010 5/13/2010 58 $254,800 $254,800 $258,000
401 Hawley Templeton 3/25/2010 5/3/2010 39 $249,900 $249,900 $255,000
1950 Laguna Del Campo Templeton 5/4/2010 6/16/2010 43 $795,000 $795,000 $785,000
2183 Lake Ysabel Templeton 1/7/2009 6/30/2010 539 $1,379,000 $799,999 $735,000
1725 Las Tablas Templeton 2/11/2010 4/20/2010 68 $499,851 $474,859 $435,000
1325 Laura Templeton 10/29/2009 5/4/2010 187 $399,000 $399,000 $387,500
1670 Pin Oak Templeton 1/2/2009 4/2/2010 455 $1,180,000 $995,000 $850,000
2995 River Templeton 3/13/2010 5/24/2010 72 $762,900 $762,900 $720,000
855 Salinas Templeton 3/23/2010 4/12/2010 20 $304,900 $304,900 $320,000
1136 Santa Rita Templeton 4/21/2010 5/27/2010 36 $326,400 $326,400 $345,000
1541 Tanager Templeton 5/3/2010 6/28/2010 56 $679,000 $679,000 $627,000
    240 Solds   Average:   143 $401,730 $379,572 $367,691
  % of Original List Price:     94.48% 91.53%
        % of List Price at Sale:       96.87%


Search Criteria:
Property Type:  Residential    Property Subtype:  SFR Stick Built    Cities:  Atascadero, Bradley, Cholame, Creston, Paso Robles, San Miguel, Santa Margarita, Shandon, Templeton    Status:  Sold (04/01/2010 to 06/30/2010)   Excludes condos and mobiles.

Information pulled from the Central Coast Regional Multiple Listing Service.
Information deemed reliable, not guaranteed.


BACK